MINOVA INSURANCE HOLDINGS LIMITED: Filings
Overview
| Company Name | MINOVA INSURANCE HOLDINGS LIMITED |
|---|---|
| Company Status | Active |
| Legal Form | Private limited company |
| Company Number | 01494399 |
| Jurisdiction | England/Wales |
| Date of Creation |
What are the latest filings for MINOVA INSURANCE HOLDINGS LIMITED?
| Date | Description | Document | Type | |
|---|---|---|---|---|
Confirmation statement made on Jul 04, 2026 with no updates | 3 pages | CS01 | ||
Termination of appointment of Adam Paul Stafford as a director on Apr 16, 2026 | 1 pages | TM01 | ||
Appointment of Mr Charlie Arthur Rozes as a director on Dec 17, 2025 | 2 pages | AP01 | ||
Full accounts made up to Dec 31, 2024 | 37 pages | AA | ||
Confirmation statement made on Jul 04, 2025 with no updates | 3 pages | CS01 | ||
Termination of appointment of Nicholas James Moss as a director on Nov 27, 2024 | 1 pages | TM01 | ||
Termination of appointment of Shaun Kevin Bryant as a secretary on Oct 14, 2024 | 1 pages | TM02 | ||
Appointment of Mr Alistair Charles Peel as a secretary on Oct 14, 2024 | 2 pages | AP03 | ||
Full accounts made up to Dec 31, 2023 | 31 pages | AA | ||
Confirmation statement made on Jul 04, 2024 with no updates | 3 pages | CS01 | ||
Full accounts made up to Dec 31, 2022 | 36 pages | AA | ||
Confirmation statement made on Jul 04, 2023 with updates | 5 pages | CS01 | ||
Director's details changed for Mr Nicholas James Edward Cook on May 18, 2023 | 2 pages | CH01 | ||
Full accounts made up to Dec 31, 2021 | 36 pages | AA | ||
Notification of Blackwood Bidco Limited as a person with significant control on Oct 08, 2019 | 2 pages | PSC02 | ||
Withdrawal of a person with significant control statement on Oct 03, 2022 | 2 pages | PSC09 | ||
Director's details changed for Mr Adam Paul Stafford on Jul 18, 2022 | 2 pages | CH01 | ||
Confirmation statement made on Jul 04, 2022 with updates | 5 pages | CS01 | ||
Full accounts made up to Dec 31, 2020 | 40 pages | AA | ||
Confirmation statement made on Jul 04, 2021 with updates | 5 pages | CS01 | ||
Termination of appointment of Ian Waterston as a director on Mar 18, 2021 | 1 pages | TM01 | ||
Full accounts made up to Dec 31, 2019 | 41 pages | AA | ||
Confirmation statement made on Jul 04, 2020 with updates | 42 pages | CS01 | ||
Satisfaction of charge 014943990005 in full | 4 pages | MR04 | ||
Satisfaction of charge 014943990006 in full | 4 pages | MR04 | ||
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0