BLUSH HOSPITALITY LIMITED: Filings
Overview
| Company Name | BLUSH HOSPITALITY LIMITED |
|---|---|
| Company Status | Active |
| Legal Form | Private limited company |
| Company Number | 05847343 |
| Jurisdiction | England/Wales |
| Date of Creation |
What are the latest filings for BLUSH HOSPITALITY LIMITED?
| Date | Description | Document | Type | |||||
|---|---|---|---|---|---|---|---|---|
Total exemption full accounts made up to Dec 31, 2024 | 7 pages | AA | ||||||
Confirmation statement made on Jul 12, 2025 with updates | 3 pages | CS01 | ||||||
Total exemption full accounts made up to Dec 31, 2023 | 6 pages | AA | ||||||
Confirmation statement made on Jul 12, 2024 with no updates | 3 pages | CS01 | ||||||
Total exemption full accounts made up to Dec 31, 2022 | 6 pages | AA | ||||||
Confirmation statement made on Jul 12, 2023 with no updates | 3 pages | CS01 | ||||||
Second filing of Confirmation Statement dated Jul 12, 2022 | 3 pages | RP04CS01 | ||||||
Confirmation statement made on Jul 12, 2022 with updates | 4 pages | CS01 | ||||||
| ||||||||
Total exemption full accounts made up to Dec 31, 2021 | 6 pages | AA | ||||||
Termination of appointment of Karen Lesley Gibson as a director on Apr 18, 2022 | 1 pages | TM01 | ||||||
Total exemption full accounts made up to Dec 31, 2020 | 10 pages | AA | ||||||
Confirmation statement made on Jul 12, 2021 with updates | 4 pages | CS01 | ||||||
Termination of appointment of Timothy Edward Jones as a director on Aug 01, 2020 | 1 pages | TM01 | ||||||
Cessation of Timothy Edward Jones as a person with significant control on Aug 01, 2020 | 1 pages | PSC07 | ||||||
Notification of Colin Jones as a person with significant control on Aug 01, 2020 | 2 pages | PSC01 | ||||||
Confirmation statement made on Jul 12, 2020 with no updates | 3 pages | CS01 | ||||||
Total exemption full accounts made up to Dec 31, 2019 | 10 pages | AA | ||||||
Total exemption full accounts made up to Dec 31, 2018 | 10 pages | AA | ||||||
Confirmation statement made on Jul 12, 2019 with no updates | 3 pages | CS01 | ||||||
Total exemption full accounts made up to Dec 31, 2017 | 11 pages | AA | ||||||
Confirmation statement made on Jul 12, 2018 with no updates | 3 pages | CS01 | ||||||
Confirmation statement made on Jul 12, 2017 with no updates | 3 pages | CS01 | ||||||
Total exemption full accounts made up to Dec 31, 2016 | 13 pages | AA | ||||||
Total exemption full accounts made up to Dec 31, 2015 | 13 pages | AA | ||||||
Confirmation statement made on Jul 12, 2016 with updates | 5 pages | CS01 | ||||||
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0