MR SOLUTIONS GROUP LIMITED: Filings
Overview
| Company Name | MR SOLUTIONS GROUP LIMITED |
|---|---|
| Company Status | Active |
| Legal Form | Private limited company |
| Company Number | 09334475 |
| Jurisdiction | England/Wales |
| Date of Creation |
What are the latest filings for MR SOLUTIONS GROUP LIMITED?
| Date | Description | Document | Type | |
|---|---|---|---|---|
Registration of charge 093344750002, created on Apr 28, 2026 | 22 pages | MR01 | ||
Previous accounting period extended from Jun 30, 2025 to Oct 31, 2025 | 1 pages | AA01 | ||
Group of companies' accounts made up to Jun 30, 2024 | 35 pages | AA | ||
Compulsory strike-off action has been discontinued | 1 pages | DISS40 | ||
Confirmation statement made on Sep 02, 2025 with updates | 5 pages | CS01 | ||
First Gazette notice for compulsory strike-off | 1 pages | GAZ1 | ||
Confirmation statement made on Dec 01, 2024 with no updates | 3 pages | CS01 | ||
Group of companies' accounts made up to Jun 30, 2023 | 31 pages | AA | ||
Confirmation statement made on Dec 01, 2023 with no updates | 3 pages | CS01 | ||
Group of companies' accounts made up to Jun 30, 2022 | 32 pages | AA | ||
Confirmation statement made on Dec 01, 2022 with no updates | 3 pages | CS01 | ||
Previous accounting period shortened from Sep 30, 2022 to Jun 30, 2022 | 1 pages | AA01 | ||
Group of companies' accounts made up to Sep 30, 2021 | 31 pages | AA | ||
Group of companies' accounts made up to Sep 30, 2020 | 33 pages | AA | ||
Confirmation statement made on Dec 01, 2021 with no updates | 3 pages | CS01 | ||
Confirmation statement made on Dec 01, 2020 with no updates | 3 pages | CS01 | ||
Group of companies' accounts made up to Sep 30, 2019 | 33 pages | AA | ||
Confirmation statement made on Dec 01, 2019 with no updates | 3 pages | CS01 | ||
Current accounting period extended from Aug 31, 2019 to Sep 30, 2019 | 1 pages | AA01 | ||
Group of companies' accounts made up to Aug 31, 2018 | 30 pages | AA | ||
Confirmation statement made on Dec 01, 2018 with no updates | 3 pages | CS01 | ||
Group of companies' accounts made up to Aug 31, 2017 | 15 pages | AA | ||
Confirmation statement made on Dec 01, 2017 with no updates | 3 pages | CS01 | ||
Director's details changed for Dr David Graham Taylor on Dec 01, 2016 | 2 pages | CH01 | ||
Director's details changed for Mrs Nicola Jane Doughty on Aug 01, 2016 | 2 pages | CH01 | ||
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0