Ketech Technology Holdings LimitedCaxton Road Fulwood PR2 9NZ Preston First Floor, 3 Fulwood Office Park United Kingdom | Dec 22, 2023 | Caxton Road Fulwood PR2 9NZ Preston First Floor, 3 Fulwood Office Park United Kingdom | No |
| Legal Form | Private Limited Company |
---|
Country Registered | United Kingdom |
---|
Legal Authority | Companies Act 2006 |
---|
Place Registered | Companies House |
---|
Registration Number | 15291655 |
---|
|
| Natures of Control- The person holds, directly or indirectly, more than 75% of the shares in the company.
- The person holds, directly or indirectly, more than 75% of the voting rights in the company.
- The person holds the right, directly or indirectly, to appoint or remove a majority of the board of directors of the company.
|
Ketech Holdings LtdCaxton Road Fulwood PR2 9NZ Preston First Floor, 3 Fulwood Office Park England | Sep 28, 2023 | Caxton Road Fulwood PR2 9NZ Preston First Floor, 3 Fulwood Office Park England | Yes |
| Legal Form | Private Company Limited By Shares |
---|
Country Registered | United Kingdom |
---|
Legal Authority | Companies Act 2006 |
---|
Place Registered | Companies House |
---|
Registration Number | 15136372 |
---|
|
| Natures of Control- The person holds, directly or indirectly, more than 75% of the shares in the company.
- The person holds, directly or indirectly, more than 75% of the voting rights in the company.
- The person holds the right, directly or indirectly, to appoint or remove a majority of the board of directors of the company.
|
Mr Richard James MoonGlaisdale Drive East NG8 4GU Bilborough Ketech Nottingham England | Jul 22, 2016 | Glaisdale Drive East NG8 4GU Bilborough Ketech Nottingham England | Yes |
| Nationality: British Country of Residence: England |
| Natures of Control- The person holds, directly or indirectly, more than 25% but not more than 50% of the shares in the company.
- The person holds, directly or indirectly, more than 25% but not more than 50% of the voting rights in the company.
|
British Smaller Companies Vct 2 Plc14 South Parade LS1 5QS Leeds 5th Floor Valiant Building England | Apr 06, 2016 | 14 South Parade LS1 5QS Leeds 5th Floor Valiant Building England | Yes |
| Legal Form | Public Limited Company |
---|
Country Registered | England And Wales |
---|
Legal Authority | Companies Act 2006 |
---|
Place Registered | Companies House |
---|
Registration Number | 4084003 |
---|
|
| Natures of Control- The person holds the right, directly or indirectly, to appoint or remove a majority of the board of directors of the company.
|
British Smaller Companies Vct Plc14 South Parade LS1 5QS Leeds 5th Floor Valiant Building England | Apr 06, 2016 | 14 South Parade LS1 5QS Leeds 5th Floor Valiant Building England | Yes |
| Legal Form | Public Limited Company |
---|
Country Registered | England And Wales |
---|
Legal Authority | Companies Act 2006 |
---|
Place Registered | Companies House |
---|
Registration Number | 03134749 |
---|
|
| Natures of Control- The person holds the right, directly or indirectly, to appoint or remove a majority of the board of directors of the company.
|
Yfm Equity Partners Ii (Gp) Limited14 South Parade LS1 5QS Leeds 5th Floor Valiant Building England | Apr 06, 2016 | 14 South Parade LS1 5QS Leeds 5th Floor Valiant Building England | Yes |
| Legal Form | Limited Partnership |
---|
Country Registered | England And Wales |
---|
Legal Authority | Limited Partnerships Act 1907 |
---|
Place Registered | Companies House |
---|
Registration Number | Lp016276 |
---|
|
| Natures of Control- The person holds the right, directly or indirectly, to appoint or remove a majority of the board of directors of the company.
|