Viola Francesca KERR
Natural Person
Title | |
---|---|
First Name | Viola |
Middle Names | Francesca |
Last Name | KERR |
Date of Birth | |
Is Corporate Officer | No |
Appointments | |
Active | 0 |
Inactive | 0 |
Resigned | 3 |
Total | 3 |
Appointments
Appointed To | Appointed On | Resigned On | Company Status | Occupation | Role | Address | Country of Residence | Nationality |
---|---|---|---|---|---|---|---|---|
EVANGELICAL ALLIANCE(THE) | Sep 18, 2002 | Sep 12, 2007 | Active | Fundraiser | Director | 63 Recreation Road NR2 3PA Norwich Norfolk | British | |
CHRISTIAN RESOURCES EXHIBITIONS LIMITED | Jan 19, 2001 | May 31, 2007 | Active | Director | Director | The Chaplain's House Glenalmond College PH1 3RY Perth | British | |
RESOURCES EXHIBITIONS LTD. | Jan 19, 2001 | May 31, 2007 | Dissolved | Director | Director | The Chaplain's House Glenalmond College PH1 3RY Perth | British |
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0