John Gary MOORE
Natural Person
| Title | |
|---|---|
| First Name | John |
| Middle Names | Gary |
| Last Name | MOORE |
| Is Corporate Officer | No |
| Appointments | |
| Active | 0 |
| Inactive | 1 |
| Resigned | 5 |
| Total | 6 |
Appointments
| Appointed To | Appointed On | Resigned On | Company Status | Occupation | Role | Address | Country of Residence | Nationality |
|---|---|---|---|---|---|---|---|---|
| MEDUSA HYDROCARBONS LIMITED | Jun 14, 2004 | Dissolved | Secretary | C/O 12 The Green Milton Keynes None Bucks Uk | British | |||
| AYOOPCO LIMITED | Oct 06, 2005 | Mar 06, 2009 | Dissolved | Director | Sandy Lodge Sandy Lane KT20 6ND Kingswood Surrey | British | ||
| SUNDA ENERGY PLC | May 04, 2004 | Mar 06, 2009 | Active | Director | Sandy Lodge Sandy Lane KT20 6ND Kingswood Surrey | British | ||
| AYOOPCO LIMITED | Oct 06, 2005 | Jan 27, 2006 | Dissolved | Secretary | Sandy Lodge Sandy Lane KT20 6ND Kingswood Surrey | British | ||
| MEDUSA HYDROCARBONS LIMITED | Feb 10, 2001 | Apr 05, 2004 | Dissolved | Director | Sandy Lodge Sandy Lane KT20 6ND Kingswood Surrey | British | ||
| CABOT ENERGY LIMITED | Apr 25, 2002 | May 02, 2003 | Dissolved | Director | Sandy Lodge Sandy Lane KT20 6ND Kingswood Surrey | British |
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0