Ronan CREMIN
Natural Person
| Title | Mr |
|---|---|
| First Name | Ronan |
| Last Name | CREMIN |
| Date of Birth | |
| Is Corporate Officer | No |
| Appointments | |
| Active | 0 |
| Inactive | 0 |
| Resigned | 7 |
| Total | 7 |
Appointments
| Appointed To | Appointed On | Resigned On | Company Status | Occupation | Role | Address | Country of Residence | Nationality |
|---|---|---|---|---|---|---|---|---|
| ZURICH PROJECT FINANCE (UK) LIMITED | Jul 21, 2020 | Dec 17, 2022 | Active | Director | 1 Carfax Close SN1 1AP Swindon Unity Place Wiltshire United Kingdom | England | Irish | |
| ZURICH HOLDINGS (UK) LIMITED | Dec 05, 2019 | Dec 17, 2022 | Active | Director | 1 Carfax Close SN1 1AP Swindon Unity Place Wiltshire United Kingdom | England | Irish | |
| EMPLOYEE SERVICES LIMITED | Jul 28, 2021 | Dec 12, 2022 | Active | Director | 1 Carfax Close SN1 1AP Swindon Unity Place Wiltshire United Kingdom | England | Irish | |
| ZURICH EMPLOYMENT SERVICES LIMITED | Feb 19, 2020 | Dec 12, 2022 | Active | Director | 1 Carfax Close SN1 1AP Swindon Unity Place Wiltshire United Kingdom | England | Irish | |
| ZURICH UK GENERAL SERVICES LIMITED | Feb 19, 2020 | Dec 12, 2022 | Active | Director | 1 Carfax Close SN1 1AP Swindon Unity Place Wiltshire United Kingdom | England | Irish | |
| ZURICH UK GENERAL EMPLOYEE SERVICES LIMITED | Feb 19, 2020 | Dec 12, 2022 | Active | Director | 1 Carfax Close SN1 1AP Swindon Unity Place Wiltshire United Kingdom | England | Irish | |
| ZURICH GLOBAL CORPORATE UK LIMITED | Feb 19, 2020 | Dec 12, 2022 | Active | Director | 1 Carfax Close SN1 1AP Swindon Unity Place Wiltshire United Kingdom | England | Irish |
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0