Joanne ROTHWELL
Natural Person
Title | |
---|---|
First Name | Joanne |
Last Name | ROTHWELL |
Date of Birth | |
Is Corporate Officer | No |
Appointments | |
Active | 2 |
Inactive | 0 |
Resigned | 11 |
Total | 13 |
Appointments
Appointed To | Appointed On | Resigned On | Company Status | Occupation | Role | Address | Country of Residence | Nationality |
---|---|---|---|---|---|---|---|---|
CCP III INCENTIVE PARTNERS (GP) LIMITED | Apr 16, 2021 | Active | Executive Director Of Operations | Director | Berkeley Square W1J 6DB London Berkeley Square House, 8th Floor England | United Kingdom | British | |
TRISTAN CAPITAL PARTNERS LLP | Apr 01, 2018 | Active | LLP Member | 8th Floor Berkeley Square W1J 6DB London Berkeley Square House United Kingdom | United Kingdom | |||
EPISO 4 FEEDER (GP) LLP | Apr 20, 2021 | Aug 13, 2025 | Active | LLP Designated Member | 8th Floor Berkeley Square W1J 6DB London Berkeley Square House United Kingdom | United Kingdom | ||
CCP 5 GP FEEDER LLP | Apr 20, 2021 | Aug 13, 2025 | Active | LLP Designated Member | 8th Floor Berkeley Square W1J 6DB London Berkeley Square House United Kingdom | United Kingdom | ||
CCP IV FEEDER (GP) LLP | Apr 20, 2021 | Aug 13, 2025 | Active | LLP Designated Member | 8th Floor Berkeley Square W1J 6DB London Berkeley Square House United Kingdom | United Kingdom | ||
TRISTAN (HOLDINGS) LIMITED | Apr 16, 2021 | Aug 13, 2025 | Active | Member | Director | 8th Floor Berkeley Square W1J 6DB London Berkeley Square House United Kingdom | United Kingdom | British |
EPISO 3 INCENTIVE PARTNERS (GP) LIMITED | Apr 16, 2021 | Aug 13, 2025 | Active | Executive Director Of Operations | Director | Berkeley Square W1J 6DB London Berkeley Square House, 8th Floor England | United Kingdom | British |
CCP III CO-INVESTMENT (GP) LIMITED | Apr 16, 2021 | Aug 13, 2025 | Active | Executive Director Of Operations | Director | Berkeley Square W1J 6DB London Berkeley Square House, 8th Floor England | United Kingdom | British |
EPISO 3 CO-INVESTMENT (GP) LIMITED | Apr 16, 2021 | Aug 13, 2025 | Active | Executive Director Of Operations | Director | Berkeley Square W1J 6DB London Berkeley Square House, 8th Floor England | United Kingdom | British |
EPISO 3 FEEDER (GP) LIMITED | Apr 16, 2021 | Aug 13, 2025 | Active | Executive Director Of Operations | Director | Berkeley Square W1J 6DB London Berkeley Square House, 8th Floor England | United Kingdom | British |
EPISO 4 INCENTIVE PARTNERS LLP | Jan 31, 2018 | Aug 13, 2025 | Active | LLP Designated Member | 8th Floor Berkeley Square W1J 6DB London Berkeley Square House United Kingdom | United Kingdom | ||
TRISTAN INCENTIVE POOL PARTNERS ONE LLP | Apr 20, 2017 | Aug 13, 2025 | Active | LLP Designated Member | 8th Floor Berkeley Square W1J 6DB London Berkeley Square House United Kingdom | United Kingdom | ||
TRISTAN CAPITAL PARTNERS ASSET MANAGEMENT LIMITED | Apr 16, 2021 | Aug 07, 2025 | Active | Member | Director | 8th Floor Berkeley Square W1J 6DB London Berkeley Square House United Kingdom | United Kingdom | British |
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0