Virginia Mary FRASER
Natural Person
Title | Mrs |
---|---|
First Name | Virginia |
Middle Names | Mary |
Last Name | FRASER |
Date of Birth | |
Is Corporate Officer | No |
Appointments | |
Active | 2 |
Inactive | 0 |
Resigned | 3 |
Total | 5 |
Appointments
Appointed To | Appointed On | Resigned On | Company Status | Occupation | Role | Address | Country of Residence | Nationality |
---|---|---|---|---|---|---|---|---|
MONTEVERDI TOURS & CONCERTS LIMITED | Oct 18, 2016 | Active | Writer | Director | 20 Bank Street E14 4AD London Level 6 United Kingdom | England | British | |
THE MONTEVERDI CHOIR AND ORCHESTRAS LIMITED | Sep 09, 2015 | Active | Writer | Director | 20 Bank Street E14 4AD London Level 12 England | England | British | |
VOCAL FUTURES | May 13, 2010 | Oct 01, 2020 | Dissolved | None | Director | c/o C/O Christopher Nurse Queens' College CB3 9ET Cambridge President's Lodge England | England | British |
POLICY EXCHANGE LIMITED | Jul 31, 2007 | May 11, 2015 | Active | Writer For House & Gard | Director | 10 Storey's Gate SW1P 3AY London Clutha House United Kingdom | England | British |
SCOTTISH BALLET | Nov 25, 1988 | Sep 18, 1997 | Active | Interior Decorator | Director | 31 St Leonards Terrace SW3 4QG London | England | British |
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0