Michael Thomas BOULDING
Natural Person
Title | |
---|---|
First Name | Michael |
Middle Names | Thomas |
Last Name | BOULDING |
Date of Birth | |
Is Corporate Officer | No |
Appointments | |
Active | 1 |
Inactive | 2 |
Resigned | 2 |
Total | 5 |
Appointments
Appointed To | Appointed On | Resigned On | Company Status | Occupation | Role | Address | Country of Residence | Nationality |
---|---|---|---|---|---|---|---|---|
UNISTRATA SOLUTIONS LIMITED | Oct 04, 2010 | Dissolved | Director | Director | Glossop Road S10 2QE Sheffield 501 South Yorkshire | England | British | |
ABSTAR CONSTRUCTION LIMITED | May 14, 2009 | Dissolved | Director | Director | Ryegate Road S10 5FA Sheffield 24 South Yorkshire | England | British | |
ASTOR COMMERCIAL LTD | Jun 01, 2005 | Active | Company Director | Director | 24 Ryegate Road S10 5FA Sheffield South Yorkshire | England | British | |
MOORVILLE DEVELOPMENTS LIMITED | May 14, 2009 | Sep 23, 2013 | Active | Director | Director | Ryegate Road S10 5FA Sheffield 24 South Yorkshire | England | British |
CAVERNA ESTATES LTD | Sep 09, 2004 | Apr 20, 2005 | Dissolved | Company Director | Director | 96 Tapton Crescent Road S10 5DD Sheffield | England | British |
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0