Michael Peter UPSTONE
Natural Person
| Title | Mr |
|---|---|
| First Name | Michael |
| Middle Names | Peter |
| Last Name | UPSTONE |
| Date of Birth | |
| Is Corporate Officer | No |
| Appointments | |
| Active | 0 |
| Inactive | 0 |
| Resigned | 4 |
| Total | 4 |
Appointments
| Appointed To | Appointed On | Resigned On | Company Status | Occupation | Role | Address | Country of Residence | Nationality |
|---|---|---|---|---|---|---|---|---|
| EAST WORCESTER WATER LIMITED | Mar 26, 1993 | Jun 30, 1995 | Active | Director | Primrose Cottage 87 Main Street LE6 0AF Newton Linford Leicestershire | British | ||
| SEVERN TRENT POWER GENERATION LIMITED | Oct 18, 1991 | Jun 30, 1995 | Dissolved | Director | Primrose Cottage 87 Main Street LE6 0AF Newton Linford Leicestershire | British | ||
| SEVERN TRENT WATER LIMITED | Jun 30, 1995 | Active | Director | Primrose Cottage 87 Main Street LE6 0AF Newton Linford Leicestershire | British | |||
| SEVERN TRENT PLC | Jun 30, 1995 | Active | Director | Primrose Cottage 87 Main Street LE6 0AF Newton Linford Leicestershire | British |
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0