Andrea MOLE
Natural Person
Title | |
---|---|
First Name | Andrea |
Last Name | MOLE |
Is Corporate Officer | No |
Appointments | |
Active | 0 |
Inactive | 0 |
Resigned | 3 |
Total | 3 |
Appointments
Appointed To | Appointed On | Resigned On | Company Status | Occupation | Role | Address | Country of Residence | Nationality |
---|---|---|---|---|---|---|---|---|
T.E.S. GARAGE SERVICES LIMITED | Mar 20, 1998 | Oct 30, 2014 | Dissolved | Secretary | Wellworthy Road Ampress Park SO41 8JY Lymington 170 Hampshire | British | ||
T.E.S. SERVICES LIMITED | Mar 19, 1993 | Oct 30, 2014 | Dissolved | Accountant | Director | Wellworthy Road SO41 8JY Lymington Unit 170 Hampshire England | United Kingdom | British |
T.E.S. SERVICES LIMITED | Oct 23, 1991 | Oct 30, 2014 | Dissolved | Secretary | Wellworthy Road SO41 8JY Lymington Unit 170 Hampshire England | British |
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0