Margaret Iyabo AGBABIAKA
Natural Person
| Title | Mrs |
|---|---|
| First Name | Margaret |
| Middle Names | Iyabo |
| Last Name | AGBABIAKA |
| Date of Birth | |
| Is Corporate Officer | No |
| Appointments | |
| Active | 0 |
| Inactive | 1 |
| Resigned | 2 |
| Total | 3 |
Appointments
| Appointed To | Appointed On | Resigned On | Company Status | Occupation | Role | Address | Country of Residence | Nationality |
|---|---|---|---|---|---|---|---|---|
| MARG CONSULTING LTD | Jun 18, 2015 | Dissolved | Director | Horseferry Road E14 8EA London Flat 1, 38 United Kingdom | England | British | ||
| SISTER CIRCLE LTD. | Jun 06, 2011 | Mar 14, 2014 | Active | Director | Hanbury Street E1 5HU London The Brady Centre 192-196 | England | British | |
| BLACK WOMEN'S HEALTH & FAMILY SUPPORT | Aug 08, 2007 | Jun 26, 2013 | Dissolved | Director | Flat One Horseferry Road E14 8EA London 38 | England | British |
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0