Brenda Maureen FLOREY
Natural Person
Title | |
---|---|
First Name | Brenda |
Middle Names | Maureen |
Last Name | FLOREY |
Date of Birth | |
Is Corporate Officer | No |
Appointments | |
Active | 1 |
Inactive | 1 |
Resigned | 1 |
Total | 3 |
Appointments
Appointed To | Appointed On | Resigned On | Company Status | Occupation | Role | Address | Country of Residence | Nationality |
---|---|---|---|---|---|---|---|---|
CLAYTON RESORTS LIMITED | Mar 20, 2001 | Dissolved | Company Director | Director | 17 Glebelands OX18 7LH Bampton Bickley House Oxfordshire England | British | ||
CANFIELD INDUSTRIES LIMITED | Dec 20, 2000 | Liquidation | Company Director | Director | Dragonflies Cheapside OX18 2JL Bampton Oxfordshire | British | ||
PRODUCT AND LICENSING LIMITED | Dec 11, 2000 | Jun 12, 2003 | Dissolved | Company Director | Director | Dragonflies Cheapside OX18 2JL Bampton Oxfordshire | British |
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0