Rohit Kumar DESAI
Natural Person
Title | Mr |
---|---|
First Name | Rohit |
Middle Names | Kumar |
Last Name | DESAI |
Date of Birth | |
Is Corporate Officer | No |
Appointments | |
Active | 1 |
Inactive | 0 |
Resigned | 5 |
Total | 6 |
Appointments
Appointed To | Appointed On | Resigned On | Company Status | Occupation | Role | Address | Country of Residence | Nationality |
---|---|---|---|---|---|---|---|---|
ARBOURS ASSOCIATION LIMITED | May 31, 1998 | Active | Accountant | Director | 5 Peters Close HA7 4SB Stanmore Middlesex | United Kingdom | British | |
LABCORP INTERNATIONAL HOLDINGS LIMITED | Jun 20, 1996 | Jul 20, 2006 | Active | Accountant | Director | Chiltern Place Upton Road SL1 2AD Slough Berks | British | |
CHILTERN INTERNATIONAL LIMITED | May 20, 1992 | Jul 20, 2006 | Active | Finance Director | Director | Chiltern Place Upton Road SL1 2AD Slough Berks | British | |
BARBICAN MEDICAL LIMITED | Feb 28, 1993 | Jul 20, 2006 | Dissolved | Finance Director | Director | Chiltern Place Upton Road SL1 2AD Slough Berks | British | |
LABCORP INTERNATIONAL HOLDINGS LIMITED | Jan 24, 1996 | Jun 20, 1996 | Active | Accountant | Secretary | 5 Peters Close HA7 4SB Stanmore Middlesex | British | |
BUPA WELLNESS GROUP LIMITED | Jan 24, 1996 | Apr 04, 1996 | Dissolved | Accountant | Secretary | 5 Peters Close HA7 4SB Stanmore Middlesex | British |
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0