Richard Joseph STONE
Natural Person
Title | Mr |
---|---|
First Name | Richard |
Middle Names | Joseph |
Last Name | STONE |
Date of Birth | |
Is Corporate Officer | No |
Appointments | |
Active | 2 |
Inactive | 1 |
Resigned | 2 |
Total | 5 |
Appointments
Appointed To | Appointed On | Resigned On | Company Status | Occupation | Role | Address | Country of Residence | Nationality |
---|---|---|---|---|---|---|---|---|
STONE HOMES & INVESTMENTS LTD | Sep 07, 2021 | Active | Builder | Director | Stoke Lyne Road Stratton Audley OX27 9AU Bicester Unit 4, Willows Gate Oxfordshire England | England | British | |
SPORTCRUISER 290 LIMITED | Dec 13, 2016 | Active | Builder | Director | St. Marys Close Wheatley OX33 1YP Oxford 54 Oxfordshire United Kingdom | England | British | |
TD LINE LIMITED | Jan 25, 2010 | Dissolved | Director | Director | c/o Grant & Stone Ltd Blenheim Road HP12 3RS High Wycombe Unit 1 Bucks | England | British | |
TRADING DEPOT U.K. LIMITED | Jun 06, 2007 | Nov 14, 2019 | Active | Director | Director | Gardner Road SL6 7PR Maidenhead Unit 3 Furze Platt Business Park Berks | England | British |
GRANT & STONE LIMITED | Nov 14, 2019 | Active | Director | Director | Mill End Road HP12 4AX High Wycombe Unit 2 Buckinghamshire England | England | British |
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0