David Charles Priestley WAITES
Natural Person
| Title | Mr |
|---|---|
| First Name | David |
| Middle Names | Charles Priestley |
| Last Name | WAITES |
| Is Corporate Officer | No |
| Appointments | |
| Active | 1 |
| Inactive | 0 |
| Resigned | 4 |
| Total | 5 |
Appointments
| Appointed To | Appointed On | Resigned On | Company Status | Occupation | Role | Address | Country of Residence | Nationality |
|---|---|---|---|---|---|---|---|---|
| BELLRISE DESIGNS LIMITED | Jul 08, 2008 | Receiver Action | Motor Trader | Secretary | Periwinkle Close SN2 2QH Swindon 9 Wiltshire United Kingdom | British | ||
| WESTACRE ESTATES LTD | Sep 20, 2002 | May 11, 2023 | Active | Motor Trade | Director | 2 The Waterloo GL7 2PZ Cirencester The Livery Gloucestershire United Kingdom | England | British |
| EASTACRE ESTATES LIMITED | Sep 01, 2006 | Jan 01, 2020 | Active | Motor Trader | Director | Periwinkle Close SN2 2QH Swindon 9 Wiltshire United Kingdom | England | British |
| BELLRISE DESIGNS LIMITED | May 06, 2005 | Jul 08, 2008 | Receiver Action | Motor Trader | Director | 1 Purslane Close Pembroke Park SN2 2QS Swindon Wiltshire | Other | |
| EASTACRE ESTATES LIMITED | Jul 23, 2002 | Jun 01, 2006 | Active | Director | Director | 9a Berry Hill Crescent GL7 2HF Cirencester Gloucestershire | British |
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0