Abdi Omar HASSAN
Natural Person
| Title | Mr |
|---|---|
| First Name | Abdi |
| Middle Names | Omar |
| Last Name | HASSAN |
| Date of Birth | |
| Is Corporate Officer | No |
| Appointments | |
| Active | 3 |
| Inactive | 4 |
| Resigned | 13 |
| Total | 20 |
Appointments
| Appointed To | Appointed On | Resigned On | Company Status | Occupation | Role | Address | Country of Residence | Nationality |
|---|---|---|---|---|---|---|---|---|
| CAPITAL HEALTHCARE SERVICES LTD | Dec 07, 2023 | Active | Director | 17 King Edwards Road Ruislip HA4 7AE London 2nd Floor, College House United Kingdom | England | British | ||
| CAPITAL PASSENGERS TRANSPORT LTD | Sep 28, 2020 | Active | Director | Wenlock Road N1 7GU London 20-22 England | United Kingdom | British | ||
| CITY HOME CARE SERVICES LIMITED | Jun 11, 2018 | Dissolved | Director | Commodore Street E1 4PX London Flat 25, Azov House United Kingdom | United Kingdom | British | ||
| FAIRWAYS CONSULTANCY LTD | Apr 13, 2017 | Dissolved | Director | Mile End Road E1 4LJ London 182-180 Tower Hamlets United Kingdom | United Kingdom | British | ||
| CITY CARE AGENCY LTD | Apr 07, 2016 | Active | Director | Merchant Street Bow E3 4LR London 33 Verity House England | England | British | ||
| DARUSSALAM NURSERY SCHOOL CIC | Oct 09, 2015 | Dissolved | Director | 102 Mill End Road E1 4UA London Darussalam Community Centre | United Kingdom | British | ||
| HANANO PRE-SCHOOL AND NURSERY CIC | Oct 09, 2015 | Dissolved | Director | Arches 421-420 Burdett Road E3 4AA London Concordia Community Centre | United Kingdom | British | ||
| LONDON CARE AGENCY LTD | May 29, 2024 | Jun 14, 2024 | Active | Director | Merchant Street E3 4LR London 33 Verity House England | England | British | |
| LONDON CARE AGENCY LTD | Apr 23, 2019 | May 11, 2024 | Active | Director | Flat 25, Azov House, Commodore St Flat 25, Azov House, Commodore St E1 4PX London Flat 25, Azov House England | United Kingdom | British | |
| J-GO MEDIA | Jan 21, 2023 | Dec 24, 2023 | Active | Director | Yew Tree Avenue RM10 7FN Dagenham Londoneast-Uk Business &Technical Park England | England | British | |
| OCEAN REGENERATION TRUST | Dec 12, 2018 | Mar 11, 2021 | Active | Director | 115 Harford Street E1 4FG London Harford Street Multicentre | United Kingdom | British | |
| CITY SUPPORT SERVICES LTD | Apr 08, 2016 | Sep 23, 2020 | Active | Director | Burdett Rd E3 4AA London 421-420 Concordia Community Enterprise Centre Uk United Kingdom | United Kingdom | British | |
| COUNCIL OF SOMALI ORGANISATIONS LTD | Oct 13, 2010 | Nov 21, 2019 | Active | Director | Burdett Road E3 4AA London Concordia Community Centre Railway Arches 420-421 United Kingdom | United Kingdom | British | |
| TOWER HAMLETS SOMALI ORGANISATIONS NETWORK LIMITED | Jan 04, 2013 | Jul 12, 2018 | Active | Director | Commodore Street E1 4PX London 25 England | United Kingdom | British | |
| TOWER HAMLETS COUNCIL FOR VOLUNTARY SERVICE LTD | Oct 04, 2011 | Oct 23, 2014 | Active | Director | St. Margaret's House Old Ford Road E2 9PL London 15a United Kingdom | United Kingdom | British | |
| SOMALI PARENTS AND CHILDREN PLAY ASSOCIATION LIMITED | Feb 18, 2005 | Oct 17, 2008 | Active | Director | 25 Azov House Harford Street E1 4PX London | United Kingdom | British | |
| TOWER HAMLETS SOMALI ORGANISATIONS NETWORK LIMITED | Dec 07, 2005 | May 07, 2008 | Active | Director | 25 Azov House Harford Street E1 4PX London | United Kingdom | British | |
| OCEAN SOMALI COMMUNITY ASSOCIATION | Dec 14, 2001 | Mar 31, 2006 | Active | Director | 25 Azov House Harford Street E1 4PX London | United Kingdom | British | |
| TOWER HAMLETS LAW CENTRE | Sep 28, 2004 | Sep 29, 2005 | Active | Director | Not Available | United Kingdom | British | |
| OCEAN SOMALI COMMUNITY ASSOCIATION | Dec 14, 2001 | Jan 01, 2003 | Active | Secretary | 25 Azov House Harford Street E1 4PX London | British |
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0