Stephen James EVANS
Natural Person
| Title | Mr |
|---|---|
| First Name | Stephen |
| Middle Names | James |
| Last Name | EVANS |
| Date of Birth | |
| Is Corporate Officer | No |
| Appointments | |
| Active | 3 |
| Inactive | 0 |
| Resigned | 3 |
| Total | 6 |
Appointments
| Appointed To | Appointed On | Resigned On | Company Status | Occupation | Role | Address | Country of Residence | Nationality |
|---|---|---|---|---|---|---|---|---|
| COLTBLUE ASSOCIATES LTD | Oct 27, 2022 | Active | Director | 399 Silbury Boulevard MK9 2AH Milton Keynes Gloucester House England | United Kingdom | British | ||
| DIRECT CLOUD BACKUP LIMITED | Nov 22, 2017 | Active | Director | 399 Silbury Boulevard MK9 2AH Milton Keynes Gloucester House England | United Kingdom | British | ||
| THE GRANGE LEVERTON LIMITED | Mar 20, 2013 | Active | Director | 399 Silbury Boulevard MK9 2AH Milton Keynes Gloucester House England | United Kingdom | British | ||
| ORCHARD HOUSE CONSULTANTS LIMITED | Nov 19, 2013 | Feb 20, 2014 | Active | Director | St George's Ave NN2 6JD Northampton Portfolio Innovation Centre Northamptonshire England | England | British | |
| ONDEMAND RECOVERY LIMITED | Sep 28, 2009 | Jan 28, 2014 | Dissolved | Director | Wrenbury Road Duston NN5 6XW Northampton 58 Northamptonshire Uk | England | British | |
| WARWICK ROW LIMITED | Sep 18, 2008 | Sep 21, 2009 | Dissolved | Director | Wrenbury Road Duston NN5 6XW Northampton 58 Northamptonshire Uk | England | British |
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0