Steven Kingsley RANDALL
Natural Person
Title | |
---|---|
First Name | Steven |
Middle Names | Kingsley |
Last Name | RANDALL |
Date of Birth | |
Is Corporate Officer | No |
Appointments | |
Active | 2 |
Inactive | 0 |
Resigned | 1 |
Total | 3 |
Appointments
Appointed To | Appointed On | Resigned On | Company Status | Occupation | Role | Address | Country of Residence | Nationality |
---|---|---|---|---|---|---|---|---|
KALLANISH INDEX SERVICES LIMITED | Aug 10, 2021 | Active | Director | Director | 11 Glenthorne Road Hammersmith W6 0LH London Britannia House England | United Kingdom | British | |
ACSTAR LIMITED | Mar 29, 2017 | Active | Management Consultant | Director | C/O Holden Thomas Chartered Accountants 23 Oatlands Drive KT13 9LZ Weybridge Springfield House United Kingdom | United Kingdom | British | |
S&P GLOBAL COMMODITIES UK LIMITED | Jul 01, 2011 | Jun 28, 2016 | Active | Managing Director | Director | c/o Elizabeth Hithersay Canada Square Canary Wharf E14 5LH London 20 England | United Kingdom | British |
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0