Nicholas John BARNARD
Natural Person
| Title | Mr |
|---|---|
| First Name | Nicholas |
| Middle Names | John |
| Last Name | BARNARD |
| Date of Birth | |
| Is Corporate Officer | No |
| Appointments | |
| Active | 0 |
| Inactive | 0 |
| Resigned | 3 |
| Total | 3 |
Appointments
| Appointed To | Appointed On | Resigned On | Company Status | Occupation | Role | Address | Country of Residence | Nationality |
|---|---|---|---|---|---|---|---|---|
| PLL ENTERPRISES LIMITED | Aug 30, 2002 | Apr 05, 2020 | Liquidation | Financial Advisor | Director | Rhuig Penny Long Lane Darley Abbey DE22 1AX Derby Derbyshire | United Kingdom | British |
| MASTERDENE LIMITED | Jan 20, 1998 | Mar 23, 2000 | Dissolved | Financial Adviser | Director | Rhuig Penny Long Lane Darley Abbey DE22 1AX Derby Derbyshire | United Kingdom | British |
| INVAL HOLDINGS LIMITED | Jan 01, 1997 | Mar 23, 2000 | Active | Insurance Broker | Director | Rhuig Penny Long Lane Darley Abbey DE22 1AX Derby Derbyshire | United Kingdom | British |
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0