Peter Charles HILL
Natural Person
Title | |
---|---|
First Name | Peter |
Middle Names | Charles |
Last Name | HILL |
Date of Birth | |
Is Corporate Officer | No |
Appointments | |
Active | 0 |
Inactive | 0 |
Resigned | 5 |
Total | 5 |
Appointments
Appointed To | Appointed On | Resigned On | Company Status | Occupation | Role | Address | Country of Residence | Nationality |
---|---|---|---|---|---|---|---|---|
MARLBORO INVESTMENT PROPERTIES LIMITED | Jun 19, 2002 | Mar 03, 2006 | Active | Director | Director | Flat 3 53 Wilbury Road BN3 3PB Hove East Sussex | British | |
SELL-LINE CORPORATION LIMITED | Sep 18, 2001 | Mar 03, 2006 | Dissolved | Company Director | Director | Flat 3 53 Wilbury Road BN3 3PB Hove East Sussex | British | |
CYBRANA COMPUTING LTD | Sep 21, 2005 | Mar 03, 2006 | Liquidation | Director | Director | Flat 3 53 Wilbury Road BN3 3PB Hove East Sussex | British | |
HILLMOORE HOLDINGS LIMITED | Mar 09, 1993 | Aug 20, 1999 | Active | Company Director (Proposed) | Director | Dysbrook House Bourne Farm Coldharbour Road Upper Dicker BN27 3PZ Hailsham East Sussex | United Kingdom | British |
HAMPDENS LIMITED | May 31, 1994 | Aug 20, 1999 | Dissolved | Property Developer | Director | Dysbrook House Bourne Farm Coldharbour Road Upper Dicker BN27 3PZ Hailsham East Sussex | United Kingdom | British |
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0