Julia Margaret WOOD
Natural Person
Title | |
---|---|
First Name | Julia |
Middle Names | Margaret |
Last Name | WOOD |
Date of Birth | |
Is Corporate Officer | No |
Appointments | |
Active | 1 |
Inactive | 0 |
Resigned | 2 |
Total | 3 |
Appointments
Appointed To | Appointed On | Resigned On | Company Status | Occupation | Role | Address | Country of Residence | Nationality |
---|---|---|---|---|---|---|---|---|
HARROW SCHOOL ENTERPRISES LIMITED | Aug 30, 2023 | Active | Interim Bursar | Director | 5 High Street Harrow HA1 3HP Middlesex | England | British | |
MARDEN ENTERPRISES LIMITED | Jun 01, 2020 | May 27, 2022 | Active | Director Of Finance & Operations | Director | Marden Park Woldingham CR3 7YA Surrey | England | British |
ST GEORGE'S ASCOT ENTERPRISES LIMITED | Apr 22, 2015 | May 27, 2020 | Active | Bursar | Director | SL5 7DZ Ascot St Georges School, Wells Lane Berkshire United Kingdom | England | British |
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0