HYDROTEC (UK) LIMITED
সংক্ষিপ্ত বিবরণ
কোম্পানির নাম | HYDROTEC (UK) LIMITED |
---|---|
কোম্পানির স্থিতি | সক্রিয় |
আইনি ফর্ম | প্রাইভেট লিমিটেড কোম্পানি |
কোম্পানি নম্বর | 02738074 |
এখতিয়ার | ইংল্যান্ড/ওয়েলস |
সৃষ্টির তারিখ |
সংক্ষিপ্তসার
সুপার সিকিউর পিএসসি রয়েছে | না |
---|---|
চার্জ রয়েছে | হ্যাঁ |
দেউলিয়া ইতিহাস রয়েছে | না |
নিবন্ধিত অফিস বিরোধপূর্ণ | না |
HYDROTEC (UK) LIMITED এর উদ্দেশ্য কী?
- পানি সংগ্রহ, পরিশোধন ও সরবরাহ (36000) / জল সরবরাহ, স্যানিটেশন, বর্জ্য ব্যবস্থাপনা এবং পুনরুদ্ধার কার্যক্রম
HYDROTEC (UK) LIMITED কোথায় অবস্থিত?
নিবন্ধিত অফিসের ঠিকানা | Hydrotec House 5 Manor Courtyard HP13 5RE Hughenden Avenue High Wycombe |
---|---|
ডেলিভারিযোগ্য নয় এমন নিবন্ধিত অফিসের ঠিকানা | না |
HYDROTEC (UK) LIMITED এর সর্বশেষ হিসাবগুলি কী কী?
মেয়াদোত্তীর্ণ | না |
---|---|
পরবর্তী হিসাব | |
পরবর্তী হিসাবের পরবর্তী সময়কাল শেষ হয় | ৩১ ডিসে, ২০২৪ |
পরবর্তী হিসাবের মেয়াদ শেষ হয় | ৩০ সেপ, ২০২৫ |
শেষ হিসাব | |
শেষ হিসাব তৈরি করা হয়েছে | ৩১ ডিসে, ২০২৩ |
HYDROTEC (UK) LIMITED এর সর্বশেষ নিশ্চয়তা বিবৃতির স্থিতি কী?
শেষ নিশ্চয়তা বিবৃতি তৈরি করা হয়েছে | ২৭ জুন, ২০২৫ |
---|---|
পরবর্তী নিশ্চয়তা বিবৃতির মেয়াদ শেষ হচ্ছে | ১১ জুল, ২০২৫ |
শেষ নিশ্চয়তা বিবৃতি | |
পরবর্তী নিশ্চয়তা বিবৃতি তৈরি করা হয়েছে | ২৭ জুন, ২০২৪ |
মেয়াদোত্তীর্ণ | না |
HYDROTEC (UK) LIMITED এর সর্বশেষ ফাইলিংগুলি কী ক ী?
তারিখ | বর্ণনা | দলিল | প্রকার | |
---|---|---|---|---|
২৭ জুন, ২০২৪ তারিখে কোনও আপডেট ছাড়াই নিশ্চয়তা বিবৃতি | 3 পৃষ্ঠা | CS01 | ||
ছোট কোম্পানির জন্য হিসাব ৩১ ডিসে, ২০২৩ পর্যন্ত তৈরি | 11 পৃষ্ঠা | AA | ||
চার্জ নিবন্ধন 027380740008, ০৫ ফেব, ২০২৪ তারিখে তৈরি করা হয়েছে | 14 পৃষ্ঠা | MR01 | ||
২৭ জুন, ২০২৩ তারিখে কোনও আপডেট ছাড়াই নিশ্চয়তা বিবৃতি | 3 পৃষ্ঠা | CS01 | ||
০৬ জুল, ২০২৩ তারিখে পরিচালক হিসাবে Cheryl Grace Louis-Taylor এর পদব্যবস্থা বাতিল | 1 পৃষ্ঠা | TM01 | ||
ছোট কোম্পানির জন্য হিসাব ৩১ ডিসে, ২০২২ পর্যন্ত তৈরি | 13 পৃষ্ঠা | AA | ||
২৭ জুন, ২০২২ তারিখে কোনও আপডেট ছাড়াই নিশ্চয়তা বিবৃতি | 3 পৃষ্ঠা | CS01 | ||
ছোট কোম্পানির জন্য হিসাব ৩১ ডিসে, ২০২১ পর্যন্ত তৈরি | 13 পৃষ্ঠা | AA | ||
২৭ জুন, ২০২১ তারিখে কোনও আপডেট ছাড়াই নিশ্চয়তা বিবৃতি | 3 পৃষ্ঠা | CS01 | ||
ছোট কোম্পানির জন্য হিসাব ৩১ ডিসে, ২০২০ পর্যন্ত তৈরি | 11 পৃষ্ঠা | AA | ||
ছোট কোম্পানির জন্য হিসাব ৩১ ডিসে, ২০১৯ পর্যন্ত তৈরি | 10 পৃষ্ঠা | AA | ||
২৭ জুন, ২০২০ তারিখে কোনও আপডেট ছাড়াই নিশ্চয়তা বিবৃতি | 3 পৃষ্ঠা | CS01 | ||
০১ জানু, ২০২০ তারিখে পরিচালক হিসাবে Ms Cheryl Grace Louis-Taylor-এর নিয়োগ | 2 পৃষ্ঠা | AP01 | ||
২৭ জুন, ২০১৯ তারিখে কোনও আপডেট ছাড়াই নিশ্চয়তা ব িবৃতি | 3 পৃষ্ঠা | CS01 | ||
ছোট কোম্পানির জন্য হিসাব ৩১ ডিসে, ২০১৮ পর্যন্ত তৈরি | 11 পৃষ্ঠা | AA | ||
চার্জ নিবন্ধন 027380740007, ২৭ মার্চ, ২০১৯ তারিখে তৈরি করা হয়েছে | 14 পৃষ্ঠা | MR01 | ||
ছোট কোম্পানির জন্য হিসাব ৩১ ডিসে, ২০১৭ পর্যন্ত তৈরি | 13 পৃষ্ঠা | AA | ||
২৭ জুন, ২০১৮ তারিখে কোনও আপডেট ছাড়াই নিশ্চয়তা বিবৃতি | 3 পৃষ্ঠা | CS01 | ||
১৯ এপ্রি, ২০১৮ তারিখে উল্লেখযোগ্য নিয়ন্ত্রণকারী ব্যক্তি হিসাবে Mayuri Lakhani এর বন্ধ | 1 পৃষ্ঠা | PSC07 | ||
১৯ এপ্রি, ২০১৮ তারিখে উল্লেখযোগ্য নিয়ন্ত্রণকারী ব্যক্তি হিসাবে Cascade Water Ireland Limited এর বিজ্ঞপ্তি | 2 পৃষ্ঠা | PSC02 | ||
২৭ ফেব, ২০১৮ তারিখে পরিচালক হিসাবে Gunther Erich Rass এর পদব্যবস্থা বাতিল | 1 পৃষ্ঠা | TM01 | ||
ছোট কোম্পানির জন্য হিসাব ৩১ ডিসে, ২০১৬ পর্যন্ত তৈরি | 7 পৃষ্ঠা | AA | ||
২৪ জুল, ২০১৭ তারিখে পরিচালক হিসাবে Mr Gunther Erich Rass-এর নিয়োগ | 2 পৃষ্ঠা | AP01 | ||
২৭ জুন, ২০১৭ তারিখে আপডেট সহ নিশ্চয়তা বিবৃতি | 5 পৃষ্ঠা | CS01 | ||
০১ জানু, ২০১৭ তারিখে উল্লেখযোগ্য নিয়ন্ত্রণকারী ব্যক্তি হিসাবে Mayuri Lakhani এর বিজ্ঞপ্তি | 2 পৃষ্ঠা | PSC01 | ||
HYDROTEC (UK) LIMITED এর কর্মকর্তাগণ কারা?
নাম | নিয়োগ করা হয়েছে | পদত্যাগের তারিখ | ভূমিকা | ঠিকানা | কোম্পানি পরিচয় | বাসস্থানের দেশ | জাতীয়তা | জন্ম তারিখ | পেশা | নম্বর |
---|---|---|---|---|---|---|---|---|---|---|
LEIGH-QUINE, Sylvia | সচিব | Hydrotec House 5 Manor Courtyard HP13 5RE Hughenden Avenue High Wycombe | 157291370001 | |||||||
AYLETT, Adrian Charles | পরিচালক | Hydrotec House 5 Manor Courtyard HP13 5RE Hughenden Avenue High Wycombe | England | British | Technical Director | 178049310001 | ||||
LAKHANI, Mayuri | পরিচালক | Hydrotec House 5 Manor Courtyard HP13 5RE Hughenden Avenue High Wycombe | United Kingdom | British | Chartered Accountant | 99204640002 | ||||
BENSLEY, Rosemary Anne | সচিব | 101 Brands Hill Avenue HP13 5PX High Wycombe Buckinghamshire | British | 68921850002 | ||||||
DARVILL, Michael Craig | সচিব | 14 The Brackens Warrenwood HP11 1EB High Wycombe Buckinghamshire | British | Sales Manager | 39431920001 | |||||
DUNGATE, Linda Margaret | সচিব | 7 Hurst Road SL6 Burnham Buckinghamshire | British | 50281800001 | ||||||
FLIGHT, Alan Robert | সচিব | 7 High Snoad Wood Challock TN25 4DQ Ashford Kent | British | 68543500001 | ||||||
RILEY, Kim Sarah | সচিব | 11 The Ridgeway SL7 3LQ Marlow Buckinghamshire | British | Book Keeper | 118838960001 | |||||
BRITANNIA COMPANY FORMATIONS LIMITED | কর্পোরেট মনোনীত সচিব | The Britannia Suite International House 82-86 Deansgate M3 2ER Manchester | 900001550001 | |||||||
AYLETT, Adrian Charles | পরিচালক | Main Street Yaxley PE7 3LB Peterborough 150 Cambridgeshire | England | British | Technical Director | 178049310001 | ||||
BENSLEY, Rosemary Anne | পরিচালক | 101 Brands Hill Avenue HP13 5PX High Wycombe Buckinghamshire | United Kingdom | British | Finance Director | 68921850002 | ||||
DARVILL, Michael Craig | পরিচালক | Hydrotec House 5 Manor Courtyard HP13 5RE Hughenden Avenue High Wycombe | United Kingdom | British | Managing Director | 95188480004 | ||||
DARVILL, Michael Craig | পরিচালক | 14 The Brackens Warrenwood HP11 1EB High Wycombe Buckinghamshire | British | Director | 39431920001 | |||||
FLIGHT, Alan Robert | পরিচালক | Redborough Barn Stalisfield Green ME13 0HX Faversham Kent | England | British | Managing Director | 99808990001 | ||||
FLIGHT, Alan Robert | পরিচালক | Redborough Barn Stalisfield Green ME13 0HX Faversham Kent | England | British | Sales Director | 99808990001 | ||||
KAELLER, Winfried Johannes, Managing Director | পরিচালক | Reichenberger Strasse 22 D-8673 Rehau Germany | German | Sales Director | 29707240001 | |||||
LOUIS-TAYLOR, Cheryl Grace | পরিচালক | Hydrotec House 5 Manor Courtyard HP13 5RE Hughenden Avenue High Wycombe | England | British | Head Of Specification | 265718680001 | ||||
MILNER, Craig Mark | পরিচালক | Windsor Close Normanton WF6 1TX Wakefield 11 West Yorkshire | British | Sales And Marketing Director | 137689150001 | |||||
OWEN, Peter John | পরিচালক | Rowans House Calford Green CB9 7UN Kedington Suffolk | British | Director | 105129250001 | |||||
RASS, Gunther Erich | পরিচালক | Hydrotec House 5 Manor Courtyard HP13 5RE Hughenden Avenue High Wycombe | Germany | German | Retired | 235945800001 | ||||
SALMON, Philip Edward | পরিচালক | Hydrotec House 5 Manor Courtyard HP13 5RE Hughenden Avenue High Wycombe | England | British | Consultant | 180230390001 | ||||
SCHULZE, Wolfgang Karl Werner | পরিচালক | Schildstrasse 22 95111 Rehau Bavaria Germany | Germany | German | Chief Executive Officer / Executive Chairman | 35754250001 | ||||
SCHULZE, Wolfgang Karl Werner | পরিচালক | Schildstrasse 22 95111 Rehau Bavaria Germany | Germany | German | Managing Director | 35754250001 | ||||
SCHULZE, Wolfgang Karl Werner | পরিচালক | Schildstrasse 22 95111 Rehau Bavaria Germany | Germany | German | Prokurist | 35754250001 | ||||
STRIPP, Ian Douglas | পরিচালক | 335 Southbourne Grove SS0 0AH Westcliff On Sea Essex | British | Sales Director | 100008990002 | |||||
TOOVEY, Mark William | পরিচালক | Hydrotec House 5 Manor Courtyard HP13 5RE Hughenden Avenue High Wycombe | England | British | Chief Engineer | 180231330001 | ||||
DEANSGATE COMPANY FORMATIONS LIMITED | কর্পোরেট মনোনীত পরিচালক | The Britannia Suite International House 82-86 Deansgate M3 2ER Manchester | 900001540001 |
HYDROTEC (UK) LIMITED এর উল্লেখযোগ্য নিয়ন্ত্রণকারী ব্যক্তিরা কারা?
নাম | জানানো হয়েছে | ঠিকানা | বন্ধ হয়েছে | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cascade Water Ireland Limited | ১৯ এপ্রি, ২০১৮ | Main Street Swords 38 Co. Dublin Ireland | না | ||||||||||
| |||||||||||||
নিয়ন্ত্রণের প্রকৃতি
| |||||||||||||
Mrs Mayuri Lakhani | ০১ জানু, ২০১৭ | Hydrotec House 5 Manor Courtyard HP13 5RE Hughenden Avenue High Wycombe | হ্যাঁ | ||||||||||
জাতীয়তা: British বাসস্থানের দেশ: England | |||||||||||||
নিয়ন্ত্রণের প্রকৃতি
|
HYDROTEC (UK) LIMITED এর কোনো চার্জ আছে কি?
শ্রেণীবিন্যাস | তারিখ | স্থিতি | বিস্তারিত | |
---|---|---|---|---|
A registered charge | তৈরি করা হয়েছে ০৫ ফেব, ২০২৪ ডেলিভারি করা হয়েছে ০৬ ফেব, ২০২৪ | বকেয়া | ||
সংক্ষিপ্ত বিবরণ A legal assignment of contract monies. নেতিবাচক প্রতিশ্রুতি রয়েছে: হ্যাঁ | ||||
অধিকারপ্রাপ্ত ব্যক্তিরা
| ||||
ব্যবসায়
| ||||
A registered charge | তৈরি করা হয়েছে ২৭ মার্চ, ২০১৯ ডেলিভারি করা হয়েছে ২৮ মার্চ, ২০১৯ | বকেয়া | ||
সংক্ষিপ্ত বিবরণ A legal assignment of contract monies. নেতিবাচক প্রতিশ্রুতি রয়েছে: হ্যাঁ | ||||
অধিকারপ্রাপ্ত ব্যক্তিরা
| ||||
ব্যবসায়
| ||||
Floating charge (all assets) | তৈরি করা হয়েছে ২৬ অক্টো, ২০০৯ ডেলিভারি করা হয়েছে ০৩ নভে, ২০০৯ | বকেয়া | সুরক্ষিত পরিমাণ All monies due or to become due from the company to the chargee on any account whatsoever | |
সংক্ষিপ্ত বিবরণ By way of floating charge all the undertaking of the company and all assets whatsoever and wheresoever including stock in trade and uncalled capital but excluding any debts and associated rights relating thereto. | ||||
অধিকারপ্রাপ্ত ব্যক্তিরা
| ||||
ব্যবসায়
| ||||
Legal mortgage | তৈরি করা হয়েছে ১৫ জুন, ২০০৪ ডেলিভারি করা হয়েছে ১৭ জুন, ২০০৪ | বকেয়া | সুরক্ষিত পরিমাণ All monies due or to become due from the company to the chargee on any account whatsoever | |
সংক্ষিপ্ত বিবরণ F/H property being 4 & 5 manor courtyard hughenden avenue high wycombe buckinghamshire. With the benefit of all rights licences guarantees rent deposits contracts deeds undertakings and warranties relating. To the property any shares or membership rights in any management company for the property any goodwill of any business from time to time carried on at the property any rental and other money payable under any lease licence or other interest created in respect of the property and all other payments whatever in respect of the property. | ||||
অধিকারপ্রাপ্ত ব্যক্তিরা
| ||||
ব্যবসায়
| ||||
Fixed charge on purchased debts which fail to vest | তৈরি করা হয়েছে ১৮ মে, ২০০৪ ডেলিভারি করা হয়েছে ১৯ মে, ২০০৪ | বকেয়া | সুরক্ষিত পরিমাণ All monies due or to become due from the company to the chargee under the terms of the aforementioned instrument creating or evidencing the charge | |
সংক্ষিপ্ত বিবরণ By way of fixed equitable charge all debts purchased or purported to be purchased by the security holder pursuant to an agreement for the purchase of debts between the security holder and the company (including associated rights relating thereto) which fail to vest effectively or absolutely in the security holder for any reason. | ||||
অধিকারপ্রাপ্ত ব্যক্তিরা
| ||||
ব্যবসায়
| ||||
Debenture | তৈরি করা হয়েছে ০৭ আগ, ২০০২ ডেলিভারি করা হয়েছে ১৩ আগ, ২০০২ | বকেয়া | সুরক্ষিত পরিমাণ All monies due or to become due from the company to the chargee on any account whatsoever | |
সংক্ষিপ্ত বিবরণ Fixed and floating charges over the undertaking and all property and assets present and future including goodwill bookdebts uncalled capital buildings fixtures fixed plant and machinery. | ||||
অধিকারপ্রাপ্ত ব্যক্তিরা
| ||||
ব্যবসায়
| ||||
Debenture | তৈরি করা হয়েছে ১০ অক্টো, ১৯৯৪ ডেলিভারি করা হয়েছে ১৪ অক্টো, ১৯৯৪ | পুরোপুরি পরিশোধিত | সুরক্ষিত পরিমাণ All monies due or to become due from the company to the chargee on any account whatsoever | |
সংক্ষিপ্ত বিবরণ Fixed and floating charges over the undertaking and all property and assets present and future including goodwill bookdebts uncalled capital buildings fixtures fixed plant and machinery. | ||||
অধিকারপ্রাপ্ত ব্যক্তিরা
| ||||
ব্যবসায়
| ||||
Single debenture | তৈরি ক রা হয়েছে ২৫ এপ্রি, ১৯৯৪ ডেলিভারি করা হয়েছে ০৪ মে, ১৯৯৪ | পুরোপুরি পরিশোধিত | সুরক্ষিত পরিমাণ All monies due or to become due from the company to the chargee on any account whatsoever | |
সংক্ষিপ্ত বিবরণ Fixed and floating charges over the undertaking and all property and assets present and future including goodwill bookdebts uncalled capital buildings fixtures fixed plant and machinery. | ||||
অধিকারপ্রাপ্ত ব্যক্তিরা
| ||||
ব্যবসায়
|
তথ্য উৎস
- ইউকে কম্পানিজ হাউস
যুক্তরাজ্যের সরকারী কোম্পানি রেজিস্ট্রি, যা কোম্পানির তথ্য যেমন নাম, ঠিকানা, পরিচালক এবং আর্থিক ফাইলিং এর মতো তথ্যের জন্য জনসাধারণের অ্যাক্সেস সরবরাহ করে। - লাইসেন্স: CC0