ROYAL PHILHARMONIC SOCIETY(THE)
Overview
Company Name | ROYAL PHILHARMONIC SOCIETY(THE) |
---|---|
Company Status | Active |
Legal Form | Private Limited Company by guarantee without share capital, use of 'Limited' exemption |
Company Number | 00186522 |
Jurisdiction | England/Wales |
Date of Creation |
Summary
Has Super Secure PSCs | No |
---|---|
Has Charges | No |
Has Insolvency History | No |
Registered Office is in Dispute | No |
What is the purpose of ROYAL PHILHARMONIC SOCIETY(THE)?
- Support activities to performing arts (90020) / Arts, entertainment and recreation
- Activities of other membership organisations n.e.c. (94990) / Other service activities
Where is ROYAL PHILHARMONIC SOCIETY(THE) located?
Registered Office Address | 48 Great Marlborough Street W1F 7BB London |
---|---|
Undeliverable Registered Office Address | No |
What are the latest accounts for ROYAL PHILHARMONIC SOCIETY(THE)?
Overdue | No |
---|---|
Next Accounts | |
Next Accounts Period End On | Aug 31, 2024 |
Next Accounts Due On | May 31, 2025 |
Last Accounts | |
Last Accounts Made Up To | Aug 31, 2023 |
What is the status of the latest confirmation statement for ROYAL PHILHARMONIC SOCIETY(THE)?
Last Confirmation Statement Made Up To | Oct 31, 2025 |
---|---|
Next Confirmation Statement Due | Nov 14, 2025 |
Last Confirmation Statement | |
Next Confirmation Statement Made Up To | Oct 31, 2024 |
Overdue | No |
What are the latest filings for ROYAL PHILHARMONIC SOCIETY(THE)?
Date | Description | Document | Type | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Confirmation statement made on Oct 31, 2024 with no updates | 3 pages | CS01 | ||||||||||
Total exemption full accounts made up to Aug 31, 2023 | 55 pages | AA | ||||||||||
Termination of appointment of John Gilhooly as a director on May 23, 2024 | 1 pages | TM01 | ||||||||||
Confirmation statement made on Oct 31, 2023 with no updates | 3 pages | CS01 | ||||||||||
Appointment of Jo Buckley as a director on Oct 18, 2023 | 2 pages | AP01 | ||||||||||
Memorandum and Articles of Association | 19 pages | MA | ||||||||||
Resolutions Resolutions | 2 pages | RESOLUTIONS | ||||||||||
| ||||||||||||
Micro company accounts made up to Aug 31, 2022 | 3 pages | AA | ||||||||||
Termination of appointment of Kingsley Guy Manning as a director on May 10, 2023 | 1 pages | TM01 | ||||||||||
Termination of appointment of Stephen Andrew Gill Hough as a director on May 10, 2023 | 1 pages | TM01 | ||||||||||
Confirmation statement made on Oct 31, 2022 with no updates | 3 pages | CS01 | ||||||||||
Termination of appointment of Louise Catherine Mitchell as a director on May 04, 2021 | 1 pages | TM01 | ||||||||||
Termination of appointment of Jonathan Philip Langridge as a director on May 04, 2022 | 1 pages | TM01 | ||||||||||
Total exemption full accounts made up to Aug 31, 2021 | 12 pages | AA | ||||||||||
Confirmation statement made on Oct 31, 2021 with no updates | 3 pages | CS01 | ||||||||||
Total exemption full accounts made up to Aug 31, 2020 | 53 pages | AA | ||||||||||
Appointment of Mr Rikesh Shah as a director on May 04, 2021 | 2 pages | AP01 | ||||||||||
Appointment of Mr Leon Enrique Bosch as a director on May 04, 2021 | 2 pages | AP01 | ||||||||||
Termination of appointment of Jerome Paul Booth as a director on May 04, 2021 | 1 pages | TM01 | ||||||||||
Termination of appointment of Louise Mitchell as a secretary on May 04, 2021 | 1 pages | TM02 | ||||||||||
Termination of appointment of Vernon James Ellis as a director on Feb 10, 2021 | 1 pages | TM01 | ||||||||||
Confirmation statement made on Oct 31, 2020 with no updates | 3 pages | CS01 | ||||||||||
Appointment of Mr Stephen Andrew Gill Hough as a director on May 06, 2020 | 2 pages | AP01 | ||||||||||
Termination of appointment of Anthony John Raymond Newhouse as a director on May 06, 2020 | 1 pages | TM01 | ||||||||||
Appointment of Ms Angela Christine Dixon as a director on May 06, 2020 | 2 pages | AP01 | ||||||||||
Who are the officers of ROYAL PHILHARMONIC SOCIETY(THE)?
Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
---|---|---|---|---|---|---|---|---|---|---|
BOSCH, Leon Enrique | Director | Great Marlborough Street W1F 7BB London 48 | England | British | Musician | 173043680001 | ||||
BUCKLEY, Jo | Director | Clober Road Milngavie G62 7LS Glasgow 145 Scotland | Scotland | British | Chief Executive | 315051380001 | ||||
DIXON, Angela Christine | Director | Great Marlborough Street W1F 7BB London 48 | England | British | Venue Manager | 187936440002 | ||||
GEE, Sarah Anne Brodie | Director | Springfield Road Kings Heath B14 7DU Birmingham 83 England | England | British | Company Director | 105616070001 | ||||
ROBEY OBE, Victoria Susan Hull, Lady | Director | Cheyne Walk SW3 5LP London 47 England | England | British | Charity Founder/Director | 240863510001 | ||||
SHAH, Rikesh | Director | Great Marlborough Street W1F 7BB London 48 | England | British | Project Director & Company Secretary | 174732030001 | ||||
WILLIAMS, Roderick Gregory Coleman | Director | Warwick Road Kineton CV35 0HN Warwick The Thatched Cottage England | United Kingdom | British | Musician | 200979110001 | ||||
FISHER, James Richard | Secretary | 1 Middle Lane N8 8PJ London | British | Music Administrator | 30873920001 | |||||
GILHOOLY, John | Secretary | 25a Caversham Road NW5 2DT London | Irish | 122551040001 | ||||||
LONG, David Eric | Secretary | Great Marlborough Street W1F 7BB London 48 England | 164458190001 | |||||||
LOWE, John David Anthony | Secretary | 22 Manor Way BR5 1NW Orpington Kent | British | Retired | 61664350001 | |||||
MITCHELL, Louise | Secretary | Great Marlborough Street W1F 7BB London 48 | 208816510001 | |||||||
THOMPSON, Eric | Secretary | The Banda Clifford Road EN5 5NY Barnet Hertfordshire | British | 2716250001 | ||||||
ABBOTTS, Lincoln Craig | Director | Northbrook Road N22 8YQ London 8 United Kingdom | England | British | Chief Executive Officer | 138640500001 | ||||
ALLUM, Sarah | Director | 152 Inchmery Road SE6 1DF London | British | Opera And Concert Singer | 36771100001 | |||||
AMIS, John Preston | Director | 17 Eccleston Square SW1V 1NS London | United Kingdom | British | Musician/Broadcaster | 45371010001 | ||||
AMIS, John Preston | Director | 17 Eccleston Square SW1V 1NS London | United Kingdom | British | Musician/Broadcaster | 45371010001 | ||||
ANDRY, Peter Edward, Dr | Director | Hawks Rise Great Rissington GL54 2LP Cheltenham Gloucestershire | British | Company Senior Vice-President | 47715300001 | |||||
ARMSTRONG, Richard | Director | 15 Fitzgeorge Avenue W14 0SY London | British | Musician | 22771870003 | |||||
ARMSTRONG, Sheila | Director | Bradgate Tilford Road GU26 6SJ Hindhead Surrey | British | Musician | 22771880001 | |||||
ARMSTRONG OF ILMINSTER, Robert Temple, Lord | Director | SW1A 0PW London House Of Lords | United Kingdom | British | Company Director | 50754640001 | ||||
BAINBRIDGE, Simon Jeremy, Professor | Director | 127 Brecknock Road N19 5AE London | Uk | British | Composer | 85983760001 | ||||
BARBIROLLI, Evelyn Alice, Lady | Director | 15a Buckland Crescent NW3 5DH London | British | Musician | 17293500001 | |||||
BERGIN, Francis Joseph | Director | 5 Eastmoor Court AL5 1BS Harpenden Hertfordshire | United Kingdom | British | Chartered Sec | 15543460003 | ||||
BIRKETT, The Rt Hon The Lord | Director | Great Allfields Balls Cross GU28 9JR Petworth Sussex | England | British | Arts Administration | 3303450001 | ||||
BLAKEMAN, Edward Graham | Director | 50 Icknield Close Wendover HP22 6HG Aylesbury Buckinghamshire | England | British | Editor, Bbc Radio | 17207810001 | ||||
BOOTH, Jerome Paul, Dr | Director | New Sparta Limited Floral Street WC2E 9EZ London 27a (3rd Floor) England | England | British | Company Director | 206293100001 | ||||
BOWEN, William Neville | Director | Broomfield House Westwood Road GU20 6LW Windlesham Surrey | British | Chief Executive | 67930060001 | |||||
BOWERMAN, David William | Director | Champs Hill Coldwaltham RH20 1LY Pulborough West Sussex | England | British | Retired | 4192460001 | ||||
BRABBINS, Martyn | Director | Yew Tree Cottage Bread Street, Ruscombe GL6 6EJ Stroud Gloucestershire | United Kingdom | British | Conductor | 85983750001 | ||||
BROOK-PARTRIDGE, Bernard | Director | 28 Elizabeth Road RG9 1RG Henley On Thames Oxfordshire | England | British | Director Of Companies & Chartered Secretary | 36843840001 | ||||
BULL, Peter Joseph | Director | 38 Radnor Walk SW3 4BN London | British | Director & Consultant In Securities Industry | 22771900001 | |||||
BURNSIDE, Iain Norman, Prof | Director | 47 Tredegar Square E3 5AE London | United Kingdom | British | Musician | 62432180002 | ||||
CALDWELL MCNAY, Virginia Rae | Director | 117 Thomas More House EC2Y 8BU London | American | Development Director | 64645000001 | |||||
CECIL, Desmond Hugh | Director | 38 Palace Road KT8 9DL East Molesey Surrey | United Kingdom | British | Hm Diplomatic Servive Retired | 47457890001 |
What are the latest statements on persons with significant control for ROYAL PHILHARMONIC SOCIETY(THE)?
Notified On | Ceased On | Statement |
---|---|---|
Oct 31, 2016 | The company knows or has reasonable cause to believe that there is no registrable person or registrable relevant legal entity in relation to the company |
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0