CAIRD COMMERCIAL VEHICLES LIMITED
Overview
Company Name | CAIRD COMMERCIAL VEHICLES LIMITED |
---|---|
Company Status | Dissolved |
Legal Form | Private limited company |
Company Number | 00397061 |
Jurisdiction | England/Wales |
Date of Creation | |
Date of Cessation |
Summary
Has Super Secure PSCs | No |
---|---|
Has Charges | Yes |
Has Insolvency History | No |
Registered Office is in Dispute | No |
What is the purpose of CAIRD COMMERCIAL VEHICLES LIMITED?
- Dormant Company (99999) / Activities of extraterritorial organisations and bodies
Where is CAIRD COMMERCIAL VEHICLES LIMITED located?
Registered Office Address | Dunedin House Auckland Park Mount Farm MK1 1BU Milton Keynes Buckinghamshire |
---|---|
Undeliverable Registered Office Address | No |
What were the previous names of CAIRD COMMERCIAL VEHICLES LIMITED?
Company Name | From | Until |
---|---|---|
O.B.TRANSPORT LIMITED | Jul 18, 1945 | Jul 18, 1945 |
What are the latest accounts for CAIRD COMMERCIAL VEHICLES LIMITED?
Last Accounts | |
---|---|
Last Accounts Made Up To | Mar 31, 2014 |
What is the status of the latest annual return for CAIRD COMMERCIAL VEHICLES LIMITED?
Annual Return |
|
---|
What are the latest filings for CAIRD COMMERCIAL VEHICLES LIMITED?
Date | Description | Document | Type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final Gazette dissolved via voluntary strike-off | 1 pages | GAZ2(A) | ||||||||||||||
First Gazette notice for voluntary strike-off | 1 pages | GAZ1(A) | ||||||||||||||
Application to strike the company off the register | 3 pages | DS01 | ||||||||||||||
legacy | 1 pages | SH20 | ||||||||||||||
Statement of capital on Feb 24, 2015
| 4 pages | SH19 | ||||||||||||||
legacy | 1 pages | CAP-SS | ||||||||||||||
Resolutions Resolutions | RESOLUTIONS | |||||||||||||||
| ||||||||||||||||
Annual return made up to Nov 30, 2014 with full list of shareholders | 6 pages | AR01 | ||||||||||||||
| ||||||||||||||||
Accounts for a dormant company made up to Mar 31, 2014 | 3 pages | AA | ||||||||||||||
Annual return made up to Nov 30, 2013 with full list of shareholders | 6 pages | AR01 | ||||||||||||||
| ||||||||||||||||
Accounts for a dormant company made up to Mar 31, 2013 | 3 pages | AA | ||||||||||||||
Appointment of Mr Philip Bernard Griffin-Smith as a director | 2 pages | AP01 | ||||||||||||||
Annual return made up to Nov 30, 2012 with full list of shareholders | 5 pages | AR01 | ||||||||||||||
Accounts for a dormant company made up to Mar 31, 2012 | 3 pages | AA | ||||||||||||||
Termination of appointment of Christopher Surch as a director | 1 pages | TM01 | ||||||||||||||
Annual return made up to Nov 30, 2011 with full list of shareholders | 6 pages | AR01 | ||||||||||||||
Accounts for a dormant company made up to Mar 31, 2011 | 3 pages | AA | ||||||||||||||
Annual return made up to Nov 30, 2010 with full list of shareholders | 6 pages | AR01 | ||||||||||||||
Accounts for a dormant company made up to Mar 31, 2010 | 3 pages | AA | ||||||||||||||
Accounts for a dormant company made up to Mar 31, 2009 | 3 pages | AA | ||||||||||||||
Annual return made up to Nov 30, 2009 with full list of shareholders | 5 pages | AR01 | ||||||||||||||
Director's details changed for Robert Ian Cartwright on Nov 12, 2009 | 3 pages | CH01 | ||||||||||||||
Secretary's details changed for Philip Bernard Griffin-Smith on Nov 13, 2009 | 3 pages | CH03 | ||||||||||||||
legacy | 1 pages | 288b | ||||||||||||||
legacy | 2 pages | 288a | ||||||||||||||
Who are the officers of CAIRD COMMERCIAL VEHICLES LIMITED?
Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
---|---|---|---|---|---|---|---|---|---|---|
GRIFFIN-SMITH, Philip Bernard | Secretary | Auckland Park Mount Farm MK1 1BU Milton Keynes Dunedin House Buckinghamshire | British | 130189950001 | ||||||
CARTWRIGHT, Robert Ian | Director | Auckland Park Mount Farm MK1 1BU Milton Keynes Dunedin House Buckinghamshire | England | British | Group Treasurer | 73331440001 | ||||
GRIFFIN-SMITH, Philip Bernard | Director | Auckland Park Mount Farm MK1 1BU Milton Keynes Dunedin House Buckinghamshire | United Kingdom | British | Chartered Secretary | 130189950001 | ||||
FLYNN, David Robert | Secretary | Elton 11 Brook Road Maghull L31 3EG Liverpool Merseyside | British | 34208920001 | ||||||
GIBSON, Carolyn Ann | Secretary | Polo Barn Nairdwood Lane HP16 0QH Great Missenden Buckinghamshire | British | 119043460001 | ||||||
KAYE, Paul | Secretary | Old Market Place Market Lane Greet GL54 5BJ Cheltenham Gloucestershire | British | 3245340002 | ||||||
PARKER, Christopher John Mckellen | Secretary | North Road L65 1AE Ellesmere Port South Wirral | British | 18116420003 | ||||||
AVERILL, Michael Charles Edward | Director | Little Meadow Upton Road Dinton HP17 8UQ Aylesbury Buckinghamshire | United Kingdom | British | Director | 24913560002 | ||||
CLARK, James Anderson | Director | 15 Earlspark Road Bieldside AB15 9BZ Aberdeen Aberdeenshire | Scotland | British | 2203720001 | |||||
COBURN, Paul Michael | Director | Old Pines, 103, Oldfield Drive CH60 9LQ Heswall Wirral | England | British | Accountant | 113589330001 | ||||
DOWNES, David John | Director | Holden Brook New Barn Lane RH5 5PF Ockley Surrey | United Kingdom | British | Director | 37289200002 | ||||
FLYNN, David Robert | Director | Elton 11 Brook Road Maghull L31 3EG Liverpool Merseyside | England | British | Accotant | 34208920001 | ||||
LINACRE, Peter John | Director | 11 Glamorgan Road Hampton Wick KT1 4HS Kingston Upon Thames Surrey | England | British | 34646130002 | |||||
OFFLEY, Cecil Francis | Director | The Pineapple Lea Hall Park Demage Lane CH1 6NU Lea-By-Backford Cheshire | British | Director | 32537050001 | |||||
POVEY, William Ronald | Director | 10 Hooton Green Hooton L66 5NF South Wirral Merseyside | British | Director | 1962340001 | |||||
SANSOM, Mark | Director | Pren Mawr Pen Y Cefn Road CH7 5BG Caerwys Flintshire | United Kingdom | British | Accountant | 60676560001 | ||||
STEWART, David John | Director | 7 Lower Brook Lane Worsley M28 2LL Manchester | British | Accountant | 62266560001 | |||||
SURCH, Christopher | Director | Auckland Park Bletchley MK1 1BU Milton Keynes Dunedin House Buckinghamshire United Kingdom | United Kingdom | British | Director | 138144350001 | ||||
WELHAM, Fraser Andrew Norton | Director | Pennard Terry Road HP13 6QJ High Wycombe Buckinghamshire | Uk | British | Director | 105268510002 |
Does CAIRD COMMERCIAL VEHICLES LIMITED have any charges?
Classification | Dates | Status | Details | |
---|---|---|---|---|
Debenture | Created On Oct 22, 1997 Delivered On Oct 24, 1997 | Satisfied | Amount secured All monies due or to become due from the company to the chargee on any account whatsoever | |
Short particulars Fixed and floating charges over the undertaking and all property and assets present and future including goodwill bookdebts uncalled capital buildings fixtures fixed plant and machinery. | ||||
Persons Entitled
| ||||
Transactions
| ||||
Debenture | Created On Nov 16, 1989 Delivered On Nov 30, 1989 | Satisfied | Amount secured All monies due or to become due from the company and/or caird enviromental to the chargee on any account whatsoever | |
Short particulars Fixed and floating charges over the undertaking and all property and assets present and future including goodwill bookdebts uncalled capital buildings fixtures fixed plant and machinery. | ||||
Persons Entitled
| ||||
Transactions
|
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0