WILLIAM ROWLAND LIMITED
Overview
Company Name | WILLIAM ROWLAND LIMITED |
---|---|
Company Status | Active |
Legal Form | Private limited company |
Company Number | 00853661 |
Jurisdiction | England/Wales |
Date of Creation |
Summary
Has Super Secure PSCs | No |
---|---|
Has Charges | No |
Has Insolvency History | No |
Registered Office is in Dispute | No |
What is the purpose of WILLIAM ROWLAND LIMITED?
- Wholesale of metals and metal ores (46720) / Wholesale and retail trade; repair of motor vehicles and motorcycles
Where is WILLIAM ROWLAND LIMITED located?
Registered Office Address | Unit 4 Enterprise Way S75 3DZ Tankersley Yorkshire England |
---|---|
Undeliverable Registered Office Address | No |
What are the latest accounts for WILLIAM ROWLAND LIMITED?
Overdue | No |
---|---|
Next Accounts | |
Next Accounts Period End On | Dec 31, 2024 |
Next Accounts Due On | Sep 30, 2025 |
Last Accounts | |
Last Accounts Made Up To | Dec 31, 2023 |
What is the status of the latest confirmation statement for WILLIAM ROWLAND LIMITED?
Last Confirmation Statement Made Up To | Mar 23, 2026 |
---|---|
Next Confirmation Statement Due | Apr 06, 2026 |
Last Confirmation Statement | |
Next Confirmation Statement Made Up To | Mar 23, 2025 |
Overdue | No |
What are the latest filings for WILLIAM ROWLAND LIMITED?
Date | Description | Document | Type | |
---|---|---|---|---|
Confirmation statement made on Mar 23, 2025 with no updates | 3 pages | CS01 | ||
Full accounts made up to Dec 31, 2023 | 31 pages | AA | ||
Termination of appointment of Karen Louise Tazzyman as a director on Mar 28, 2024 | 1 pages | TM01 | ||
Confirmation statement made on Mar 23, 2024 with no updates | 3 pages | CS01 | ||
Appointment of Mr Simon Paul Robinson as a director on May 17, 2023 | 2 pages | AP01 | ||
Full accounts made up to Dec 31, 2022 | 31 pages | AA | ||
Confirmation statement made on Mar 23, 2023 with no updates | 3 pages | CS01 | ||
Appointment of Mr Alexandru Bogdan Istratescu as a director on Sep 15, 2022 | 2 pages | AP01 | ||
Full accounts made up to Dec 31, 2021 | 30 pages | AA | ||
Director's details changed for Mr David Stephen Sher on Apr 18, 2022 | 2 pages | CH01 | ||
Confirmation statement made on Mar 23, 2022 with no updates | 3 pages | CS01 | ||
Termination of appointment of Neil Berry as a director on Jan 12, 2022 | 1 pages | TM01 | ||
Full accounts made up to Dec 31, 2020 | 28 pages | AA | ||
Termination of appointment of Hamish Terence Kinnear Brown as a secretary on May 31, 2021 | 1 pages | TM02 | ||
Termination of appointment of Hamish Terence Kinnear Brown as a director on May 31, 2021 | 1 pages | TM01 | ||
Confirmation statement made on Mar 23, 2021 with no updates | 3 pages | CS01 | ||
Full accounts made up to Dec 31, 2019 | 28 pages | AA | ||
Director's details changed for Mr Hamish Terence Kinnear Brown on Dec 13, 2013 | 2 pages | CH01 | ||
Director's details changed for Mr David Stephen Sher on Jun 10, 2020 | 2 pages | CH01 | ||
Confirmation statement made on Mar 23, 2020 with no updates | 3 pages | CS01 | ||
Registered office address changed from 9 Meadow Street Sheffield S3 7BL to Unit 4 Enterprise Way Tankersley Yorkshire S75 3DZ on Mar 13, 2020 | 1 pages | AD01 | ||
Full accounts made up to Dec 31, 2018 | 23 pages | AA | ||
Confirmation statement made on Mar 23, 2019 with no updates | 3 pages | CS01 | ||
Appointment of Mr Neil Berry as a director on Feb 21, 2019 | 2 pages | AP01 | ||
Full accounts made up to Dec 31, 2017 | 23 pages | AA | ||
Who are the officers of WILLIAM ROWLAND LIMITED?
Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
---|---|---|---|---|---|---|---|---|---|---|
ISTRATESCU, Alexandru Bogdan | Director | Enterprise Way S75 3DZ Tankersley Unit 4 Yorkshire England | England | Romanian | Director | 283773220001 | ||||
LOWE, Richard Mark | Director | Enterprise Way S75 3DZ Tankersley Unit 4 Yorkshire England | United Kingdom | British | Industrial Sales & Strategic Marketer | 205717620001 | ||||
ROBINSON, Simon Paul | Director | Enterprise Way S75 3DZ Tankersley Unit 4 Yorkshire England | United Kingdom | British | Metal Trader | 315354070001 | ||||
SHER, David Stephen | Director | c/o Amalgamated Metal Corp Plc Bishopsgate EC2N 3AH London Floor 7 55 England | United Kingdom | British | Managing Director | 152090730003 | ||||
BROWN, Hamish Terence Kinnear | Secretary | c/o Amalgamated Metal Corp Plc Bishopsgate EC2N 3AH London 55 England | 196201640001 | |||||||
MARSH, Alison | Secretary | 9 Meadow Street Sheffield S3 7BL | 188180530001 | |||||||
MORLEY, Geoffrey Donald | Secretary | 9 Meadow Street Sheffield S3 7BL | British | 25545050001 | ||||||
BARTON, Andrew Maurice | Director | The Old Forge 30a City Road CB1 1DP Cambridge Cambridgeshire | British | Accountant | 36898690001 | |||||
BATSON, Kenneth | Director | 18 Beverley Close B72 1YF Sutton Coldfield West Midlands | British | Merchant | 25545060001 | |||||
BERRY, Neil | Director | Enterprise Way S75 3DZ Tankersley Unit 4 Yorkshire England | England | British | Chartered Accountant | 255933500001 | ||||
BROWN, Hamish Terence Kinnear | Director | Enterprise Way S75 3DZ Tankersley Unit 4 Yorkshire England | United Kingdom | British | Accountant | 193401300001 | ||||
BURGIN, Robert Gregory | Director | 168 Moorgate Road S60 3BE Rotherham South Yorkshire | British | Metallurgist | 25545070001 | |||||
COE, Raymond | Director | 33 Spring Walk S80 1XQ Worksop Nottinghamshire | British | Metallurgist | 6362430001 | |||||
COOPER, David Peter | Director | 9 Meadow Street Sheffield S3 7BL | England | British | Metal Dealer | 31806270001 | ||||
COTTEREAU, Bruno Rene Bernard | Director | 9 Meadow Street Sheffield S3 7BL | England | French | Powder Metallurgist | 184700980001 | ||||
FORD, Michael | Director | 19 Allum Lane Elstree WD6 3LU Borehamwood Hertfordshire | United Kingdom | British | Accountant | 1792130001 | ||||
FORD, Steven | Director | 9 Meadow Street Sheffield S3 7BL | England | British | Metal Trader | 184628770001 | ||||
MURRAY, Malcolm Mitchell | Director | Wychwood House Queens Drive KT22 0PH Oxshott Surrey | British | Merchant | 18891660001 | |||||
OPPENHEIMER, Michael Steven | Director | 9 Meadow Street Sheffield S3 7BL | England | British | Director | 6362460001 | ||||
ROBBINS, Giles Pruen | Director | 9 Meadow Street Sheffield S3 7BL | United Kingdom | British | Engineer | 39867120004 | ||||
SHALE, Malcolm | Director | 10 James Andrew Crescent S8 7RJ Sheffield | British | Metallurgist / Trader | 34638980001 | |||||
TAZZYMAN, Karen Louise | Director | Enterprise Way S75 3DZ Tankersley Unit 4 Yorkshire England | England | British | Metal Trader | 184628540001 | ||||
THORNE, Nicholas | Director | 9 Meadow Street Sheffield S3 7BL | England | British | Metallurgist / Engineer | 69586280003 |
Who are the persons with significant control of WILLIAM ROWLAND LIMITED?
Name | Notified On | Address | Ceased | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amalgamated Metal Investment Holdings Limited | Apr 06, 2016 | 55 Bishopsgate EC2N 3AH London 7th Floor United Kingdom | No | ||||||||||
| |||||||||||||
Natures of Control
|
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0