ALPHAGEN CAPITAL LIMITED
Overview
| Company Name | ALPHAGEN CAPITAL LIMITED |
|---|---|
| Company Status | Liquidation |
| Legal Form | Private limited company |
| Company Number | 00962757 |
| Jurisdiction | England/Wales |
| Date of Creation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | No |
| Has Insolvency History | Yes |
| Registered Office is in Dispute | No |
What is the purpose of ALPHAGEN CAPITAL LIMITED?
- Dormant Company (99999) / Activities of extraterritorial organisations and bodies
Where is ALPHAGEN CAPITAL LIMITED located?
| Registered Office Address | C/O Teneo Financial Advisory Limited The Colmore Building 20 Colmore Circus Queensway B4 6AT Birmingham |
|---|---|
| Undeliverable Registered Office Address | No |
What were the previous names of ALPHAGEN CAPITAL LIMITED?
| Company Name | From | Until |
|---|---|---|
| HENDERSON ALTERNATIVE INVESTMENT ADVISOR LIMITED | Oct 03, 2005 | Oct 03, 2005 |
| HENDERSON FINANCIAL SERVICES LTD | Apr 15, 2005 | Apr 15, 2005 |
| NPI INVESTMENT MANAGERS LIMITED | Dec 01, 1994 | Dec 01, 1994 |
| NATIONAL PROVIDENT INVESTMENT MANAGERS LIMITED | Sep 25, 1969 | Sep 25, 1969 |
What are the latest accounts for ALPHAGEN CAPITAL LIMITED?
| Overdue | No |
|---|---|
| Next Accounts | |
| Next Accounts Period End On | Dec 31, 2025 |
| Next Accounts Due On | Sep 30, 2026 |
| Last Accounts | |
| Last Accounts Made Up To | Dec 31, 2024 |
What is the status of the latest confirmation statement for ALPHAGEN CAPITAL LIMITED?
| Last Confirmation Statement Made Up To | Jul 31, 2026 |
|---|---|
| Next Confirmation Statement Due | Aug 14, 2026 |
| Last Confirmation Statement | |
| Next Confirmation Statement Made Up To | Jul 31, 2025 |
| Overdue | No |
What are the latest filings for ALPHAGEN CAPITAL LIMITED?
| Date | Description | Document | Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Return of final meeting in a members' voluntary winding up | 8 pages | LIQ13 | ||||||||||
Register(s) moved to registered inspection location 201 Bishopsgate London EC2M 3AE | 2 pages | AD03 | ||||||||||
Register inspection address has been changed to 201 Bishopsgate London EC2M 3AE | 2 pages | AD02 | ||||||||||
Registered office address changed from 201 Bishopsgate London EC2M 3AE to C/O Teneo Financial Advisory Limited the Colmore Building 20 Colmore Circus Queensway Birmingham B4 6AT on Nov 03, 2025 | 3 pages | AD01 | ||||||||||
Declaration of solvency | 6 pages | LIQ01 | ||||||||||
Appointment of a voluntary liquidator | 3 pages | 600 | ||||||||||
Resolutions Resolutions | 1 pages | RESOLUTIONS | ||||||||||
| ||||||||||||
Confirmation statement made on Jul 31, 2025 with no updates | 3 pages | CS01 | ||||||||||
Confirmation statement made on Jun 10, 2025 with no updates | 3 pages | CS01 | ||||||||||
Accounts for a dormant company made up to Dec 31, 2024 | 10 pages | AA | ||||||||||
Confirmation statement made on Jun 10, 2024 with updates | 4 pages | CS01 | ||||||||||
Accounts for a dormant company made up to Dec 31, 2023 | 10 pages | AA | ||||||||||
Confirmation statement made on Jun 10, 2023 with updates | 3 pages | CS01 | ||||||||||
Full accounts made up to Dec 31, 2022 | 18 pages | AA | ||||||||||
Full accounts made up to Dec 31, 2021 | 26 pages | AA | ||||||||||
Confirmation statement made on Jun 10, 2022 with no updates | 3 pages | CS01 | ||||||||||
Secretary's details changed for Henderson Secretarial Services Limited on Mar 14, 2022 | 1 pages | CH04 | ||||||||||
Director's details changed for Ms Rhiannon Willow Chaudhuri on Aug 13, 2021 | 2 pages | CH01 | ||||||||||
Confirmation statement made on Jun 10, 2021 with updates | 4 pages | CS01 | ||||||||||
Full accounts made up to Dec 31, 2020 | 29 pages | AA | ||||||||||
Termination of appointment of John Graham Foggin as a director on Apr 30, 2021 | 1 pages | TM01 | ||||||||||
Termination of appointment of Paul Bruce Greenwood as a director on Apr 30, 2021 | 1 pages | TM01 | ||||||||||
Termination of appointment of Havilland James De Sausmarez as a director on Apr 30, 2021 | 1 pages | TM01 | ||||||||||
Appointment of Ian Bassford as a director on Apr 30, 2021 | 2 pages | AP01 | ||||||||||
Appointment of Ms Rhiannon Willow Chaudhuri as a director on Apr 30, 2021 | 2 pages | AP01 | ||||||||||
Who are the officers of ALPHAGEN CAPITAL LIMITED?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JANUS HENDERSON SECRETARIAL SERVICES UK LIMITED | Secretary | Bishopsgate EC2M 3AE London 201 |
| 6118210023 | ||||||||||
| BASSFORD, Ian | Director | The Colmore Building 20 Colmore Circus Queensway B4 6AT Birmingham C/O Teneo Financial Advisory Limited | United Kingdom | British | 268954530001 | |||||||||
| CHAUDHURI, Rhiannon Willow | Director | The Colmore Building 20 Colmore Circus Queensway B4 6AT Birmingham C/O Teneo Financial Advisory Limited | United Kingdom | British | 237305730003 | |||||||||
| COLSON, Susan Jane | Secretary | 21 Bounds Oak Way Bidborough TN4 0TW Tunbridge Wells Kent | British | 42082030001 | ||||||||||
| O'BRIEN, Steven John | Secretary | 10 Ryders Langton Green TN3 0DX Tunbridge Wells Kent | British | 9964050001 | ||||||||||
| WATSON, Gerald Alistair | Secretary | 43 Abbotts Grove Werrington PE4 5BP Peterborough | British | 47729060001 | ||||||||||
| ACKERLEY, Ian | Director | Grants Grants Lane Limpsfield RH8 0RQ Oxted Surrey | British | 83508460001 | ||||||||||
| BAYLEY, Gordon Vernon | Director | The Old Manor GU8 5QW Witley Surrey | British | 12500250001 | ||||||||||
| BRINDLEY, Bernard James | Director | 8 Sydenham Avenue SE26 6UH London | British | 9964080001 | ||||||||||
| CAIRNEY, Lesley Elaine | Director | Bishopsgate EC2M 3AE London 201 United Kingdom | United Kingdom | British | 207556840001 | |||||||||
| CHALONER, Christopher Benjamin | Director | Bishopsgate EC2M 3AE London 201 United Kingdom | United Kingdom | British | 25854200002 | |||||||||
| CHAUDHURI, Rhiannon Willow | Director | Bishopsgate EC2M 3AE London 201 United Kingdom | United Kingdom | British | 237305730001 | |||||||||
| DE SAUSMAREZ, Havilland James | Director | Bishopsgate EC2M 3AE London 201 United Kingdom | England | British | 165523530001 | |||||||||
| EDMANS, Laurence Michael | Director | Allens Oast Old Road TN12 5ER East Peckham Kent | England | British | 145578560001 | |||||||||
| ELMS, David John | Director | Bishopsgate EC2M 3AE London 201 United Kingdom | United Kingdom | Irish,Australian | 179550170001 | |||||||||
| FOGGIN, John Graham | Director | Bishopsgate EC2M 3AE London 201 United Kingdom | United Kingdom | British | 209895520001 | |||||||||
| FORMICA, Andrew James | Director | Bishopsgate EC2M 3AE London 201 | England | Australian,British | 101294310003 | |||||||||
| FRASER, Thomas Aird | Director | 40 Elmbourne Road Tooting SW17 8JR London | United Kingdom | Australian | 74112910001 | |||||||||
| GRAHAM, Paul James | Director | Bishopsgate EC2M 3AE London 201 United Kingdom | United Kingdom | British | 175818790001 | |||||||||
| GREENWOOD, Paul Bruce | Director | Bishopsgate EC2M 3AE London 201 United Kingdom | United Kingdom | British | 256540510001 | |||||||||
| HARRIS, Paul Bryant | Director | 10 Ironstones Langton Green TN3 0YD Tunbridge Wells Kent | British | 43205850001 | ||||||||||
| HISCOCK, Nicholas Toby | Director | 49 Burlington Avenue TW9 4DG Kew Surrey | United Kingdom | British | 59419630001 | |||||||||
| HO, Michael | Director | Bishopsgate EC2M 3AE London 201 United Kingdom | United Kingdom | American | 259458890001 | |||||||||
| HOLMES, Christopher John | Director | 6 Waterer Rise SM6 9DN Wallington Surrey | British | 48759390001 | ||||||||||
| JACOB, David Joseph | Director | Bishopsgate EC2M 3AE London 201 | United Kingdom | American,British | 84523150001 | |||||||||
| JONES, Keith | Director | 20 Southwood Lane Highgate Village N6 5EE London | British | 145338610001 | ||||||||||
| KITTS, Arno | Director | Bishopsgate EC2M 3AE London 201 | United Kingdom | British | 141265580001 | |||||||||
| LAUGHLIN, Ian William | Director | Lake Lodge West End Road Maxey PE6 9EJ Peterborough Cambridgeshire | Australian | 86985820001 | ||||||||||
| MCBRIEN, Kevin Harry | Director | 7 Carlton Road RH1 2BY Redhill Surrey | England | British | 9964120001 | |||||||||
| MCNAMARA, Richard Patrick, Mr. | Director | Bishopsgate EC2M 3AE London 201 United Kingdom | United Kingdom | British | 154017220002 | |||||||||
| MEEHAN, Brendan Joseph | Director | 24 Kirby Close NN4 6AB Northampton Northamptonshire | United Kingdom | British | 98270380001 | |||||||||
| MOORE, Philip Wynford | Director | Great Pell Oasthouse Pell Green TN5 6EF Wadhurst East Sussex | British | 60871490002 | ||||||||||
| MOSS, Jonathan Stephen | Director | Park Cottage Charlton Lane ME15 0NU West Farleigh Kent | United Kingdom | British | 144991950001 | |||||||||
| MOSS, Jonathan Stephen | Director | Park Cottage Charlton Lane ME15 0NU West Farleigh Kent | United Kingdom | British | 144991950001 | |||||||||
| MULLINS, Peter James | Director | 29 Hillfield Road PE8 4RQ Oundle Northamptonshire | Australian | 92931170001 |
Who are the persons with significant control of ALPHAGEN CAPITAL LIMITED?
| Name | Notified On | Address | Ceased | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henderson Global Investors (Holdings) Limited | Apr 06, 2016 | Bishopsgate EC2M 3AE London 201 United Kingdom | No | ||||||||||
| |||||||||||||
Natures of Control
| |||||||||||||
Does ALPHAGEN CAPITAL LIMITED have any insolvency cases?
| Case Number | Dates | Type | Practitioners | Other | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
| Members voluntary liquidation |
|
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0