BARRENS PARK RESIDENTS LIMITED
Overview
| Company Name | BARRENS PARK RESIDENTS LIMITED |
|---|---|
| Company Status | Active |
| Legal Form | Private limited company |
| Company Number | 01064565 |
| Jurisdiction | England/Wales |
| Date of Creation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | No |
| Has Insolvency History | No |
| Registered Office is in Dispute | No |
What is the purpose of BARRENS PARK RESIDENTS LIMITED?
- Residents property management (98000) / Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use
Where is BARRENS PARK RESIDENTS LIMITED located?
| Registered Office Address | 11 Castle Hill Maidenhead SL6 4AA Berkshire |
|---|---|
| Undeliverable Registered Office Address | No |
What are the latest accounts for BARRENS PARK RESIDENTS LIMITED?
| Overdue | No |
|---|---|
| Next Accounts | |
| Next Accounts Period End On | Dec 31, 2025 |
| Next Accounts Due On | Sep 30, 2026 |
| Last Accounts | |
| Last Accounts Made Up To | Dec 31, 2024 |
What is the status of the latest confirmation statement for BARRENS PARK RESIDENTS LIMITED?
| Last Confirmation Statement Made Up To | Jun 05, 2026 |
|---|---|
| Next Confirmation Statement Due | Jun 19, 2026 |
| Last Confirmation Statement | |
| Next Confirmation Statement Made Up To | Jun 05, 2025 |
| Overdue | No |
What are the latest filings for BARRENS PARK RESIDENTS LIMITED?
| Date | Description | Document | Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unaudited abridged accounts made up to Dec 31, 2024 | 7 pages | AA | ||||||||||
Confirmation statement made on Jun 05, 2025 with updates | 4 pages | CS01 | ||||||||||
Unaudited abridged accounts made up to Dec 31, 2023 | 7 pages | AA | ||||||||||
Confirmation statement made on Jun 05, 2024 with updates | 5 pages | CS01 | ||||||||||
Unaudited abridged accounts made up to Dec 31, 2022 | 7 pages | AA | ||||||||||
Confirmation statement made on Jun 05, 2023 with updates | 4 pages | CS01 | ||||||||||
Director's details changed for Mr Konstantinos Symeondis on Jun 01, 2022 | 2 pages | CH01 | ||||||||||
Secretary's details changed for Mrs Kerry Symeonidis on Jun 01, 2022 | 1 pages | CH03 | ||||||||||
Change of details for Mr Konstantinos Symeonidis as a person with significant control on Jun 01, 2022 | 2 pages | PSC04 | ||||||||||
Unaudited abridged accounts made up to Dec 31, 2021 | 7 pages | AA | ||||||||||
Confirmation statement made on Jun 05, 2022 with updates | 4 pages | CS01 | ||||||||||
Unaudited abridged accounts made up to Dec 31, 2020 | 7 pages | AA | ||||||||||
Confirmation statement made on Jun 05, 2021 with updates | 4 pages | CS01 | ||||||||||
Unaudited abridged accounts made up to Dec 31, 2019 | 7 pages | AA | ||||||||||
Confirmation statement made on Jun 05, 2020 with updates | 4 pages | CS01 | ||||||||||
Unaudited abridged accounts made up to Dec 31, 2018 | 6 pages | AA | ||||||||||
Confirmation statement made on Jun 05, 2019 with updates | 4 pages | CS01 | ||||||||||
Unaudited abridged accounts made up to Dec 31, 2017 | 6 pages | AA | ||||||||||
Confirmation statement made on Jun 05, 2018 with updates | 4 pages | CS01 | ||||||||||
Resolutions Resolutions | 49 pages | RESOLUTIONS | ||||||||||
| ||||||||||||
Unaudited abridged accounts made up to Dec 31, 2016 | 6 pages | AA | ||||||||||
Confirmation statement made on Jun 05, 2017 with updates | 12 pages | CS01 | ||||||||||
Termination of appointment of Haggai Mor as a director on Jan 11, 2017 | 2 pages | TM01 | ||||||||||
Appointment of Louise Mor as a director on Jan 11, 2017 | 3 pages | AP01 | ||||||||||
Annual return made up to Jun 05, 2016 with full list of shareholders | 8 pages | AR01 | ||||||||||
| ||||||||||||
Who are the officers of BARRENS PARK RESIDENTS LIMITED?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
|---|---|---|---|---|---|---|---|---|---|---|
| SYMEONIDIS, Kerry | Secretary | SL6 4AA Maidenhaed 11 Castle Hill Berkshire England | 199951340001 | |||||||
| DOWNES, Christine Ann | Director | 3 Barrens Park White Rose Lane GU22 7LD Woking Surrey | United Kingdom | British | 90229990001 | |||||
| HODGSON, Paul Derrick | Director | 8 Barrens Park GU22 7LD Woking Surrey | England | British | 112175220001 | |||||
| MOR, Louise | Director | 11 Castle Hill Maidenhead SL6 4AA Berkshire | England | British | 224512070001 | |||||
| SMITH, Shaun Peter | Director | Barrens Park GU22 7LD Woking 7 Surrey England | England | British | 161007170001 | |||||
| SYMEONDIS, Konstantinos | Director | SL6 4AA Maidenhead 11 Castle Hill Berkshire England | United Kingdom | Greek | 152505450001 | |||||
| TARRANT, Anthony | Director | 5 Barrens Park White Rose Lane GU22 7LD Woking Surrey | United Kingdom | British | 122779140001 | |||||
| VERNON HOLT, Petrina | Director | 1 Barrens Park White Rose Lane GU22 7LD Woking Surrey | United Kingdom | British | 48605040001 | |||||
| WARD, Andrew Roger | Director | 2 Barrens Park White Rose Lane GU22 7LD Woking Surrey | United Kingdom | British | 98447070001 | |||||
| BUXTON, Roland Ernest | Secretary | 4 Barrens Park White Rose Lane GU22 7LD Woking Surrey | British | 48459480001 | ||||||
| VERNON HOLT, Nigel Vernon | Secretary | 1 Barrens Park GU22 7LD Woking Surrey | British | 10932190002 | ||||||
| WHITTLE, David | Secretary | 5 Barrens Park White Rose Lane GU22 7LD Woking Surrey | British | 76881960001 | ||||||
| BRIERLEY, Paul | Director | Kantara 3 Barrens Park GU22 7LD Woking Surrey | British | 17877370001 | ||||||
| BUTLER, Patrick Anthony | Director | Lingfield 45 White Rose Lane GU22 7LB Woking Surrey | British | 30999810001 | ||||||
| BUXTON, Roland Ernest | Director | 4 Barrens Park White Rose Lane GU22 7LD Woking Surrey | England | British | 48459480001 | |||||
| DAWE, Eileen Yvonne | Director | 7 Barrens Park GU22 7LD Woking Surrey | England | British | 10932260002 | |||||
| DEAKIN, Stewart | Director | 3 Barrens Park GU22 7LD Woking Surrey | British | 76417520002 | ||||||
| FOWLER, Alan Stanley | Director | 2 Barrens Park GU22 7LD Woking Surrey | British | 10932200002 | ||||||
| MOR, Haggai | Director | GU22 7LD Woking 4 Barrens Park Surrey England | England | Israeli / British Dual | 199969640001 | |||||
| NORMAN, Peter Howard | Director | 6 Barrens Park GU22 7LD Woking Surrey | British | 10932250001 | ||||||
| VERNON HOLT, Nigel Vernon | Director | 1 Barrens Park GU22 7LD Woking Surrey | British | 10932190002 | ||||||
| WHITTLE, David | Director | 5 Barrens Park White Rose Lane GU22 7LD Woking Surrey | British | 76881960001 |
Who are the persons with significant control of BARRENS PARK RESIDENTS LIMITED?
| Name | Notified On | Address | Ceased |
|---|---|---|---|
| Mr Shaun Peter Smith | Apr 06, 2016 | GU22 7LD Woking 7 Barrens Park Surrey England | No |
Nationality: British Country of Residence: England | |||
Natures of Control
| |||
| Mrs Louise Mor | Apr 06, 2016 | GU22 7LD Woking 4 Barrens Park Surrey England | No |
Nationality: British Country of Residence: England | |||
Natures of Control
| |||
| Mrs Christine Ann Downes | Apr 06, 2016 | White Rose Lane GU22 7LD Woking 3 Barrens Park Surrey United Kingdom | No |
Nationality: British Country of Residence: United Kingdom | |||
Natures of Control
| |||
| Mr Konstantinos Symeonidis | Apr 06, 2016 | SL6 4AA Maidenhead 11 Castle Hill Berkshire England | No |
Nationality: Greek Country of Residence: United Kingdom | |||
Natures of Control
| |||
| Mr Andrew Roger Ward | Apr 06, 2016 | White Rose Lane GU22 7LD Woking 2 Barrens Park Surrey United Kingdom | No |
Nationality: British Country of Residence: United Kingdom | |||
Natures of Control
| |||
| Mrs Petrina Vernon Holt | Apr 06, 2016 | White Rose Lane GU22 7LD Woking 1 Barrens Park Surrey United Kingdom | No |
Nationality: British Country of Residence: United Kingdom | |||
Natures of Control
| |||
| Mr Anthony Tarrant | Apr 06, 2016 | White Rose Lane GU22 7LD Woking 5 Barrens Park Surrey United Kingdom | No |
Nationality: British Country of Residence: United Kingdom | |||
Natures of Control
| |||
| Mr Paul Derrick Hodgson | Apr 06, 2016 | White Rose Lane GU22 7LD Woking 8 Barrens Park Surrey United Kingdom | No |
Nationality: British Country of Residence: England | |||
Natures of Control
| |||
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0