SIMCLAN INVESTMENTS LIMITED
Overview
| Company Name | SIMCLAN INVESTMENTS LIMITED |
|---|---|
| Company Status | Dissolved |
| Legal Form | Private limited company |
| Company Number | 01255377 |
| Jurisdiction | England/Wales |
| Date of Creation | |
| Date of Cessation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | Yes |
| Has Insolvency History | No |
| Registered Office is in Dispute | No |
What is the purpose of SIMCLAN INVESTMENTS LIMITED?
- Other business support service activities n.e.c. (82990) / Administrative and support service activities
Where is SIMCLAN INVESTMENTS LIMITED located?
| Registered Office Address | 73 Cornhill EC3V 3QQ London United Kingdom |
|---|---|
| Undeliverable Registered Office Address | No |
What are the latest accounts for SIMCLAN INVESTMENTS LIMITED?
| Last Accounts | |
|---|---|
| Last Accounts Made Up To | Mar 24, 2021 |
What are the latest filings for SIMCLAN INVESTMENTS LIMITED?
| Date | Description | Document | Type | |
|---|---|---|---|---|
Final Gazette dissolved via voluntary strike-off | 1 pages | GAZ2(A) | ||
First Gazette notice for voluntary strike-off | 1 pages | GAZ1(A) | ||
Application to strike the company off the register | 3 pages | DS01 | ||
Total exemption full accounts made up to Mar 24, 2021 | 6 pages | AA | ||
Director's details changed for Mr Joshua David Mintz on Jun 02, 2020 | 2 pages | CH01 | ||
Director's details changed for Mr Samuel Louis Mintz on Aug 15, 2019 | 2 pages | CH01 | ||
Full accounts made up to Mar 24, 2020 | 12 pages | AA | ||
Confirmation statement made on Nov 30, 2020 with no updates | 3 pages | CS01 | ||
Termination of appointment of Richard Bruce Mintz as a director on Mar 13, 2020 | 1 pages | TM01 | ||
Director's details changed for Joshua Mintz on Feb 25, 2020 | 2 pages | CH01 | ||
Confirmation statement made on Nov 30, 2019 with no updates | 3 pages | CS01 | ||
Director's details changed for Mr Richard Bruce Mintz on Nov 26, 2019 | 2 pages | CH01 | ||
Director's details changed for Mr Samuel Louis Mintz on Nov 26, 2019 | 2 pages | CH01 | ||
Director's details changed for Mrs Philippa Mintz on Nov 26, 2019 | 2 pages | CH01 | ||
Director's details changed for Joshua Mintz on Nov 26, 2019 | 2 pages | CH01 | ||
Accounts for a small company made up to Mar 24, 2019 | 10 pages | AA | ||
Appointment of Mrs Philippa Mintz as a director on Aug 14, 2019 | 2 pages | AP01 | ||
Registered office address changed from 29 Dorset Street London W1U 8AT to 73 Cornhill London EC3V 3QQ on Aug 14, 2019 | 1 pages | AD01 | ||
Change of details for Round House Developments Limited as a person with significant control on Aug 14, 2019 | 2 pages | PSC05 | ||
Appointment of Joshua Mintz as a director on Jun 14, 2019 | 2 pages | AP01 | ||
Termination of appointment of Ellen Susan Scott as a secretary on Jun 14, 2019 | 1 pages | TM02 | ||
Termination of appointment of Ellen Susan Scott as a director on Jun 14, 2019 | 1 pages | TM01 | ||
Appointment of Mr Samuel Louis Mintz as a director on Jun 14, 2019 | 2 pages | AP01 | ||
Confirmation statement made on Nov 30, 2018 with updates | 4 pages | CS01 | ||
Accounts for a small company made up to Mar 24, 2018 | 11 pages | AA | ||
Who are the officers of SIMCLAN INVESTMENTS LIMITED?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
|---|---|---|---|---|---|---|---|---|---|---|
| MINTZ, Joshua David | Director | Cornhill EC3V 3QQ London 73 United Kingdom | Israel | British | 207893670003 | |||||
| MINTZ, Philippa | Director | Cornhill EC3V 3QQ London 73 United Kingdom | United Kingdom | British | 63082590001 | |||||
| MINTZ, Samuel Louis | Director | Cornhill EC3V 3QQ London 73 United Kingdom | United Kingdom | British | 171144050002 | |||||
| SCOTT, Ellen Susan | Secretary | 20 Clivedon Road E4 9RN London | British | 28657690001 | ||||||
| MINTZ, Richard Bruce | Director | Cornhill EC3V 3QQ London 73 United Kingdom | United Kingdom | British | 32973500002 | |||||
| SCOTT, Ellen Susan | Director | Clivedon Road E4 9RN London 20 United Kingdom | England | British | 28657690001 |
Who are the persons with significant control of SIMCLAN INVESTMENTS LIMITED?
| Name | Notified On | Address | Ceased | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round House Developments Limited | Nov 15, 2016 | Cornhill EC3V 3QQ London 73 United Kingdom | No | ||||||||||
| |||||||||||||
Natures of Control
| |||||||||||||
Does SIMCLAN INVESTMENTS LIMITED have any charges?
| Classification | Dates | Status | Details | |
|---|---|---|---|---|
| Deed | Created On Nov 27, 1995 Delivered On Dec 06, 1995 | Satisfied | Amount secured All monies due or to become due from anglo scottish properties P.L.C. to the chargee under a debenture dated 27TH november 1995 and this deed | |
Short particulars 100/100A chalk farm road london NW1 title number ngl 192225 and the proceeds of sale thereof. See the mortgage charge document for full details. | ||||
Persons Entitled
| ||||
Transactions
| ||||
| Deed | Created On Mar 30, 1990 Delivered On Apr 20, 1990 | Satisfied | Amount secured All monies due or to become due from anglo scottish properties P.L.C. under the terms of a debenture dated 14/30/90 and this deed to the chargee. | |
Short particulars 100/100A chalk farm road, london NW1 title no ngl 192225 and the proceeds of sale thereof and undertakings. | ||||
Persons Entitled
| ||||
Transactions
| ||||
| Debenture | Created On Mar 14, 1990 Delivered On Apr 02, 1990 | Satisfied | Amount secured All money due or to become due from anglo scottish properties PLC to the british linen bank limited and j henry schroder wagg & co limited under the terms of a loan agreement of even date and all moneys due or to become due form the company to the british linen bank limited and j henry schroder wagg & co limited under the terms of its guaratee of even date in respect of the liabilities of anglo scottish properties PLC. | |
Short particulars (Please see form 395 for full details). Fixed and floating charges over the undertaking and all property and assets present and future including goodwill bookdebts uncalled capital buildings fixtures fixed plant and machinery. | ||||
Persons Entitled
| ||||
Transactions
| ||||
| Legal charge | Created On Feb 29, 1984 Delivered On Mar 07, 1984 | Satisfied | Amount secured All monies due or to become due from the company to the chargee on any account whatsoever | |
Short particulars F/H land & buldings on the south side of chalk farm rd. Camden london borough of camden t/n ngl 342283. | ||||
Persons Entitled
| ||||
Transactions
| ||||
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0