CASTLE PARK ARTS CENTRE
Overview
| Company Name | CASTLE PARK ARTS CENTRE |
|---|---|
| Company Status | Active |
| Legal Form | Private limited by guarantee without share capital |
| Company Number | 01588845 |
| Jurisdiction | England/Wales |
| Date of Creation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | No |
| Has Insolvency History | No |
| Registered Office is in Dispute | No |
What is the purpose of CASTLE PARK ARTS CENTRE?
- Other reservation service activities n.e.c. (79909) / Administrative and support service activities
Where is CASTLE PARK ARTS CENTRE located?
| Registered Office Address | Castle Park Arts Centre Off Fountain Lane WA6 6SE Frodsham Cheshire |
|---|---|
| Undeliverable Registered Office Address | No |
What were the previous names of CASTLE PARK ARTS CENTRE?
| Company Name | From | Until |
|---|---|---|
| CASTLE PARK ARTS CENTRE LIMITED | Oct 02, 1981 | Oct 02, 1981 |
What are the latest accounts for CASTLE PARK ARTS CENTRE?
| Overdue | No |
|---|---|
| Next Accounts | |
| Next Accounts Period End On | Mar 31, 2027 |
| Next Accounts Due On | Dec 31, 2027 |
| Last Accounts | |
| Last Accounts Made Up To | Mar 31, 2026 |
What is the status of the latest confirmation statement for CASTLE PARK ARTS CENTRE?
| Last Confirmation Statement Made Up To | Feb 26, 2027 |
|---|---|
| Next Confirmation Statement Due | Mar 12, 2027 |
| Last Confirmation Statement | |
| Next Confirmation Statement Made Up To | Feb 26, 2026 |
| Overdue | No |
What are the latest filings for CASTLE PARK ARTS CENTRE?
| Date | Description | Document | Type | |
|---|---|---|---|---|
Confirmation statement made on Feb 26, 2026 with no updates | 3 pages | CS01 | ||
Total exemption full accounts made up to Mar 31, 2026 | 17 pages | AA | ||
Termination of appointment of Denise Christine Vickery as a director on Feb 04, 2026 | 1 pages | TM01 | ||
Termination of appointment of Jenny Catherall as a director on Sep 26, 2025 | 1 pages | TM01 | ||
Appointment of Mrs Sara Mak as a director on Sep 17, 2025 | 2 pages | AP01 | ||
Appointment of Mrs Jenny Catherall as a director on Sep 17, 2025 | 2 pages | AP01 | ||
Total exemption full accounts made up to Mar 31, 2025 | 18 pages | AA | ||
Confirmation statement made on Feb 26, 2025 with no updates | 3 pages | CS01 | ||
Memorandum and Articles of Association | 22 pages | MA | ||
Appointment of Mrs Denise Christine Vickery as a director on Feb 14, 2025 | 2 pages | AP01 | ||
Total exemption full accounts made up to Mar 31, 2024 | 17 pages | AA | ||
Confirmation statement made on Feb 26, 2024 with no updates | 3 pages | CS01 | ||
Total exemption full accounts made up to Mar 31, 2023 | 17 pages | AA | ||
Appointment of Mr John Wathen as a director on May 16, 2023 | 2 pages | AP01 | ||
Confirmation statement made on Feb 26, 2023 with no updates | 3 pages | CS01 | ||
Total exemption full accounts made up to Mar 31, 2022 | 17 pages | AA | ||
Confirmation statement made on Feb 26, 2022 with no updates | 3 pages | CS01 | ||
Total exemption full accounts made up to Mar 31, 2021 | 17 pages | AA | ||
Confirmation statement made on Feb 26, 2021 with no updates | 3 pages | CS01 | ||
Total exemption full accounts made up to Mar 31, 2020 | 17 pages | AA | ||
Termination of appointment of Robert George Meadows as a director on Jun 10, 2020 | 1 pages | TM01 | ||
Termination of appointment of Paul Lovell Verinder as a director on Jun 07, 2020 | 1 pages | TM01 | ||
Director's details changed for Dr Hugh Allen Hoather on Jun 07, 2020 | 2 pages | CH01 | ||
Termination of appointment of Jane Gregory as a director on Apr 19, 2020 | 1 pages | TM01 | ||
Termination of appointment of James Geoffrey Whitaker as a director on Jan 29, 2020 | 1 pages | TM01 | ||
Who are the officers of CASTLE PARK ARTS CENTRE?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
|---|---|---|---|---|---|---|---|---|---|---|
| BURKEY, Susan | Director | Cuddington CW8 2QN Northwich 73 Sandown Crescent Cheshire England | England | British | 189330740001 | |||||
| HOATHER, Hugh Allen, Dr | Director | Hassalls Lane Bridge Trafford CH2 4GA Chester Oak House England | England | British | 28079330002 | |||||
| MAK, Sara | Director | Mere Bank CW9 8WL Davenham 24 England | England | British | 340457670001 | |||||
| VICKERY, Peter | Director | Netherton Drive WA6 6DE Frodsham 4 Cheshire United Kingdom | United Kingdom | British | 178756020001 | |||||
| WATHEN, John | Director | Carlton Road CW9 5PR Northwich 14 England | England | British | 7012810001 | |||||
| ASHTON, Richard James | Secretary | Maes Y Coed Greenfield Road CH8 7QB Holywell Clwyd | British | 116813650001 | ||||||
| RESTON, Sara Caroline | Secretary | Trinity Chambers 60 High Street WA7 1AL Runcorn Cheshire | British | 36603380001 | ||||||
| ALLEN, Sue | Director | Plantation Close Castlefields WA7 2LW Runcorn 5 Cheshire Uk | British | 135269260001 | ||||||
| ANDERSON SMITH, Nicholas James | Director | Thornhill Fluin Lane Frodsham WA6 7QU Warrington Cheshire | British | 50470510001 | ||||||
| BELL, Heidi | Director | Newton Hollows WA6 6JB Frodsham 1 Cheshire United Kingdom | United Kingdom | British | 178755780001 | |||||
| BETTIS, Anne | Director | Vicarage Lane WA6 7DU Frodsham The Mews Cheshire England | England | British | 189331450001 | |||||
| BIRKENHEAD, Thomas Francis | Director | The Barn Claim Farm Manley Road, Frodsham WA6 6HJ Warrington Cheshire | England | British | 38685350002 | |||||
| CALLENDER, Ronald Montgomery, Dr | Director | 36 Broadlake Willaston 1 CH64 2XB Neston Cheshire | British | 101455060001 | ||||||
| CATHERALL, Jenny | Director | Marjory Close CH4 7LB Chester 11 England | England | British | 340457150001 | |||||
| COX, Freddrick James | Director | 63 Howey Lane Frodsham WA6 6DF Warrington Cheshire | British | 20610970001 | ||||||
| CROSSLEY, David | Director | WA6 8DE Kingsley 15 Hunters Hill Cheshire England | England | British | 194740990001 | |||||
| CURPHEY, Andrew | Director | WA8 8GL Widnes 3 Rosewood Grove Cheshire England | England | British | 168338320002 | |||||
| DOUGLAS, Joan | Director | Tile Barn Newton Bank WA6 6SY Kingsley Cheshire | British | 20610920001 | ||||||
| DUTTON, William Alan Alderson | Director | 2 Hunters Hill Kingsley WA6 8DE Warrington Cheshire | British | 20610940001 | ||||||
| EADES, Catherine | Director | Main Street WA6 7AZ Frodsham 29 Cheshire United Kingdom | United Kingdom | British | 178756280001 | |||||
| EVANS, Elizabeth Mary | Director | 22 Silverdale Close Frodsham WA6 7NE Warrington Cheshire | British | 37041970001 | ||||||
| GREGORY, Jane | Director | The Dale Moston CH2 4AS Chester 23 Percival Close Cheshire England | England | British | 216126900001 | |||||
| HALL, Graham | Director | The Hurst Kingsley WA6 8BB Frodsham The Old Bakery Cheshire | England | British | 189330980001 | |||||
| HALL, Jacqueline Marie | Director | 52 Main Street WA6 7AU Frodsham The Gables Cheshire England | England | British | 218085180001 | |||||
| HARRIS, Nancy Duff | Director | Greystones Beech Avenue WA6 6PS Frodsham Cheshire | British | 89033010002 | ||||||
| HEWITT, Kathleen Mary | Director | 67 Fluin Lane Frodsham WA6 7QT Warrington Cheshire | British | 2017520001 | ||||||
| HOLLINSHEAD, Alan George | Director | 34 Colmore Avenue CH63 9NL Wirral Merseyside | British | 7341410001 | ||||||
| HORAN, John Peter | Director | 1 Willow Drive Handforth SK9 3DR Wilmslow Cheshire | British | 60246870001 | ||||||
| KERR, Patricia Catherine | Director | 11 Clifton Road WA7 4SX Runcorn Cheshire | British | 20610930001 | ||||||
| LOVE, Michael Anthony | Director | Cliff View WA6 7BW Frodsham 17 Cheshire | England | United Kingdom | 135268880001 | |||||
| MEADOWS, Robert George | Director | Moulton CW9 8PQ Northwich 3a Chapel Lane Cheshire England | England | British | 225372130001 | |||||
| NAGI, Nabila | Director | Newton Hollow WA6 6JB Frodsham 2 Newton Hollows Cottages Cheshire England | England | British | 205681170001 | |||||
| O'NEIL, Simon | Director | Belvedere Close WA6 7PJ Frodsham 3 Cheshire United Kingdom | United Kingdom | British | 178755870001 | |||||
| OWEN, Anne | Director | Manley Road WA6 6ER Frodsham 17 Cheshire United Kingdom | United Kingdom | British | 178756040001 | |||||
| PEARCE, John Laurence | Director | St Johns House Pike Lane Kingsley WA6 8EH Warrington Cheshire | British | 3157500002 |
What are the latest statements on persons with significant control for CASTLE PARK ARTS CENTRE?
| Notified On | Ceased On | Statement |
|---|---|---|
| Dec 05, 2016 | The company knows or has reasonable cause to believe that there is no registrable person or registrable relevant legal entity in relation to the company |
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0