AEROSOL TECHNIQUE LINDAL (UK) LIMITED
Overview
| Company Name | AEROSOL TECHNIQUE LINDAL (UK) LIMITED |
|---|---|
| Company Status | Dissolved |
| Legal Form | Private limited company |
| Company Number | 01683463 |
| Jurisdiction | England/Wales |
| Date of Creation | |
| Date of Cessation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | Yes |
| Has Insolvency History | No |
| Registered Office is in Dispute | No |
What is the purpose of AEROSOL TECHNIQUE LINDAL (UK) LIMITED?
- Non-specialised wholesale trade (46900) / Wholesale and retail trade; repair of motor vehicles and motorcycles
Where is AEROSOL TECHNIQUE LINDAL (UK) LIMITED located?
| Registered Office Address | Cherrycourt Way Stanbridge Road LU7 4UH Leighton Buzzard Beds |
|---|---|
| Undeliverable Registered Office Address | No |
What were the previous names of AEROSOL TECHNIQUE LINDAL (UK) LIMITED?
| Company Name | From | Until |
|---|---|---|
| HAILCARVE LIMITED | Dec 02, 1982 | Dec 02, 1982 |
What are the latest accounts for AEROSOL TECHNIQUE LINDAL (UK) LIMITED?
| Last Accounts | |
|---|---|
| Last Accounts Made Up To | Dec 31, 2012 |
What are the latest filings for AEROSOL TECHNIQUE LINDAL (UK) LIMITED?
| Date | Description | Document | Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final Gazette dissolved via voluntary strike-off | 1 pages | GAZ2(A) | ||||||||||
First Gazette notice for voluntary strike-off | 1 pages | GAZ1(A) | ||||||||||
Application to strike the company off the register | 3 pages | DS01 | ||||||||||
Appointment of Mr Philip Milton as a secretary on Jul 08, 2013 | 1 pages | AP03 | ||||||||||
Termination of appointment of Laura Annette Chadburn as a secretary on May 31, 2013 | 1 pages | TM02 | ||||||||||
Termination of appointment of Laura Annette Chadburn as a director on May 31, 2013 | 1 pages | TM01 | ||||||||||
Accounts for a dormant company made up to Dec 31, 2012 | 8 pages | AA | ||||||||||
Annual return made up to Apr 28, 2013 with full list of shareholders | 7 pages | AR01 | ||||||||||
| ||||||||||||
Accounts for a dormant company made up to Dec 31, 2011 | 13 pages | AA | ||||||||||
Annual return made up to Apr 28, 2012 with full list of shareholders | 7 pages | AR01 | ||||||||||
Annual return made up to Apr 28, 2011 with full list of shareholders | 7 pages | AR01 | ||||||||||
Full accounts made up to Dec 31, 2010 | 17 pages | AA | ||||||||||
Full accounts made up to Dec 31, 2009 | 18 pages | AA | ||||||||||
Annual return made up to Apr 28, 2010 with full list of shareholders | 6 pages | AR01 | ||||||||||
Full accounts made up to Dec 31, 2008 | 17 pages | AA | ||||||||||
legacy | 4 pages | 363a | ||||||||||
legacy | 1 pages | 288c | ||||||||||
Full accounts made up to Dec 31, 2007 | 17 pages | AA | ||||||||||
legacy | 2 pages | 288a | ||||||||||
legacy | 2 pages | 288a | ||||||||||
legacy | 1 pages | 288b | ||||||||||
legacy | 4 pages | 363a | ||||||||||
legacy | 1 pages | 288c | ||||||||||
Full accounts made up to Dec 31, 2006 | 17 pages | AA | ||||||||||
legacy | 3 pages | 395 | ||||||||||
Who are the officers of AEROSOL TECHNIQUE LINDAL (UK) LIMITED?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
|---|---|---|---|---|---|---|---|---|---|---|
| MILTON, Philip | Secretary | Cherrycourt Way Stanbridge Road LU7 4UH Leighton Buzzard Beds | 179628930001 | |||||||
| HOPKINS, John William | Director | Berry Way Newton Longville MK17 0AR Milton Keynes 46 Bucks | United Kingdom | British | 131540850001 | |||||
| MAGILL, Alan Robert | Director | The Hawthorns 21 Verley Close MK6 3ER Woughton-On-The-Green Milton Keynes | United Kingdom | British | 27695210003 | |||||
| ZANDONA, Roberto | Director | Douglas Road Duston NN5 6XX Northampton 12 Northants | United Kingdom | British | 131541160001 | |||||
| CHADBURN, Laura Annette | Secretary | 4 Park Lane Paulerspury NN12 7NF Towcester Northamptonshire | British | 53692450003 | ||||||
| HOLLIS, Anita Susan | Secretary | 151 Westbury Lane MK16 8RX Newport Pagnell Buckinghamshire | British | 100266430001 | ||||||
| MAGILL, Alan Robert | Secretary | The Hawthorns 21 Verley Close MK6 3ER Woughton-On-The-Green Milton Keynes | British | 27695210003 | ||||||
| NEWELL, Ralph Turner | Secretary | 3 Upton Terrace Upton HP17 8UE Aylesbury Buckinghamshire | British | 27695190001 | ||||||
| ZANT BOER, Ian | Secretary | Grange Meadow Duncote NN12 8AH Towcester Northamptonshire | British | 80009300001 | ||||||
| CHADBURN, Laura Annette | Director | 4 Park Lane Paulerspury NN12 7NF Towcester Northamptonshire | United Kingdom | British | 53692450003 | |||||
| LILIENTHAL, Hans Peter | Director | Industrie Strasse 13 23843 Bad Oldesloe West Germany | German | 54858920001 | ||||||
| MCBAIN ALLAN, Timothy Mark | Director | Kellaways Main Street Tinwell PE9 3UD Stamford Lincolnshire | England | British | 110096790001 |
Does AEROSOL TECHNIQUE LINDAL (UK) LIMITED have any charges?
| Classification | Dates | Status | Details | |
|---|---|---|---|---|
| Debenture | Created On Jun 08, 2007 Delivered On Jun 20, 2007 | Outstanding | Amount secured All monies due or to become due from the company to the chargee on any account whatsoever | |
Short particulars Fixed and floating charges over the undertaking and all property and assets present and future including goodwill bookdebts uncalled capital buildings fixtures fixed plant and machinery. | ||||
Persons Entitled
| ||||
Transactions
| ||||
| Composite all assets guarantee and debenture | Created On Jun 16, 2003 Delivered On Jul 07, 2003 | Outstanding | Amount secured All monies due or to become due from each of the obligors to the chargee on any account whatsoever under the terms of the aforementioned instrument creating or evidencing the charge | |
Short particulars Fixed and floating charges over the undertaking and all property and assets present and future including goodwill bookdebts uncalled capital buildings fixtures fixed plant and machinery. See the mortgage charge document for full details. | ||||
Persons Entitled
| ||||
Transactions
| ||||
| Mortgage debenture | Created On Jun 10, 2003 Delivered On Jun 11, 2003 | Outstanding | Amount secured All monies due or to become due from the company to the chargee on any account whatsoever | |
Short particulars Fixed and floating charges over the undertaking and all property and assets present and future including goodwill bookdebts uncalled capital buildings fixtures fixed plant and machinery. | ||||
Persons Entitled
| ||||
Transactions
| ||||
| Composite guarantee and debenture | Created On Dec 04, 1998 Delivered On Dec 07, 1998 | Satisfied | Amount secured All monies obligations and liabilities from time to time due owing or incurred to the chargee under or pursuant to the facility letters (as defined) and/or this debenture | |
Short particulars .. fixed and floating charges over the undertaking and all property and assets present and future including goodwill bookdebts uncalled capital buildings fixtures fixed plant and machinery. See the mortgage charge document for full details. | ||||
Persons Entitled
| ||||
Transactions
| ||||
| Mortgage debenture | Created On Jul 21, 1997 Delivered On Jul 24, 1997 | Satisfied | Amount secured All monies due or to become due from the company to the chargee on any account whatsoever | |
Short particulars A specific equitable charge over all freehold and leasehold properties and/or the proceeds of sale thereof fixed and floating charges over undertaking and all property and assets present and future including goodwill bookdebts and the benefits of any licences. | ||||
Persons Entitled
| ||||
Transactions
| ||||
| Mortgage debenture | Created On Nov 14, 1991 Delivered On Nov 22, 1991 | Satisfied | Amount secured All monies due or to become due from the company to the chargee on any account whatsoever | |
Short particulars A specific equitable charge over all freehold and leasehold properties and/or the proceeds of sale thereof fixed and floating charges over undertaking and all property and assets present and future including goodwill bookdebts and the benefits of any licences. | ||||
Persons Entitled
| ||||
Transactions
| ||||
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0