NORTHERNWOOD LIMITED
Overview
| Company Name | NORTHERNWOOD LIMITED |
|---|---|
| Company Status | Dissolved |
| Legal Form | Private limited company |
| Company Number | 01846628 |
| Jurisdiction | England/Wales |
| Date of Creation | |
| Date of Cessation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | Yes |
| Has Insolvency History | No |
| Registered Office is in Dispute | No |
What is the purpose of NORTHERNWOOD LIMITED?
- Buying and selling of own real estate (68100) / Real estate activities
Where is NORTHERNWOOD LIMITED located?
| Registered Office Address | Victoria House 51 Victoria Street BS1 6AD Bristol |
|---|---|
| Undeliverable Registered Office Address | No |
What are the latest accounts for NORTHERNWOOD LIMITED?
| Last Accounts | |
|---|---|
| Last Accounts Made Up To | Jan 31, 2011 |
What are the latest filings for NORTHERNWOOD LIMITED?
| Date | Description | Document | Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final Gazette dissolved via compulsory strike-off | 1 pages | GAZ2 | ||||||||||
First Gazette notice for compulsory strike-off | 1 pages | GAZ1 | ||||||||||
Annual return made up to Mar 23, 2012 with full list of shareholders | 6 pages | AR01 | ||||||||||
| ||||||||||||
Accounts for a dormant company made up to Jan 31, 2011 | 1 pages | AA | ||||||||||
Annual return made up to Mar 23, 2011 with full list of shareholders | 6 pages | AR01 | ||||||||||
Accounts for a dormant company made up to Jan 31, 2010 | 1 pages | AA | ||||||||||
Annual return made up to Mar 23, 2010 with full list of shareholders | 5 pages | AR01 | ||||||||||
Accounts for a dormant company made up to Jan 31, 2009 | 1 pages | AA | ||||||||||
legacy | 4 pages | 363a | ||||||||||
Accounts made up to Jan 31, 2008 | 1 pages | AA | ||||||||||
legacy | 4 pages | 363a | ||||||||||
Accounts made up to Jan 31, 2007 | 1 pages | AA | ||||||||||
legacy | 1 pages | 287 | ||||||||||
legacy | 7 pages | 363s | ||||||||||
Accounts made up to Jan 31, 2006 | 1 pages | AA | ||||||||||
legacy | 7 pages | 363s | ||||||||||
Accounts made up to Jan 31, 2005 | 1 pages | AA | ||||||||||
legacy | 7 pages | 363s | ||||||||||
Accounts made up to Jan 31, 2004 | 1 pages | AA | ||||||||||
legacy | 1 pages | 288c | ||||||||||
legacy | 7 pages | 363s | ||||||||||
Accounts made up to Jan 31, 2003 | 1 pages | AA | ||||||||||
legacy | 7 pages | 363s | ||||||||||
legacy | 7 pages | 363s | ||||||||||
Accounts made up to Jan 31, 2002 | 1 pages | AA | ||||||||||
Who are the officers of NORTHERNWOOD LIMITED?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
|---|---|---|---|---|---|---|---|---|---|---|
| HICKS, John Patrick | Secretary | The Beeches 9 High Street Chew Magna BS40 8PR Bristol | British | 26413370002 | ||||||
| FURNIVAL, Amanda Elisabeth | Director | Pulshayes Farm EX14 3NW Honiton Devon | United Kingdom | British | 26413390001 | |||||
| FURNIVAL, William Howard Geoffrey | Director | Pulshayes Farm EX14 3NW Honiton Pulshayes Farm Devon | England | British | 26413380002 | |||||
| HICKS, John Patrick | Director | The Beeches 9 High Street Chew Magna BS40 8PR Bristol | United Kingdom | British | 26413370002 |
Does NORTHERNWOOD LIMITED have any charges?
| Classification | Dates | Status | Details | |
|---|---|---|---|---|
| Legal mortgage | Created On Dec 11, 1987 Delivered On Dec 21, 1987 | Outstanding | Amount secured All monies due or to become due from the company to the chargee on any account whatsoever | |
Short particulars F/H 91 coronation road southville, bristol title no. Bl 35606 together with all buildings and fixtures assigns the goodwill of the business (if any). Floating charge over all moveable plant machinery implements utensils furniture and equipment. | ||||
Persons Entitled
| ||||
Transactions
| ||||
| Legal charge | Created On Apr 10, 1986 Delivered On Apr 11, 1986 | Outstanding | Amount secured All monies due or to become due from the company to the chargee on any account whatsoever | |
Short particulars L/H first floor flat 1 imperial road redland, bristol. | ||||
Persons Entitled
| ||||
Transactions
| ||||
| Legal charge | Created On Dec 03, 1985 Delivered On Dec 13, 1985 | Outstanding | Amount secured All monies due or to become due from the company to the chargee on any account whatsoever | |
Short particulars 75 cotham brow, cotham bristol and garden flat 56 zetland road, redland bristol. | ||||
Persons Entitled
| ||||
Transactions
| ||||
| Legal charge | Created On Dec 03, 1984 Delivered On Dec 21, 1984 | Outstanding | Amount secured All monies due or to become due from the company to the chargee on any account whatsoever | |
Short particulars 11 southleigh road, clifton, bristol. | ||||
Persons Entitled
| ||||
Transactions
| ||||
| Legal charge | Created On Oct 22, 1984 Delivered On Nov 10, 1984 | Satisfied | Amount secured All monies due or to become due from the company to the chargee on any account whatsoever | |
Short particulars 11 southleigh road clifton bristol. | ||||
Persons Entitled
| ||||
Transactions
| ||||
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0