KITE WEEK LIMITED
Overview
Company Name | KITE WEEK LIMITED |
---|---|
Company Status | Dissolved |
Legal Form | Private limited company |
Company Number | 02111800 |
Jurisdiction | England/Wales |
Date of Creation | |
Date of Cessation |
Summary
Has Super Secure PSCs | No |
---|---|
Has Charges | Yes |
Has Insolvency History | No |
Registered Office is in Dispute | No |
What is the purpose of KITE WEEK LIMITED?
- Buying and selling of own real estate (68100) / Real estate activities
Where is KITE WEEK LIMITED located?
Registered Office Address | Eighth Floor 6 New Street Square EC4A 3AQ London |
---|---|
Undeliverable Registered Office Address | No |
What were the previous names of KITE WEEK LIMITED?
Company Name | From | Until |
---|---|---|
ANCHORMAN LIMITED | Aug 06, 1997 | Aug 06, 1997 |
QUADRANT CATERING LIMITED | Jul 14, 1987 | Jul 14, 1987 |
JUMBOBIG LIMITED | Mar 18, 1987 | Mar 18, 1987 |
What are the latest accounts for KITE WEEK LIMITED?
Last Accounts | |
---|---|
Last Accounts Made Up To | Aug 31, 2012 |
What are the latest filings for KITE WEEK LIMITED?
Date | Description | Document | Type | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Final Gazette dissolved via voluntary strike-off | 1 pages | GAZ2(A) | ||||||||||
First Gazette notice for voluntary strike-off | 1 pages | GAZ1(A) | ||||||||||
Application to strike the company off the register | 3 pages | DS01 | ||||||||||
Total exemption small company accounts made up to Aug 31, 2012 | 5 pages | AA | ||||||||||
Annual return made up to Dec 31, 2012 with full list of shareholders | 4 pages | AR01 | ||||||||||
| ||||||||||||
Total exemption small company accounts made up to Aug 31, 2011 | 7 pages | AA | ||||||||||
Annual return made up to Dec 31, 2011 with full list of shareholders | 4 pages | AR01 | ||||||||||
Accounts for a dormant company made up to Aug 31, 2010 | 6 pages | AA | ||||||||||
Annual return made up to Dec 31, 2010 with full list of shareholders | 4 pages | AR01 | ||||||||||
Accounts for a dormant company made up to Aug 31, 2009 | 6 pages | AA | ||||||||||
Annual return made up to Dec 31, 2009 with full list of shareholders | 5 pages | AR01 | ||||||||||
Register(s) moved to registered inspection location | 1 pages | AD03 | ||||||||||
Director's details changed for David Malcolm Walker on Dec 31, 2009 | 2 pages | CH01 | ||||||||||
Secretary's details changed for Laura Frances Walker on Dec 31, 2009 | 1 pages | CH03 | ||||||||||
Register inspection address has been changed | 1 pages | AD02 | ||||||||||
Accounts for a small company made up to Aug 31, 2008 | 6 pages | AA | ||||||||||
legacy | 3 pages | 363a | ||||||||||
Total exemption full accounts made up to Aug 31, 2007 | 11 pages | AA | ||||||||||
legacy | 6 pages | 363s | ||||||||||
legacy | 1 pages | 287 | ||||||||||
Total exemption full accounts made up to Aug 31, 2006 | 11 pages | AA | ||||||||||
legacy | 6 pages | 363s | ||||||||||
Total exemption full accounts made up to Aug 31, 2005 | 13 pages | AA | ||||||||||
legacy | 6 pages | 363s | ||||||||||
Total exemption full accounts made up to Aug 31, 2004 | 13 pages | AA |
Who are the officers of KITE WEEK LIMITED?
Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
---|---|---|---|---|---|---|---|---|---|---|
WALKER, Laura Frances | Secretary | Eighth Floor 6 New Street Square EC4A 3AQ London | British | 96831310001 | ||||||
WALKER, David Malcolm | Director | Eighth Floor 6 New Street Square EC4A 3AQ London | England | British | Director | 13637640001 | ||||
POWELL, Jean | Secretary | 29 Lichfield Road HA6 1LY Northwood Middlesex | British | Company Secretary | 70888880001 | |||||
WALKER, David Malcolm | Secretary | 21 Highshore Road Peckham SE15 5AA London | British | 13637640001 | ||||||
BRAND, Robert Allan Richardson | Director | 6 Grange Road Highgate N6 4AP London | British | Director | 16836780004 | |||||
COULING, Carol | Director | 64 Hind Grove E14 6HU London | England | British | Director | 24144100002 | ||||
RUSH, Ronald A | Director | Turkey Oak Onslow Road Sunningdale SL5 0HW Ascot Berkshire | British | Director | 24144090001 |
Does KITE WEEK LIMITED have any charges?
Classification | Dates | Status | Details | |
---|---|---|---|---|
Legal charge | Created On May 01, 1990 Delivered On May 08, 1990 | Satisfied | Amount secured All monies due or to become due from the company to the chargee on any account whatsoever | |
Short particulars Land to the east of the quadrant, richmond, london borough of richmond upon thames t/n sgl 197787. | ||||
Persons Entitled
| ||||
Transactions
| ||||
Legal charge | Created On May 01, 1990 Delivered On May 08, 1990 | Satisfied | Amount secured All monies due or to become due from the company to the chargee on any account whatsoever | |
Short particulars 30 the quadrant, richmond, london borough of richmond upon thames t/n sgl 503714. | ||||
Persons Entitled
| ||||
Transactions
| ||||
Debenture | Created On Sep 01, 1987 Delivered On Sep 10, 1987 | Satisfied | Amount secured All monies due or to become due from the company to the chargee on any account whatsoever | |
Short particulars Fixed and floating charges over the undertaking and all property and assets present and future including goodwill bookdebts uncalled capital buildings fixtures fixed plant and machinery. | ||||
Persons Entitled
| ||||
Transactions
|
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0