MAERSK OIL EXPLORATION UK LIMITED
Overview
| Company Name | MAERSK OIL EXPLORATION UK LIMITED |
|---|---|
| Company Status | Dissolved |
| Legal Form | Private limited company |
| Company Number | 02609436 |
| Jurisdiction | England/Wales |
| Date of Creation | |
| Date of Cessation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | No |
| Has Insolvency History | No |
| Registered Office is in Dispute | No |
What is the purpose of MAERSK OIL EXPLORATION UK LIMITED?
- Extraction of crude petroleum (06100) / Mining and Quarrying
- Extraction of natural gas (06200) / Mining and Quarrying
Where is MAERSK OIL EXPLORATION UK LIMITED located?
| Registered Office Address | 13th Floor, Aldgate Tower 2 Leman Street E1 8FA London England |
|---|---|
| Undeliverable Registered Office Address | No |
What were the previous names of MAERSK OIL EXPLORATION UK LIMITED?
| Company Name | From | Until |
|---|---|---|
| MAERSK OIL (UK) LIMITED | Mar 13, 1992 | Mar 13, 1992 |
| CAPTAIN CAUTION LIMITED | May 10, 1991 | May 10, 1991 |
What are the latest accounts for MAERSK OIL EXPLORATION UK LIMITED?
| Last Accounts | |
|---|---|
| Last Accounts Made Up To | Dec 31, 2015 |
What are the latest filings for MAERSK OIL EXPLORATION UK LIMITED?
| Date | Description | Document | Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final Gazette dissolved via voluntary strike-off | 1 pages | GAZ2(A) | ||||||||||
First Gazette notice for voluntary strike-off | 1 pages | GAZ1(A) | ||||||||||
Application to strike the company off the register | 4 pages | DS01 | ||||||||||
Confirmation statement made on May 10, 2017 with updates | 5 pages | CS01 | ||||||||||
Appointment of Mr Martin Rune Pedersen as a director on Feb 01, 2017 | 2 pages | AP01 | ||||||||||
Appointment of Mr Eric Henderson as a director on Feb 01, 2017 | 2 pages | AP01 | ||||||||||
Termination of appointment of Gretchen Hauser Watkins as a director on Feb 01, 2017 | 1 pages | TM01 | ||||||||||
Termination of appointment of Graham Stuart Talbot as a director on Feb 01, 2017 | 1 pages | TM01 | ||||||||||
Appointment of Mr Carsten Sonne-Schmidt as a director on Feb 01, 2017 | 2 pages | AP01 | ||||||||||
Termination of appointment of Glenn Andrew Corr as a director on Jan 31, 2017 | 1 pages | TM01 | ||||||||||
Termination of appointment of Brian Sollingvraa Welinder as a director on Sep 29, 2016 | 1 pages | TM01 | ||||||||||
Accounts for a dormant company made up to Dec 31, 2015 | 8 pages | AA | ||||||||||
Appointment of Mr Peter Wilson Hepburn as a director on Aug 15, 2016 | 2 pages | AP01 | ||||||||||
Registered office address changed from Maersk House Braham Street London E1 8EP to 13th Floor, Aldgate Tower 2 Leman Street London E1 8FA on May 30, 2016 | 1 pages | AD01 | ||||||||||
Annual return made up to May 10, 2016 with full list of shareholders | 5 pages | AR01 | ||||||||||
| ||||||||||||
Full accounts made up to Dec 31, 2014 | 7 pages | AA | ||||||||||
Appointment of Mr Brian Sollingvraa Welinder as a director on Jun 04, 2015 | 2 pages | AP01 | ||||||||||
Termination of appointment of Robert Bouke Peters as a director on Jun 05, 2015 | 1 pages | TM01 | ||||||||||
Annual return made up to May 10, 2015 with full list of shareholders | 5 pages | AR01 | ||||||||||
| ||||||||||||
Appointment of Mr Morten Kelstrup as a director on Apr 01, 2015 | 2 pages | AP01 | ||||||||||
Termination of appointment of Martin Rune Pedersen as a director on Mar 31, 2015 | 1 pages | TM01 | ||||||||||
Full accounts made up to Dec 31, 2013 | 8 pages | AA | ||||||||||
Second filing of TM01 previously delivered to Companies House | 4 pages | RP04 | ||||||||||
| ||||||||||||
Annual return made up to May 10, 2014 with full list of shareholders | 5 pages | AR01 | ||||||||||
| ||||||||||||
Appointment of Mr Graham Stuart Talbot as a director | 2 pages | AP01 | ||||||||||
Who are the officers of MAERSK OIL EXPLORATION UK LIMITED?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
|---|---|---|---|---|---|---|---|---|---|---|
| MACLEOD, Nicola Jane | Secretary | 2 Leman Street E1 8FA London 13th Floor, Aldgate Tower England | 147207840001 | |||||||
| HENDERSON, Eric | Director | 2 Leman Street E1 8FA London 13th Floor, Aldgate Tower England | Scotland | British | 169336160001 | |||||
| HEPBURN, Peter Wilson | Director | 2 Leman Street E1 8FA London 13th Floor, Aldgate Tower England | Scotland | British | 212370100001 | |||||
| KELSTRUP, Morten | Director | 2 Leman Street E1 8FA London 13th Floor, Aldgate Tower England | Scotland | Danish | 196394800001 | |||||
| PEDERSEN, Martin Rune | Director | 2 Leman Street E1 8FA London 13th Floor, Aldgate Tower England | Denmark | Danish | 224070320001 | |||||
| SONNE-SCHMIDT, Carsten | Director | 2 Leman Street E1 8FA London 13th Floor, Aldgate Tower England | Denmark | Danish | 223857720001 | |||||
| HEMMING, Brian William | Secretary | 2 Lavender Grove AB31 4FD Banchory Grampian | British | 111150220001 | ||||||
| IMRIE, Robert Andrew | Secretary | Queens Road AB15 4YE Aberdeen 72e Aberdeenshire United Kingdom | British | 12485080004 | ||||||
| KILBY, John, Mr. | Secretary | 2a Raynham Way LU2 9SH Luton Bedfordshire | British | 76247880001 | ||||||
| THORNTON, Patricia Ann | Secretary | 32 Overstrand Mansions Prince Of Wales Drive SW11 4EZ London | British | 1269870001 | ||||||
| HFW NOMINEES LIMITED | Nominee Secretary | Marlow House Lloyds Avenue EC3N 3AL London | 900007930001 | |||||||
| ALBRECHTSEN, Troels | Director | Pittengullies Brae AB14 0QU Peterculter 41 Aberdeenshire United Kingdom | United Kingdom | Danish | 138121120001 | |||||
| ANDERSEN, Poul Munk | Director | Hosterkobvej 45 2970 Horsholm Denmark | Danish | 94570710001 | ||||||
| ANDERSEN, Thomas Thune | Director | Viggo Rothes Vej 30 Charlottenlund 2920 Denmark | Danish | 100748080002 | ||||||
| ANDERSEN, Thomas Thune | Director | Packway Hosey Hill TN16 1TA Westerham Kent | Danish | 41304690001 | ||||||
| BAXTER, Robin Murray | Director | Thurcroft House Ardoe AB12 5XT Aberdeen Aberdeenshire | British | 52467980002 | ||||||
| BRANDT, Ulrik | Director | 9 Tower Walk 11 Saint Katherine's Way E1W 1LP London | Danish | 72407700003 | ||||||
| BRINK, Jep | Director | Rosenborggde 7 2 FOREIGN Copenhagen K Dk-1130 Denmark | Danish | 114701670001 | ||||||
| CORR, Glenn Andrew, Dr | Director | 2 Leman Street E1 8FA London 13th Floor, Aldgate Tower England | Scotland | British | 165079970001 | |||||
| DAINES, Stephen Ross | Director | 23 Earlspark Road Bieldside AB15 9BZ Aberdeen | British | 126240050001 | ||||||
| ENGELL JENSEN, Michael | Director | 31 Albert Terrace AB10 1XY Aberdeen | Danish | 109126840002 | ||||||
| FJELDGAARD, Kjeld | Director | 146c Skodsborgvej FOREIGN Dk-Holte 2840 Denmark | Danish | 27316790001 | ||||||
| GRANT, Alan James | Director | Lancaster Avenue GU1 3JR Guildford 14 Surrey United Kingdom | United Kingdom | British | 114011180003 | |||||
| HASSING, Michael Frederic | Director | Northlands 1 Fairmile Avenue KT11 2JA Cobham Surrey | Danish | 75403740002 | ||||||
| JACOBS, Flemming Robert | Director | 4 Clarendon Place W2 2NP London | Danish | 76190870002 | ||||||
| JORGENSEN, Niels Bo | Director | Grange Lodge South Avenue, Cults AB15 Aberdeen | Norwegian | 109874310001 | ||||||
| KELLY, Juan Herbert | Director | Thalloo Queen Farm Glen Mona Maughold Isle Of Man | British | 21292930002 | ||||||
| KJAEDEGAARD, Jesper | Director | Wittsend 1 Clare Hill KT10 9NA Esher Surrey | United Kingdom | Danish | 106348200003 | |||||
| MANSER, Kevin John | Director | Braham Street E1 8EP London Maersk House United Kingdom | Denmark | British | 165079740001 | |||||
| MURDOCH, Kenneth | Director | Braham Street E1 8EP London Maersk House | Denmark | British | 155230300001 | |||||
| NIELSEN, Kurt Normann | Director | Lihme 7860 Spottrup Sonderhede 12 Denmark | Denmark | Danish | 129904910003 | |||||
| NIELSEN, Peter Jann | Director | Chartfield Church Road Seal Chart TN15 0HA Sevenoaks Kent | Danish | 76915900001 | ||||||
| O'SULLIVAN, James Roderic Mary | Director | Mirldown House Great Bedwyn SN8 3NS Marlborough Wiltshire | British | 36118280002 | ||||||
| PEDERSEN, Martin Rune | Director | Braham Street E1 8EP London Maersk House United Kingdom | United Kingdom | Danish | 149665460001 | |||||
| PETERS, Robert Bouke | Director | Braham Street E1 8EP London Maersk House United Kingdom | Scotland | Dutch | 183748980001 |
Who are the persons with significant control of MAERSK OIL EXPLORATION UK LIMITED?
| Name | Notified On | Address | Ceased | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maersk Energy Uk Ltd | Apr 06, 2016 | 2 Leman Street E1 8FA London 13th Floor, Aldgate Tower England | No | ||||||||||
| |||||||||||||
Natures of Control
| |||||||||||||
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0