PLIMAT (UK) LIMITED
Overview
| Company Name | PLIMAT (UK) LIMITED |
|---|---|
| Company Status | Active |
| Legal Form | Private limited company |
| Company Number | 03048432 |
| Jurisdiction | England/Wales |
| Date of Creation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | No |
| Has Insolvency History | No |
| Registered Office is in Dispute | No |
What is the purpose of PLIMAT (UK) LIMITED?
- Wholesale of hardware, plumbing and heating equipment and supplies (46740) / Wholesale and retail trade; repair of motor vehicles and motorcycles
Where is PLIMAT (UK) LIMITED located?
| Registered Office Address | Unit 7 Newmans Copse Road Hounsdown Business Park Totton SO40 9LX Southampton Hampshire |
|---|---|
| Undeliverable Registered Office Address | No |
What were the previous names of PLIMAT (UK) LIMITED?
| Company Name | From | Until |
|---|---|---|
| VISCARR LIMITED | Jul 15, 1998 | Jul 15, 1998 |
| EFFAST PIPES LIMITED | Apr 21, 1995 | Apr 21, 1995 |
What are the latest accounts for PLIMAT (UK) LIMITED?
| Overdue | No |
|---|---|
| Next Accounts | |
| Next Accounts Period End On | Dec 31, 2025 |
| Next Accounts Due On | Sep 30, 2026 |
| Last Accounts | |
| Last Accounts Made Up To | Dec 31, 2024 |
What is the status of the latest confirmation statement for PLIMAT (UK) LIMITED?
| Last Confirmation Statement Made Up To | Apr 21, 2026 |
|---|---|
| Next Confirmation Statement Due | May 05, 2026 |
| Last Confirmation Statement | |
| Next Confirmation Statement Made Up To | Apr 21, 2025 |
| Overdue | No |
What are the latest filings for PLIMAT (UK) LIMITED?
| Date | Description | Document | Type | |
|---|---|---|---|---|
Registration of charge 030484320006, created on Nov 05, 2025 | 39 pages | MR01 | ||
Cessation of Megagrouptrade Holding B.V. as a person with significant control on Oct 10, 2025 | 1 pages | PSC07 | ||
Notification of Soff Bidco Limited as a person with significant control on Oct 10, 2025 | 2 pages | PSC02 | ||
Accounts for a small company made up to Dec 31, 2024 | 9 pages | AA | ||
Confirmation statement made on Apr 21, 2025 with no updates | 3 pages | CS01 | ||
Registration of charge 030484320005, created on Mar 19, 2025 | 20 pages | MR01 | ||
Appointment of Mr Edwin Borsje as a director on Mar 05, 2025 | 2 pages | AP01 | ||
Termination of appointment of Bernardus David Jacobus Verburg as a director on Mar 05, 2025 | 1 pages | TM01 | ||
Appointment of Mr James Grainger as a director on Jul 01, 2024 | 2 pages | AP01 | ||
Accounts for a small company made up to Dec 31, 2023 | 9 pages | AA | ||
Confirmation statement made on Apr 21, 2024 with no updates | 3 pages | CS01 | ||
Termination of appointment of Pascal Johannes Gerardus Van Den Tillaart as a director on Jul 14, 2023 | 1 pages | TM01 | ||
Accounts for a small company made up to Dec 31, 2022 | 10 pages | AA | ||
Confirmation statement made on Apr 21, 2023 with updates | 4 pages | CS01 | ||
Cessation of Plimat Holdings Limited as a person with significant control on Dec 16, 2022 | 1 pages | PSC07 | ||
Notification of Megagrouptrade Holding B.V. as a person with significant control on Dec 16, 2022 | 2 pages | PSC02 | ||
Appointment of Mr Pascal Johannes Gerardus Van Den Tillaart as a director on Nov 15, 2022 | 2 pages | AP01 | ||
Accounts for a small company made up to Dec 31, 2021 | 11 pages | AA | ||
Confirmation statement made on Apr 21, 2022 with updates | 4 pages | CS01 | ||
Registration of charge 030484320004, created on Mar 09, 2022 | 19 pages | MR01 | ||
Current accounting period shortened from Sep 30, 2022 to Dec 31, 2021 | 1 pages | AA01 | ||
Notification of Plimat Holdings Limited as a person with significant control on Oct 26, 2021 | 2 pages | PSC02 | ||
Satisfaction of charge 2 in full | 1 pages | MR04 | ||
Satisfaction of charge 030484320003 in full | 1 pages | MR04 | ||
Termination of appointment of David Philip Carr as a director on Oct 26, 2021 | 1 pages | TM01 | ||
Who are the officers of PLIMAT (UK) LIMITED?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
|---|---|---|---|---|---|---|---|---|---|---|
| BORSJE, Edwin | Director | Doornhoek 4205 5465 Tg Veghel Doornhoek 4205 Netherlands | Netherlands | Dutch | 333061550001 | |||||
| DAVIES, Stephen | Director | Hounsdown Business Park Totton SO40 9LX Southampton Unit 7, Newmans Copse Road England | England | British | 149191020002 | |||||
| GRAINGER, James | Director | Hounsdown Business Park Totton SO40 9LX Southampton Unit 7 Newmans Copse Road Hampshire United Kingdom | United Kingdom | British | 324827090001 | |||||
| CARR, Margaret Jean | Secretary | Southern Sun 5a Brudenell Avenue Canford Cliffs BH13 7NW Poole Dorset | British | 23717900005 | ||||||
| SWIFT INCORPORATIONS LIMITED | Nominee Secretary | Church Street NW8 8EP London 26 | 900008300001 | |||||||
| CARR, Ann Lesley | Director | Mayflower Close Chandler's Ford SO53 4AR Eastleigh Highland House England | England | British | 278508420001 | |||||
| CARR, David Philip | Director | Hounsdown Business Park Totton SO40 9LX Southampton Unit 7 Newmans Copse Road Hampshire | England | British | 26761150009 | |||||
| CARR, Margaret Jean | Director | Southern Sun 5a Brudenell Avenue Canford Cliffs BH13 7NW Poole Dorset | United Kingdom | British | 23717900005 | |||||
| CARR, Philip James | Director | 37 Fairfax Close SO22 4LP Winchester Hampshire | British | 42858450002 | ||||||
| VAN DEN TILLAART, Pascal Johannes Gerardus | Director | Doornhoek 4205 5465 Tg Veghel Megagroup Trade Holding B.V Netherlands | Netherlands | Dutch | 302327540001 | |||||
| VERBURG, Bernardus David Jacobus | Director | Doornhoek 4205 5465tg Veghel Megagroup Trade Holding B.V. Netherlands | Netherlands | Dutch | 288835180001 |
Who are the persons with significant control of PLIMAT (UK) LIMITED?
| Name | Notified On | Address | Ceased | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Soff Bidco Limited | Oct 10, 2025 | Olding Road IP33 3TA Bury St. Edmunds Reflection House The Anderson Centre England | No | ||||||||||
| |||||||||||||
Natures of Control
| |||||||||||||
| Megagrouptrade Holding B.V. | Dec 16, 2022 | 5465 Tg Veghel 430 5460 Ak Veghel Doomhoek 4205 Netherlands | Yes | ||||||||||
| |||||||||||||
Natures of Control
| |||||||||||||
| Plimat Holdings Limited | Oct 26, 2021 | Mayflower Close Chandler's Ford Eastleigh Highland House Hampshire England | Yes | ||||||||||
| |||||||||||||
Natures of Control
| |||||||||||||
| Mr David Philip Carr | Apr 06, 2016 | Hounsdown Business Park Totton SO40 9LX Southampton Unit 7 Newmans Copse Road Hampshire | Yes | ||||||||||
Nationality: British Country of Residence: England | |||||||||||||
Natures of Control
| |||||||||||||
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0