ADI UK LIMITED
Overview
| Company Name | ADI UK LIMITED |
|---|---|
| Company Status | Active |
| Legal Form | Private limited company |
| Company Number | 03319313 |
| Jurisdiction | England/Wales |
| Date of Creation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | No |
| Has Insolvency History | No |
| Registered Office is in Dispute | No |
What is the purpose of ADI UK LIMITED?
- Renting and leasing of media entertainment equipment (77291) / Administrative and support service activities
Where is ADI UK LIMITED located?
| Registered Office Address | Fourth Floor Unit 5b The Parklands BL6 4SD Bolton United Kingdom |
|---|---|
| Undeliverable Registered Office Address | No |
What were the previous names of ADI UK LIMITED?
| Company Name | From | Until |
|---|---|---|
| ADI GROUP HOLDINGS LIMITED | Apr 17, 1997 | Apr 17, 1997 |
| ELFINQUEST LIMITED | Feb 17, 1997 | Feb 17, 1997 |
What are the latest accounts for ADI UK LIMITED?
| Overdue | No |
|---|---|
| Next Accounts | |
| Next Accounts Period End On | Dec 31, 2025 |
| Next Accounts Due On | Sep 30, 2026 |
| Last Accounts | |
| Last Accounts Made Up To | Dec 31, 2024 |
What is the status of the latest confirmation statement for ADI UK LIMITED?
| Last Confirmation Statement Made Up To | Mar 21, 2027 |
|---|---|
| Next Confirmation Statement Due | Apr 04, 2027 |
| Last Confirmation Statement | |
| Next Confirmation Statement Made Up To | Mar 21, 2026 |
| Overdue | No |
What are the latest filings for ADI UK LIMITED?
| Date | Description | Document | Type | |
|---|---|---|---|---|
Registration of charge 033193130031, created on Mar 31, 2026 | 22 pages | MR01 | ||
Confirmation statement made on Mar 21, 2026 with no updates | 3 pages | CS01 | ||
Registration of charge 033193130030, created on Dec 12, 2025 | 19 pages | MR01 | ||
Satisfaction of charge 10 in full | 1 pages | MR04 | ||
Satisfaction of charge 033193130014 in full | 1 pages | MR04 | ||
Satisfaction of charge 033193130016 in full | 1 pages | MR04 | ||
Satisfaction of charge 033193130018 in full | 1 pages | MR04 | ||
Satisfaction of charge 033193130019 in full | 1 pages | MR04 | ||
Satisfaction of charge 033193130020 in full | 1 pages | MR04 | ||
Registration of charge 033193130029, created on Sep 29, 2025 | 18 pages | MR01 | ||
Full accounts made up to Dec 31, 2024 | 29 pages | AA | ||
Registration of charge 033193130027, created on Apr 16, 2025 | 21 pages | MR01 | ||
Registration of charge 033193130028, created on Apr 16, 2025 | 20 pages | MR01 | ||
Confirmation statement made on Mar 21, 2025 with no updates | 3 pages | CS01 | ||
Registration of charge 033193130026, created on Feb 04, 2025 | 55 pages | MR01 | ||
Full accounts made up to Dec 31, 2023 | 30 pages | AA | ||
Confirmation statement made on Mar 21, 2024 with no updates | 3 pages | CS01 | ||
Change of details for Retstone Limited as a person with significant control on Dec 14, 2023 | 2 pages | PSC05 | ||
Registered office address changed from Regency House 45-51 Chorley New Road Bolton BL1 4QR to Fourth Floor Unit 5B the Parklands Bolton BL6 4SD on Dec 14, 2023 | 1 pages | AD01 | ||
Full accounts made up to Dec 31, 2022 | 31 pages | AA | ||
Registration of charge 033193130025, created on May 18, 2023 | 20 pages | MR01 | ||
Registration of charge 033193130024, created on May 10, 2023 | 20 pages | MR01 | ||
Registration of charge 033193130023, created on Mar 27, 2023 | 36 pages | MR01 | ||
Confirmation statement made on Mar 21, 2023 with no updates | 3 pages | CS01 | ||
Registration of charge 033193130022, created on Dec 30, 2022 | 18 pages | MR01 | ||
Who are the officers of ADI UK LIMITED?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
|---|---|---|---|---|---|---|---|---|---|---|
| RACE, Wendy | Director | Unit 5b The Parklands BL6 4SD Bolton Fourth Floor United Kingdom | United Kingdom | British | 163696940001 | |||||
| ROBINSON, James | Director | Unit 5b The Parklands BL6 4SD Bolton Fourth Floor United Kingdom | United Kingdom | British | 101861040002 | |||||
| ROBINSON, Nicholas Andrew | Director | Unit 5b The Parklands BL6 4SD Bolton Fourth Floor United Kingdom | England | British | 184211310002 | |||||
| WILLIAMS, Geraint Edward | Director | Unit 5b The Parklands BL6 4SD Bolton Fourth Floor United Kingdom | British | 22308000002 | ||||||
| BIDWELL, Anne Louise | Secretary | 1 Park Walk Fulwood PR2 8PA Preston Lancashire | British | 55070510002 | ||||||
| RADCLIFFE, Richard Marcus Callister | Secretary | Park View Melbourne Road, Staunton Harold LE65 1RU Ashby De La Zouch Leicestershire | British | 64587890001 | ||||||
| WOODS, Tracy Louise | Secretary | 69 Hampshire Road PR5 4NJ Preston Lancashire | British | 89782890001 | ||||||
| WATERLOW SECRETARIES LIMITED | Nominee Secretary | 6-8 Underwood Street N1 7JQ London | 900003950001 | |||||||
| BIDWELL, Anne Louise | Director | 1 Park Walk Fulwood PR2 8PA Preston Lancashire | England | British | 55070510002 | |||||
| RADCLIFFE, Richard Marcus Callister | Director | Park View Melbourne Road, Staunton Harold LE65 1RU Ashby De La Zouch Leicestershire | British | 64587890001 | ||||||
| WOODS, Tracy Louise | Director | 69 Hampshire Road PR5 4NJ Preston Lancashire | United Kingdom | British | 89782890001 | |||||
| WATERLOW NOMINEES LIMITED | Nominee Director | 6-8 Underwood Street N1 7JQ London | 900003940001 |
Who are the persons with significant control of ADI UK LIMITED?
| Name | Notified On | Address | Ceased | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Retstone Limited | Apr 06, 2016 | Unit 5b The Parklands BL6 4SD Bolton Fourth Floor United Kingdom | No | ||||||||||
| |||||||||||||
Natures of Control
| |||||||||||||
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0