KEMOR FLAT MANAGEMENT LIMITED
Overview
| Company Name | KEMOR FLAT MANAGEMENT LIMITED |
|---|---|
| Company Status | Active |
| Legal Form | Private limited company |
| Company Number | 03363297 |
| Jurisdiction | England/Wales |
| Date of Creation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | No |
| Has Insolvency History | No |
| Registered Office is in Dispute | No |
What is the purpose of KEMOR FLAT MANAGEMENT LIMITED?
- Residents property management (98000) / Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use
Where is KEMOR FLAT MANAGEMENT LIMITED located?
| Registered Office Address | 66 Muswell Road London N10 2BE |
|---|---|
| Undeliverable Registered Office Address | No |
What are the latest accounts for KEMOR FLAT MANAGEMENT LIMITED?
| Overdue | No |
|---|---|
| Next Accounts | |
| Next Accounts Period End On | May 31, 2026 |
| Next Accounts Due On | Feb 28, 2027 |
| Last Accounts | |
| Last Accounts Made Up To | May 31, 2025 |
What is the status of the latest confirmation statement for KEMOR FLAT MANAGEMENT LIMITED?
| Last Confirmation Statement Made Up To | May 02, 2026 |
|---|---|
| Next Confirmation Statement Due | May 16, 2026 |
| Last Confirmation Statement | |
| Next Confirmation Statement Made Up To | May 02, 2025 |
| Overdue | No |
What are the latest filings for KEMOR FLAT MANAGEMENT LIMITED?
| Date | Description | Document | Type | |
|---|---|---|---|---|
Director's details changed for Mr Stephen Lewis on Aug 02, 2025 | 2 pages | CH01 | ||
Director's details changed for Mrs Annalia Rechnic on Sep 08, 2025 | 2 pages | CH01 | ||
Micro company accounts made up to May 31, 2025 | 3 pages | AA | ||
Director's details changed for Mrs Annalia Rechnic on Oct 04, 2024 | 2 pages | CH01 | ||
Confirmation statement made on May 02, 2025 with no updates | 3 pages | CS01 | ||
Confirmation statement made on May 01, 2025 with no updates | 3 pages | CS01 | ||
Micro company accounts made up to May 31, 2024 | 3 pages | AA | ||
Confirmation statement made on May 02, 2024 with no updates | 3 pages | CS01 | ||
Micro company accounts made up to May 31, 2023 | 3 pages | AA | ||
Confirmation statement made on May 02, 2023 with no updates | 3 pages | CS01 | ||
Notification of Stephen Lewis as a person with significant control on Mar 10, 2023 | 2 pages | PSC01 | ||
Cessation of Jane Rachel Dederick as a person with significant control on Mar 10, 2023 | 1 pages | PSC07 | ||
Appointment of Mr Stephen Lewis as a director on Mar 10, 2023 | 2 pages | AP01 | ||
Termination of appointment of Jane Rachel Dederick as a director on Mar 09, 2023 | 1 pages | TM01 | ||
Micro company accounts made up to May 31, 2022 | 3 pages | AA | ||
Notification of Christa Magda Moeckli as a person with significant control on Sep 28, 2022 | 2 pages | PSC01 | ||
Notification of Jane Rachel Dederick as a person with significant control on Sep 28, 2022 | 2 pages | PSC01 | ||
Notification of Annalia Rechnic as a person with significant control on Sep 28, 2022 | 2 pages | PSC01 | ||
Withdrawal of a person with significant control statement on Sep 28, 2022 | 2 pages | PSC09 | ||
Termination of appointment of Stephen Lewis as a director on Sep 23, 2022 | 1 pages | TM01 | ||
Confirmation statement made on May 12, 2022 with no updates | 3 pages | CS01 | ||
Micro company accounts made up to May 31, 2021 | 3 pages | AA | ||
Confirmation statement made on May 12, 2021 with no updates | 3 pages | CS01 | ||
Micro company accounts made up to May 31, 2020 | 3 pages | AA | ||
Confirmation statement made on May 12, 2020 with no updates | 3 pages | CS01 | ||
Who are the officers of KEMOR FLAT MANAGEMENT LIMITED?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
|---|---|---|---|---|---|---|---|---|---|---|
| RECHNIC, Annalia | Secretary | 66c Muswell Road N10 2BE London | British,Italian | 54012410001 | ||||||
| LEWIS, Stephen | Director | Muswell Road N10 2BE London 66 A England | England | Irish | 258381370001 | |||||
| MOECKLI, Christa Magda | Director | 66b Muswell Road N10 2BE London | England | British | 57228540001 | |||||
| RECHNIC, Annalia | Director | 66c Muswell Road N10 2BE London | United Kingdom | British,Italian | 54012410001 | |||||
| COMBINED SECRETARIAL SERVICES LIMITED | Nominee Secretary | Victoria House 64 Paul Street EC2A 4NG London | 900000080001 | |||||||
| BAINS, Betty | Director | 6a Muswell Road N10 2BE London | British | 54012380001 | ||||||
| DEDERICK, Jane Rachel | Director | 66a Muswell Road N10 2BE London | England | British,South African | 87439480001 | |||||
| LEWIS, Stephen | Director | 66 Muswell Road London N10 2BE | England | Irish | 258381370001 | |||||
| COMBINED NOMINEES LIMITED | Nominee Director | Victoria House 64 Paul Street EC2A 4NA London | 900000090001 | |||||||
| COMBINED SECRETARIAL SERVICES LIMITED | Nominee Director | Victoria House 64 Paul Street EC2A 4NG London | 900000080001 |
Who are the persons with significant control of KEMOR FLAT MANAGEMENT LIMITED?
| Name | Notified On | Address | Ceased |
|---|---|---|---|
| Mr Stephen Lewis | Mar 10, 2023 | Muswell Road N10 2BE London 66a England | No |
Nationality: Irish Country of Residence: England | |||
Natures of Control
| |||
| Miss Jane Rachel Dederick | Sep 28, 2022 | Muswell Road N10 2BE London 66a England | Yes |
Nationality: British,South African Country of Residence: England | |||
Natures of Control
| |||
| Ms Christa Magda Moeckli | Sep 28, 2022 | Muswell Road N10 2BE London 66 B England | No |
Nationality: British Country of Residence: England | |||
Natures of Control
| |||
| Mrs Annalia Rechnic | Sep 28, 2022 | Muswell Road N10 2BE London 66 C England | No |
Nationality: British,Italian Country of Residence: United Kingdom | |||
Natures of Control
| |||
| Mrs Annalia Rechnic | Apr 22, 2016 | 66 Muswell Road London N10 2BE | Yes |
Nationality: British,Italian Country of Residence: United Kingdom | |||
Natures of Control
| |||
What are the latest statements on persons with significant control for KEMOR FLAT MANAGEMENT LIMITED?
| Notified On | Ceased On | Statement |
|---|---|---|
| May 21, 2019 | Sep 28, 2022 | The company knows or has reasonable cause to believe that there is no registrable person or registrable relevant legal entity in relation to the company |
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0