LSS SUPPORT SERVICES LIMITED
Overview
| Company Name | LSS SUPPORT SERVICES LIMITED |
|---|---|
| Company Status | Dissolved |
| Legal Form | Private limited company |
| Company Number | 03442517 |
| Jurisdiction | England/Wales |
| Date of Creation | |
| Date of Cessation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | No |
| Has Insolvency History | No |
| Registered Office is in Dispute | No |
What is the purpose of LSS SUPPORT SERVICES LIMITED?
- Non-trading company non trading (74990) / Professional, scientific and technical activities
Where is LSS SUPPORT SERVICES LIMITED located?
| Registered Office Address | C/O TEMENOS UK LIMITED 71 Fenchurch Street EC3M 4TD London |
|---|---|
| Undeliverable Registered Office Address | No |
What were the previous names of LSS SUPPORT SERVICES LIMITED?
| Company Name | From | Until |
|---|---|---|
| LOGICAL SUPPORT SERVICES LIMITED | Oct 01, 1997 | Oct 01, 1997 |
What are the latest accounts for LSS SUPPORT SERVICES LIMITED?
| Last Accounts | |
|---|---|
| Last Accounts Made Up To | Dec 31, 2011 |
What are the latest filings for LSS SUPPORT SERVICES LIMITED?
| Date | Description | Document | Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final Gazette dissolved via voluntary strike-off | 1 pages | GAZ2(A) | ||||||||||
First Gazette notice for voluntary strike-off | 1 pages | GAZ1(A) | ||||||||||
Application to strike the company off the register | 3 pages | DS01 | ||||||||||
Annual return made up to Oct 01, 2012 with full list of shareholders | 5 pages | AR01 | ||||||||||
| ||||||||||||
Accounts for a dormant company made up to Dec 31, 2011 | 5 pages | AA | ||||||||||
Annual return made up to Oct 01, 2011 with full list of shareholders | 5 pages | AR01 | ||||||||||
Accounts for a dormant company made up to Dec 31, 2010 | 5 pages | AA | ||||||||||
Annual return made up to Oct 01, 2010 with full list of shareholders | 5 pages | AR01 | ||||||||||
Accounts for a dormant company made up to Dec 31, 2009 | 5 pages | AA | ||||||||||
Appointment of David George Carruthers as a secretary | 3 pages | AP03 | ||||||||||
Appointment of Constantine Pangalos Christodoulou as a director | 3 pages | AP01 | ||||||||||
Termination of appointment of Andre Klanga as a secretary | 2 pages | TM02 | ||||||||||
Termination of appointment of Bryan Bailey as a director | 2 pages | TM01 | ||||||||||
Termination of appointment of Athena Pappa as a director | 2 pages | TM01 | ||||||||||
Accounts for a dormant company made up to Dec 31, 2008 | 5 pages | AA | ||||||||||
Annual return made up to Oct 01, 2009 with full list of shareholders | 5 pages | AR01 | ||||||||||
Director's details changed for Keith Robert Stonell on Oct 07, 2009 | 2 pages | CH01 | ||||||||||
Director's details changed for Bryan Bailey on Oct 05, 2009 | 2 pages | CH01 | ||||||||||
Director's details changed for Athena Sofia Pappa on Oct 07, 2009 | 2 pages | CH01 | ||||||||||
legacy | 6 pages | 363a | ||||||||||
legacy | 1 pages | 287 | ||||||||||
Accounts made up to Dec 31, 2007 | 5 pages | AA | ||||||||||
legacy | 2 pages | 288a | ||||||||||
legacy | 2 pages | 288a | ||||||||||
legacy | 2 pages | 288a | ||||||||||
Who are the officers of LSS SUPPORT SERVICES LIMITED?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
|---|---|---|---|---|---|---|---|---|---|---|
| CARRUTHERS, David George | Secretary | Fenchurch Street EC3M 4TD London C/O Temenos Uk Limited 71 United Kingdom | British | 151583250001 | ||||||
| CHRISTODOULOU, Constantine Pangalos | Director | c/o Temenos Uk Limited Fenchurch Street EC3M 4TD London 71 United Kingdom | United Kingdomo | British | 151497820001 | |||||
| STONELL, Keith Robert | Director | Tars Platt Cookham Dean Common SL6 9PY Cookham Dean Berkshire | England | British | 151579610001 | |||||
| HUGHES, Jonathan | Secretary | 12 Woodchester West Hagley DY9 0NF Stourbridge West Midlands | British | 54810780001 | ||||||
| KLANGA, Andre | Secretary | Riverway N13 5LJ London 46 | British | 133510490001 | ||||||
| NANDRA, Harvinder Singh | Secretary | 3 Church Hill Road Handsworth B20 3TN Birmingham West Midlands | British | 108914780001 | ||||||
| TRIGG, Giles Roderick Leslie | Secretary | Birch Cottage Brake Lane DY8 2XW Hagley Worcestershire | British | 110383510001 | ||||||
| VICTORIA SQUARE SECRETARIES LIMITED | Secretary | 1 Victoria Square B1 1BD Birmingham West Midlands | 44748190001 | |||||||
| BAILEY, Bryan | Director | Fenchurch Street EC3M 4TD London 71 | United Kingdom | British | 132568740001 | |||||
| CARRUTHERS, David George | Director | 2 The Orchard On The Green WD3 3HS Croxley Green Hertfordshire | England | British | 107591870001 | |||||
| CARRUTHERS, David George | Director | 2 The Orchard On The Green WD3 3HS Croxley Green Hertfordshire | England | British | 107591870001 | |||||
| DAVIDSON, Ian Todd | Director | 16 Oldborough Drive Loxley CV35 9HQ Warwick Warwickshire | England | British | 70125640002 | |||||
| FOLL, Paul Jonathan | Director | 18 Ray Park Avenue SL6 8DS Maidenhead Berkshire | British | 2551750002 | ||||||
| FRUMKIN, Simon | Director | 4 Crediton Hill NW6 1HP London | British | 102459210001 | ||||||
| NEWTON, Richard Paul | Director | 27 Waterside Court Saint Vincent Street B16 8EY Birmingham | British | 50919720002 | ||||||
| PAPPA, Athena Sofia | Director | 66 Chiswick Green Studios 1 Evershed Walk W4 5BW London | United Kingdom | Greek | 111595480001 | |||||
| PEERMOHAMED, Karim | Director | Leavesden Wood Road GU26 6PX Hindhead Surrey | British | 93685630002 | ||||||
| WHALE, Michael Edward | Director | Highways House Henley Road Claverdon CV35 8PS Warwick Warwickshire | British | 44844670001 | ||||||
| VICTORIA SQUARE DIRECTORS LIMITED | Director | 1 Victoria Square B1 1BD Birmingham West Midlands | 44748210001 | |||||||
| VICTORIA SQUARE SECRETARIES LIMITED | Director | 1 Victoria Square B1 1BD Birmingham West Midlands | 44748190001 |
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0