HIGHLAND AND UNIVERSAL SECURITIES LIMITED
Overview
| Company Name | HIGHLAND AND UNIVERSAL SECURITIES LIMITED |
|---|---|
| Company Status | Active |
| Legal Form | Private limited company |
| Company Number | 03449071 |
| Jurisdiction | England/Wales |
| Date of Creation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | No |
| Has Insolvency History | No |
| Registered Office is in Dispute | No |
What is the purpose of HIGHLAND AND UNIVERSAL SECURITIES LIMITED?
- Activities of other holding companies n.e.c. (64209) / Financial and insurance activities
Where is HIGHLAND AND UNIVERSAL SECURITIES LIMITED located?
| Registered Office Address | Level 4, Dashwood House 69 Old Broad Street EC2M 1QS London England |
|---|---|
| Undeliverable Registered Office Address | No |
What were the previous names of HIGHLAND AND UNIVERSAL SECURITIES LIMITED?
| Company Name | From | Until |
|---|---|---|
| OPENDEBATE LIMITED | Oct 13, 1997 | Oct 13, 1997 |
What are the latest accounts for HIGHLAND AND UNIVERSAL SECURITIES LIMITED?
| Overdue | No |
|---|---|
| Next Accounts | |
| Next Accounts Period End On | Mar 31, 2026 |
| Next Accounts Due On | Dec 31, 2026 |
| Last Accounts | |
| Last Accounts Made Up To | Mar 31, 2025 |
What is the status of the latest confirmation statement for HIGHLAND AND UNIVERSAL SECURITIES LIMITED?
| Last Confirmation Statement Made Up To | Sep 30, 2026 |
|---|---|
| Next Confirmation Statement Due | Oct 14, 2026 |
| Last Confirmation Statement | |
| Next Confirmation Statement Made Up To | Sep 30, 2025 |
| Overdue | No |
What are the latest filings for HIGHLAND AND UNIVERSAL SECURITIES LIMITED?
| Date | Description | Document | Type | |
|---|---|---|---|---|
Change of details for Souter Investments Limited as a person with significant control on Mar 05, 2026 | 2 pages | PSC05 | ||
Change of details for Hgt Finance B Limited as a person with significant control on Mar 05, 2026 | 2 pages | PSC05 | ||
Full accounts made up to Mar 31, 2025 | 28 pages | AA | ||
Confirmation statement made on Sep 30, 2025 with no updates | 3 pages | CS01 | ||
Registration of charge 034490710007, created on Dec 13, 2024 | 46 pages | MR01 | ||
Registration of charge 034490710006, created on Dec 13, 2024 | 20 pages | MR01 | ||
Full accounts made up to Mar 31, 2024 | 28 pages | AA | ||
Confirmation statement made on Sep 30, 2024 with updates | 4 pages | CS01 | ||
Full accounts made up to Mar 31, 2023 | 27 pages | AA | ||
Confirmation statement made on Sep 30, 2023 with updates | 4 pages | CS01 | ||
Registered office address changed from , Level 13 Broadgate Tower 20 Primrose Street, London, EC2A 2EW, England to Level 4, Dashwood House 69 Old Broad Street London EC2M 1QS on Jun 30, 2023 | 1 pages | AD01 | ||
Accounts for a small company made up to Mar 31, 2022 | 16 pages | AA | ||
Change of details for Souter Investments Limited as a person with significant control on Sep 30, 2022 | 2 pages | PSC05 | ||
Confirmation statement made on Sep 30, 2022 with updates | 4 pages | CS01 | ||
Registration of charge 034490710004, created on Oct 07, 2022 | 45 pages | MR01 | ||
Registration of charge 034490710005, created on Oct 07, 2022 | 25 pages | MR01 | ||
Change of details for Hgt Finance B Limited as a person with significant control on Sep 30, 2022 | 2 pages | PSC05 | ||
Satisfaction of charge 034490710002 in full | 4 pages | MR04 | ||
Satisfaction of charge 034490710003 in full | 4 pages | MR04 | ||
Accounts for a small company made up to Mar 31, 2021 | 16 pages | AA | ||
Confirmation statement made on Sep 30, 2021 with updates | 4 pages | CS01 | ||
Director's details changed for Sir Brian Souter on Sep 30, 2021 | 2 pages | CH01 | ||
Director's details changed for Sir Brian Souter on Sep 30, 2021 | 2 pages | CH01 | ||
Director's details changed for Mr Andrew James Macfie on Sep 30, 2021 | 2 pages | CH01 | ||
Appointment of Mr John Douglas Berthinussen as a director on Mar 05, 2021 | 2 pages | AP01 | ||
Who are the officers of HIGHLAND AND UNIVERSAL SECURITIES LIMITED?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DM COMPANY SERVICES LIMITED | Secretary | Charlotte Square EH2 4DF Edinburgh 16 United Kingdom |
| 162360910001 | ||||||||||
| BERTHINUSSEN, John Douglas | Director | George Street EH2 2LR Edinburgh Fourth Floor, 68-70 Midlothian Scotland | United Kingdom | British | 137514390004 | |||||||||
| CUSITER, Calum Geoffrey | Director | George Street EH2 2LR Edinburgh Fourth Floor, 68-70 Midlothian Scotland | United Kingdom | British | 237046420001 | |||||||||
| MACFIE, Andrew James | Director | George Street EH2 2LR Edinburgh Fourth Floor, 68-70 Midlothian Scotland | Scotland | British | 33487610001 | |||||||||
| SOUTER, Brian, Sir | Director | George Street EH2 2LR Edinburgh Fourth Floor, 68-70 Midlothian Scotland | Scotland | British | 1436810008 | |||||||||
| COMPTON, Anne | Secretary | Ladycross Boddington Road Staverton GL51 0TN Cheltenham Gloucestershire | British | 54419370001 | ||||||||||
| SANDLAND, Alan Wallace | Secretary | 50 Hill Turrets Close S11 9RE Sheffield South Yorkshire | British | 871130001 | ||||||||||
| WHITNALL, Alan Leonard | Secretary | 25 Millhill Drive Greenloaning FK15 0LS Dunblane Perthshire | British | 54184420002 | ||||||||||
| COMMERCIAL LEGAL CENTRE | Secretary | 36 Tay Street PH1 5TR Perth Perthshire |
| 119159660001 | ||||||||||
| KIPPEN CAMPBELL WS | Secretary | 48 Tay Street PH1 5TR Perth Perthshire | 587660002 | |||||||||||
| YORK PLACE COMPANY SECRETARIES LIMITED | Nominee Secretary | 12 York Place LS1 2DS Leeds West Yorkshire | 900000880001 | |||||||||||
| KNIGHT, Richard Henry | Director | 7 Greatfield Drive Charlton Kings GL53 9BT Cheltenham Gloucestershire | England | British | 54419120001 | |||||||||
| PHOENIX, Christopher John | Director | Carisbrooke Svon General Partner Ltd The Potteries Pottery Lane East S41 9BH Whittington Moor Chesterfield Derbyshire | British | 16220320002 | ||||||||||
| YORK PLACE COMPANY NOMINEES LIMITED | Nominee Director | 12 York Place LS1 2DS Leeds West Yorkshire | 900000870001 |
Who are the persons with significant control of HIGHLAND AND UNIVERSAL SECURITIES LIMITED?
| Name | Notified On | Address | Ceased | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revloch Limited | Oct 26, 2016 | Charlotte Square EH2 4DF Edinburgh 16 Scotland | Yes | ||||||||||
| |||||||||||||
Natures of Control
| |||||||||||||
| Souter Investments Limited | Oct 26, 2016 | Charlotte Square EH2 4DF Edinburgh 16 Scotland | No | ||||||||||
| |||||||||||||
Natures of Control
| |||||||||||||
| Hgt Finance B Limited | Oct 26, 2016 | George Street EH2 2LR Edinburgh Fourth Floor, 68-70 Midlothian Scotland | No | ||||||||||
| |||||||||||||
Natures of Control
| |||||||||||||
| Sir Brian Souter | Apr 06, 2016 | 20 Primrose Street EC2A 2EW London Broadgate Tower | Yes | ||||||||||
Nationality: British Country of Residence: Scotland | |||||||||||||
Natures of Control
| |||||||||||||
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0