PENNYWISE INVESTMENTS LIMITED
Overview
| Company Name | PENNYWISE INVESTMENTS LIMITED |
|---|---|
| Company Status | Dissolved |
| Legal Form | Private limited company |
| Company Number | 03503502 |
| Jurisdiction | England/Wales |
| Date of Creation | |
| Date of Cessation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | Yes |
| Has Insolvency History | No |
| Registered Office is in Dispute | No |
What is the purpose of PENNYWISE INVESTMENTS LIMITED?
- (7011) /
Where is PENNYWISE INVESTMENTS LIMITED located?
| Registered Office Address | c/o ANTAL INTERNATIONAL 64 Baker Street W1U 7GB London United Kingdom |
|---|---|
| Undeliverable Registered Office Address | No |
What are the latest accounts for PENNYWISE INVESTMENTS LIMITED?
| Last Accounts | |
|---|---|
| Last Accounts Made Up To | Feb 28, 2010 |
What are the latest filings for PENNYWISE INVESTMENTS LIMITED?
| Date | Description | Document | Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final Gazette dissolved via compulsory strike-off | 1 pages | GAZ2 | ||||||||||
First Gazette notice for compulsory strike-off | 1 pages | GAZ1 | ||||||||||
Director's details changed for Douglas Gordon Bugie on Jun 16, 2011 | 2 pages | CH01 | ||||||||||
Registered office address changed from 205 Crescent Road New Barnet Hertfordshire EN4 8SB on Jun 17, 2011 | 1 pages | AD01 | ||||||||||
Annual return made up to Feb 03, 2011 with full list of shareholders | 4 pages | AR01 | ||||||||||
| ||||||||||||
Total exemption small company accounts made up to Feb 28, 2010 | 4 pages | AA | ||||||||||
Annual return made up to Feb 03, 2010 with full list of shareholders | 4 pages | AR01 | ||||||||||
Director's details changed for Douglas Gordon Bugie on Dec 01, 2009 | 2 pages | CH01 | ||||||||||
Appointment of Nancy Carol Oat as a secretary | 5 pages | AP03 | ||||||||||
Termination of appointment of Jill Bugie as a secretary | 2 pages | TM02 | ||||||||||
Total exemption small company accounts made up to Feb 28, 2009 | 4 pages | AA | ||||||||||
legacy | 3 pages | 363a | ||||||||||
legacy | 1 pages | 287 | ||||||||||
Total exemption small company accounts made up to Feb 29, 2008 | 5 pages | AA | ||||||||||
legacy | 3 pages | 363a | ||||||||||
Total exemption small company accounts made up to Feb 28, 2007 | 6 pages | AA | ||||||||||
legacy | 2 pages | 363a | ||||||||||
Total exemption small company accounts made up to Feb 28, 2006 | 4 pages | AA | ||||||||||
legacy | 1 pages | 288c | ||||||||||
legacy | 6 pages | 363s | ||||||||||
legacy | pages | 363(288) | ||||||||||
Total exemption small company accounts made up to Feb 28, 2005 | 4 pages | AA | ||||||||||
legacy | 6 pages | 363s | ||||||||||
legacy | 3 pages | 395 | ||||||||||
legacy | 3 pages | 395 | ||||||||||
Who are the officers of PENNYWISE INVESTMENTS LIMITED?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
|---|---|---|---|---|---|---|---|---|---|---|
| OAT, Nancy Carol | Secretary | South West 5th Street Boca Raton 624 Florida 33486 United States | British | 147478260001 | ||||||
| BUGIE, Douglas Gordon | Director | 14a Bovingdon Road SW6 2AP London | Usa | American | 30488610010 | |||||
| BUGIE, Douglas Gordon | Secretary | River House 8 Dorney Reach Road SL6 0DX Dorney Reach Buckinghamshire | American | 30488610005 | ||||||
| BUGIE, Jill | Secretary | The River House Dorney Reach Road Dorney Reach SL6 ODY Maidenhead Berkshire | British | 68298650001 | ||||||
| TEMPLE SECRETARIES LIMITED | Nominee Secretary | 788-790 Finchley Road NW11 7TJ London | 900001120001 | |||||||
| CAAN, James | Director | 58 Hamilton Terrace Carlto Hill NW8 0JX London | United Kingdom | British | 40761730004 | |||||
| COMPANY DIRECTORS LIMITED | Nominee Director | 788-790 Finchley Road NW11 7TJ London | 900001110001 |
Does PENNYWISE INVESTMENTS LIMITED have any charges?
| Classification | Dates | Status | Details | |
|---|---|---|---|---|
| Debenture | Created On Jul 02, 2004 Delivered On Jul 09, 2004 | Outstanding | Amount secured All monies due or to become due from the company to the chargee on any account whatsoever | |
Short particulars Fixed and floating charges over the undertaking and all property and assets present and future including goodwill bookdebts uncalled capital buildings fixtures fixed plant and machinery. | ||||
Persons Entitled
| ||||
Transactions
| ||||
| Legal charge | Created On Jun 18, 2004 Delivered On Jun 30, 2004 | Outstanding | Amount secured All monies due or to become due from the company to the chargee on any account whatsoever | |
Short particulars 14A bovingdon road fulham london SW6. By way of fixed charge the benefit of all covenants and rights concerning the property and plant machinery fixtures fittings furniture equipment implements and utensils the goodwill of any business carried on at the property and the proceeds of any insurance affecting the property or assets. | ||||
Persons Entitled
| ||||
Transactions
| ||||
| Legal mortgage | Created On Apr 14, 1998 Delivered On Apr 27, 1998 | Outstanding | Amount secured All monies due or to become due from the company to the chargee on any account whatsoever | |
Short particulars The f/h property k/a humana house 11 high street eton berkshire t/n BK336764. And the proceeds of sale thereof floating charge over all moveable plant machinery implements utensils furniture and equipment and an assignment of the goodwill and connection of any business together with the full benefit of all licences. | ||||
Persons Entitled
| ||||
Transactions
| ||||
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0