MEADE CAPITAL MANAGEMENT LIMITED
Overview
| Company Name | MEADE CAPITAL MANAGEMENT LIMITED |
|---|---|
| Company Status | Dissolved |
| Legal Form | Private limited company |
| Company Number | 03517877 |
| Jurisdiction | England/Wales |
| Date of Creation | |
| Date of Cessation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | Yes |
| Has Insolvency History | Yes |
| Registered Office is in Dispute | No |
What is the purpose of MEADE CAPITAL MANAGEMENT LIMITED?
- (7020) /
- (7415) /
Where is MEADE CAPITAL MANAGEMENT LIMITED located?
| Registered Office Address | One Cornwall Street B3 2DX Birmingham |
|---|---|
| Undeliverable Registered Office Address | No |
What were the previous names of MEADE CAPITAL MANAGEMENT LIMITED?
| Company Name | From | Until |
|---|---|---|
| THE MEADE CORPORATION (SERVICES) LIMITED | Sep 05, 2005 | Sep 05, 2005 |
| THE MEADE CORPORATION LIMITED | Aug 10, 2004 | Aug 10, 2004 |
| THE MEADE CORPORATION (SERVICES) LIMITED | Dec 09, 2003 | Dec 09, 2003 |
| THE MEADE CORPORATION LIMITED | Feb 12, 2002 | Feb 12, 2002 |
| IBIS (413) LIMITED | Feb 26, 1998 | Feb 26, 1998 |
| THE THOMAS BOLTON GROUP LIMITED | Feb 26, 1998 | Feb 26, 1998 |
What are the latest accounts for MEADE CAPITAL MANAGEMENT LIMITED?
| Last Accounts | |
|---|---|
| Last Accounts Made Up To | Apr 30, 2006 |
What is the status of the latest annual return for MEADE CAPITAL MANAGEMENT LIMITED?
| Annual Return |
|
|---|
What are the latest filings for MEADE CAPITAL MANAGEMENT LIMITED?
| Date | Description | Document | Type | |
|---|---|---|---|---|
Final Gazette dissolved following liquidation | 1 pages | GAZ2 | ||
Return of final meeting in a creditors' voluntary winding up | 3 pages | 4.72 | ||
Liquidators' statement of receipts and payments to Nov 25, 2015 | 6 pages | 4.68 | ||
Liquidators' statement of receipts and payments to Sep 18, 2015 | 6 pages | 4.68 | ||
Insolvency filing Insolvency:secretary of state release of liquidator | 1 pages | LIQ MISC | ||
Liquidators' statement of receipts and payments to Mar 18, 2015 | 5 pages | 4.68 | ||
Appointment of a voluntary liquidator | 1 pages | 600 | ||
Insolvency court order Court order INSOLVENCY:re block transfer replacement of liq | 47 pages | LIQ MISC OC | ||
Notice of ceasing to act as a voluntary liquidator | 1 pages | 4.40 | ||
Notice of move from Administration case to Creditors Voluntary Liquidation | 2.34B | |||
Liquidators' statement of receipts and payments to Sep 18, 2014 | 5 pages | 4.68 | ||
Liquidators' statement of receipts and payments to Mar 18, 2014 | 5 pages | 4.68 | ||
Insolvency court order Court order insolvency:court order replacement of liquidator | 35 pages | LIQ MISC OC | ||
Notice of ceasing to act as a voluntary liquidator | 1 pages | 4.40 | ||
Liquidators' statement of receipts and payments to Sep 18, 2013 | 5 pages | 4.68 | ||
Liquidators' statement of receipts and payments to Mar 18, 2013 | 5 pages | 4.68 | ||
Liquidators' statement of receipts and payments to Sep 18, 2012 | 5 pages | 4.68 | ||
Liquidators' statement of receipts and payments to Mar 18, 2012 | 5 pages | 4.68 | ||
Liquidators' statement of receipts and payments to Sep 18, 2011 | 5 pages | 4.68 | ||
Registered office address changed from * Beaufort House 94-96 Newhall Street Birmingham B3 1PB* on Sep 14, 2011 | 2 pages | AD01 | ||
Liquidators' statement of receipts and payments to Mar 18, 2011 | 5 pages | 4.68 | ||
Liquidators' statement of receipts and payments to Sep 18, 2010 | 5 pages | 4.68 | ||
Liquidators' statement of receipts and payments to Mar 18, 2010 | 5 pages | 4.68 | ||
Insolvency filing Insolvency:sos cert release of liquidator | 1 pages | LIQ MISC | ||
Notice of ceasing to act as a voluntary liquidator | 1 pages | 4.40 | ||
Who are the officers of MEADE CAPITAL MANAGEMENT LIMITED?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
|---|---|---|---|---|---|---|---|---|---|---|
| COLE, Michelle | Secretary | 12 Alveston Close Westlea SN5 7DE Swindon Wiltshire | British | 110891690001 | ||||||
| MEADE, Christopher Martyn | Director | Hays Mews W1J 5QA London 40 | Untied Kingdom | British | 72314540001 | |||||
| BUSH, Nicolette Jemima | Secretary | Brook Farm Cottage West Kington SN14 7JQ Chippenham Wiltshire | British | 91446630002 | ||||||
| CAREY, Pamela Marie | Secretary | Warley House 79 Park Lane CW12 3DD Congleton Cheshire | British | 69363640001 | ||||||
| KITSON, Peter Donald | Secretary | 15 Louvain Road DE23 6DA Derby Derbyshire | British | 10517650001 | ||||||
| MANN, Michelle Loraine | Secretary | 12 Coombe Close Blaise Dell Henbury BS10 7XG Bristol | British | 73352790001 | ||||||
| PORTER, Keith James | Secretary | 8 Stanley Crescent L34 3LP Prescot Merseyside | British | 13109040001 | ||||||
| TSD SECRETARIES LIMITED | Nominee Secretary | 2 Serjeants Inn EC4Y 1LT London | 900007450001 | |||||||
| GARNER, Peter David | Director | Holly House Market Rasen Road LN7 6AE Holten Le Moor Lincolnshire | England | British | 97261720001 | |||||
| GARNER, Peter David | Director | Harvest House High Street GL7 5JP Meysey Hampton Cirencester Gloucestershire | British | 39835850001 | ||||||
| MCGRATH, Damien Paul | Director | The Slipway Manorial Road CH64 6QW Parkgate Cheshire | United Kingdom | British | 106356880001 | |||||
| MICKLEBURGH, Brinsley | Director | Asmari 16 Third Avenue CO13 9EG Frinton On Sea Essex | United Kingdom | British | 65970640001 | |||||
| PORTER, Keith James | Director | 8 Stanley Crescent L34 3LP Prescot Merseyside | British | 13109040001 | ||||||
| WILKINS, Ian | Director | Waltan House 1 Greystones Court S26 7YR Sheffield South Yorkshire | England | British | 98458980001 | |||||
| TSD NOMINEES LIMITED | Nominee Director | 2 Serjeants Inn EC4Y 1LT London | 900007440001 |
Does MEADE CAPITAL MANAGEMENT LIMITED have any charges?
| Classification | Dates | Status | Details | |
|---|---|---|---|---|
| Aircraft mortgage | Created On Jun 15, 2004 Delivered On Jun 17, 2004 | Outstanding | Amount secured All monies due or to become due from the company to the chargee under the terms of the aforementioned instrument creating or evidencing the charge | |
Short particulars Augusta A109E power reg mark g-sivc s/no 11115 including the engines, all equipment, all replacement renewals and additions, manuals and technical records, insurances, requisition compensation and all other assets. | ||||
Persons Entitled
| ||||
Transactions
| ||||
| Deed of mortgage | Created On Nov 15, 2003 Delivered On Nov 18, 2003 | Satisfied | Amount secured All monies due or to become due from the company to the chargee on an account current | |
Short particulars Sixty four shares in the vessel name cygnus of anglesey oyster 56 and in her boats and appurtenances. | ||||
Persons Entitled
| ||||
Transactions
| ||||
| Legal charge | Created On Jul 05, 2001 Delivered On Jul 12, 2001 | Satisfied | Amount secured All monies due or to become due from the company to the chargee on any account whatsoever | |
Short particulars Land and buildings known as ellis ashton premises ellis ashton street huyton industrial estate liverpool title number MS387158. | ||||
Persons Entitled
| ||||
Transactions
| ||||
| Aircraft mortgage | Created On Jan 19, 2001 Delivered On Jan 25, 2001 | Satisfied | Amount secured All monies due or to become due from the company to the chargee on any account whatsoever under or in connection with this mortgage and under the loan agreement | |
Short particulars Agusta A109 aii wide body:reg/mark g-bxcb,ser/no 7347 with all equipment, engines, manuals and technical records thereon. | ||||
Persons Entitled
| ||||
Transactions
| ||||
| A legal charge | Created On Sep 21, 2000 Delivered On Oct 03, 2000 | Satisfied | Amount secured The whole and any part of the deferred consideration (as defined) under or pursuant to the legal charge | |
Short particulars F/H property k/a bolton house froghall stoke on trent staffordshire t/no;-SF406359 including all buildings fixtures on the ptroperty proceeds of sale thereof benefit of all licences and the benefits of any covenants. See the mortgage charge document for full details. | ||||
Persons Entitled
| ||||
Transactions
| ||||
| Charge over fluctuating deposit | Created On May 17, 1999 Delivered On May 27, 1999 | Outstanding | Amount secured All monies due or to become due from the company to the chargee under the terms of the charge | |
Short particulars First fixed charge all monies held from time to time to the credit of the mortgagor by the bank on any current deposit and/or other account or accounts which the mortgagor may now or hereafter have with the bank. By the bank on an account or accounts earmarked or designated by reference to the mortgagor and any sum or sums for the time being representing the same in whatever form held (the deposit) and under any deposit reciept. See the mortgage charge document for full details. | ||||
Persons Entitled
| ||||
Transactions
| ||||
| Aircraft mortgage | Created On Nov 12, 1998 Delivered On Nov 20, 1998 | Satisfied | Amount secured All monies and all obligations and liabilities due or to become due from the company either alone or jointly and/or severally with any other person (including under or in connection with this mortgage) or by any person under the loan agreement | |
Short particulars Agusta A109A mk ii registration mark:g-vjcb: serial number: 7412 including the engines and all equipment as described in the mortgage,all replacements renewals and additions made thereto and the manuals and technical records,the insurances,requisition compensation all as described in the mortgage. | ||||
Persons Entitled
| ||||
Transactions
| ||||
Does MEADE CAPITAL MANAGEMENT LIMITED have any insolvency cases?
| Case Number | Dates | Type | Practitioners | Other | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
| In administration |
| |||||||||||||||||||||||||||||||||||||
| 2 |
| Creditors voluntary liquidation |
|
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0