BSI BRITISH STANDARDS LIMITED
Overview
| Company Name | BSI BRITISH STANDARDS LIMITED |
|---|---|
| Company Status | Dissolved |
| Legal Form | Private limited company |
| Company Number | 03555090 |
| Jurisdiction | England/Wales |
| Date of Creation | |
| Date of Cessation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | No |
| Has Insolvency History | Yes |
| Registered Office is in Dispute | No |
What is the purpose of BSI BRITISH STANDARDS LIMITED?
- Activities of other holding companies n.e.c. (64209) / Financial and insurance activities
Where is BSI BRITISH STANDARDS LIMITED located?
| Registered Office Address | 25 Farringdon Street EC4A 4AB London |
|---|---|
| Undeliverable Registered Office Address | No |
What were the previous names of BSI BRITISH STANDARDS LIMITED?
| Company Name | From | Until |
|---|---|---|
| BRITISH STANDARDS LIMITED | Apr 23, 1998 | Apr 23, 1998 |
What are the latest accounts for BSI BRITISH STANDARDS LIMITED?
| Last Accounts | |
|---|---|
| Last Accounts Made Up To | Dec 31, 2014 |
What are the latest filings for BSI BRITISH STANDARDS LIMITED?
| Date | Description | Document | Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final Gazette dissolved following liquidation | 1 pages | GAZ2 | ||||||||||
Return of final meeting in a members' voluntary winding up | 14 pages | LIQ13 | ||||||||||
Registered office address changed from 389 Chiswick High Road London W4 4AL to 25 Farringdon Street London EC4A 4AB on Aug 24, 2016 | 2 pages | AD01 | ||||||||||
Appointment of a voluntary liquidator | 2 pages | 600 | ||||||||||
Resolutions Resolutions | 1 pages | RESOLUTIONS | ||||||||||
| ||||||||||||
Declaration of solvency | 3 pages | 4.70 | ||||||||||
Annual return made up to Apr 30, 2016 with full list of shareholders | 4 pages | AR01 | ||||||||||
| ||||||||||||
Full accounts made up to Dec 31, 2014 | 14 pages | AA | ||||||||||
Annual return made up to Apr 30, 2015 with full list of shareholders | 4 pages | AR01 | ||||||||||
| ||||||||||||
Full accounts made up to Dec 31, 2013 | 12 pages | AA | ||||||||||
Annual return made up to Apr 30, 2014 with full list of shareholders | 4 pages | AR01 | ||||||||||
| ||||||||||||
Full accounts made up to Dec 31, 2012 | 13 pages | AA | ||||||||||
Annual return made up to Apr 30, 2013 with full list of shareholders | 4 pages | AR01 | ||||||||||
Full accounts made up to Dec 31, 2011 | 14 pages | AA | ||||||||||
Annual return made up to Apr 30, 2012 with full list of shareholders | 4 pages | AR01 | ||||||||||
Appointment of Craig Harold Smith as a director | 3 pages | AP01 | ||||||||||
Full accounts made up to Dec 31, 2010 | 14 pages | AA | ||||||||||
Termination of appointment of Martin Hannah as a director | 2 pages | TM01 | ||||||||||
Annual return made up to Apr 30, 2011 with full list of shareholders | 4 pages | AR01 | ||||||||||
Full accounts made up to Dec 31, 2009 | 13 pages | AA | ||||||||||
Appointment of Mr Howard Robert Kerr as a director | 2 pages | AP01 | ||||||||||
Annual return made up to Apr 30, 2010 with full list of shareholders | 4 pages | AR01 | ||||||||||
Secretary's details changed for Bsi Secretaries Limited on Apr 30, 2010 | 2 pages | CH04 | ||||||||||
Director's details changed for Martin Hamilton Hannah on Apr 30, 2010 | 2 pages | CH01 | ||||||||||
Termination of appointment of Suzanne Gray as a director | 1 pages | TM01 | ||||||||||
Who are the officers of BSI BRITISH STANDARDS LIMITED?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BSI SECRETARIES LIMITED | Secretary | Chiswick High Road W4 4AL London 389 United Kingdom |
| 72481550001 | ||||||||||
| KERR, Howard Robert | Director | Farringdon Street EC4A 4AB London 25 | England | British | 160870220001 | |||||||||
| SMITH, Craig Harold | Director | Farringdon Street EC4A 4AB London 25 | England | British | 67303230002 | |||||||||
| LAPPAGE, David John | Secretary | 38 Tumulus Way CO2 9SD Colchester Essex | British | 102374290001 | ||||||||||
| MARSH, Caroline | Secretary | 7 Batson Street W12 9PU London | British | 58029350002 | ||||||||||
| CATT, Richard John | Director | Avenings School Lane RH17 7JE Danehill West Sussex | England | British | 1367810004 | |||||||||
| GRAY, Suzanne Romny | Director | Star Street Westminster W2 1QF London 104 | Uk | British | 137558600001 | |||||||||
| HANNAH, Martin Hamilton | Director | 389 Chiswick High Road London W4 4AL | England | British | 165230290001 | |||||||||
| LAZENBY, David William, Mr. | Director | 28 Sanger Drive Send GU23 7EB Woking Surrey | United Kingdom | British | 34277960001 | |||||||||
| MCCOLE, Charles Joseph | Director | Chimneys 9 Woodcote Place SL5 7JT Ascot Berkshire | England | British | 44623810003 | |||||||||
| MORT, Roy | Director | Brambles 1 Duffryn Woods Bryncoch SA10 7QA Neath West Glamorgan | Wales | Welsh | 30003990003 | |||||||||
| SILVER, Mark Jonathan | Director | 86 Mount Ararat Road TW10 6PH Richmond Surrey | British | 42369970001 | ||||||||||
| TOZZI, Keith | Director | 20 Black Friars Lane EC4V 6HD London | United Kingdom | British | 58029330001 | |||||||||
| WILLIAMS, Stanley Killa | Director | White Raven Park Lane KT21 1EU Ashtead Surrey | England | British | 34401400001 |
Does BSI BRITISH STANDARDS LIMITED have any insolvency cases?
| Case Number | Dates | Type | Practitioners | Other | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
| Members voluntary liquidation |
|
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0