LAYTON TECHNOLOGY LIMITED
Overview
| Company Name | LAYTON TECHNOLOGY LIMITED |
|---|---|
| Company Status | Active |
| Legal Form | Private limited company |
| Company Number | 03900785 |
| Jurisdiction | England/Wales |
| Date of Creation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | No |
| Has Insolvency History | No |
| Registered Office is in Dispute | No |
What is the purpose of LAYTON TECHNOLOGY LIMITED?
- Information technology consultancy activities (62020) / Information and communication
Where is LAYTON TECHNOLOGY LIMITED located?
| Registered Office Address | Intech House Wilbury Way SG4 0TW Hitchin England |
|---|---|
| Undeliverable Registered Office Address | No |
What were the previous names of LAYTON TECHNOLOGY LIMITED?
| Company Name | From | Until |
|---|---|---|
| INTERNET MATRIX LIMITED | Dec 22, 1999 | Dec 22, 1999 |
What are the latest accounts for LAYTON TECHNOLOGY LIMITED?
| Overdue | No |
|---|---|
| Next Accounts | |
| Next Accounts Period End On | Dec 31, 2025 |
| Next Accounts Due On | Sep 30, 2026 |
| Last Accounts | |
| Last Accounts Made Up To | Dec 31, 2024 |
What is the status of the latest confirmation statement for LAYTON TECHNOLOGY LIMITED?
| Last Confirmation Statement Made Up To | Dec 22, 2026 |
|---|---|
| Next Confirmation Statement Due | Jan 05, 2027 |
| Last Confirmation Statement | |
| Next Confirmation Statement Made Up To | Dec 22, 2025 |
| Overdue | No |
What are the latest filings for LAYTON TECHNOLOGY LIMITED?
| Date | Description | Document | Type | |
|---|---|---|---|---|
Confirmation statement made on Dec 22, 2025 with no updates | 3 pages | CS01 | ||
Total exemption full accounts made up to Dec 31, 2024 | 8 pages | AA | ||
Confirmation statement made on Dec 22, 2024 with no updates | 3 pages | CS01 | ||
Total exemption full accounts made up to Dec 31, 2023 | 8 pages | AA | ||
Confirmation statement made on Dec 22, 2023 with no updates | 3 pages | CS01 | ||
Total exemption full accounts made up to Dec 31, 2022 | 8 pages | AA | ||
Confirmation statement made on Dec 22, 2022 with no updates | 3 pages | CS01 | ||
Total exemption full accounts made up to Dec 31, 2021 | 8 pages | AA | ||
Confirmation statement made on Dec 22, 2021 with updates | 4 pages | CS01 | ||
Total exemption full accounts made up to Dec 31, 2020 | 11 pages | AA | ||
Confirmation statement made on Dec 22, 2020 with updates | 5 pages | CS01 | ||
Total exemption full accounts made up to Dec 31, 2019 | 12 pages | AA | ||
Secretary's details changed for Mr Philip Michael Davis on Feb 07, 2020 | 1 pages | CH03 | ||
Director's details changed for Mr Philip Michael Davis on Feb 07, 2020 | 2 pages | CH01 | ||
Director's details changed for Mr Philip Michael Davis on Feb 07, 2020 | 2 pages | CH01 | ||
Change of details for Mr Philip Michael Davis as a person with significant control on Feb 07, 2020 | 2 pages | PSC04 | ||
Confirmation statement made on Dec 22, 2019 with updates | 5 pages | CS01 | ||
Change of details for Mr Philip Michael Davis as a person with significant control on Feb 06, 2020 | 2 pages | PSC04 | ||
Registered office address changed from Ground Floor 6 Queen Street Leeds West Yorkshire LS1 2TW England to Intech House Wilbury Way Hitchin SG4 0TW on Jan 28, 2020 | 1 pages | AD01 | ||
Change of details for Mr Philip Michael Davis as a person with significant control on Feb 28, 2019 | 2 pages | PSC04 | ||
Cessation of Robert Stewart Ward as a person with significant control on Feb 28, 2018 | 1 pages | PSC07 | ||
Termination of appointment of Robert Stewart Ward as a director on Feb 28, 2019 | 1 pages | TM01 | ||
Total exemption full accounts made up to Dec 31, 2018 | 9 pages | AA | ||
Confirmation statement made on Dec 22, 2018 with no updates | 3 pages | CS01 | ||
Registered office address changed from Murray Harcourt Partners Llp Royal House 110 Station Parade Harrogate North Yorkshire HG1 1EP to Ground Floor 6 Queen Street Leeds West Yorkshire LS1 2TW on Jan 09, 2019 | 1 pages | AD01 | ||
Who are the officers of LAYTON TECHNOLOGY LIMITED?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
|---|---|---|---|---|---|---|---|---|---|---|
| DAVIS, Philip Michael | Secretary | Wilbury Way SG4 0TW Hitchin Intech House England | 165928100001 | |||||||
| DAVIS, Philip Michael | Director | Wilbury Way SG4 0TW Hitchin Intech House England | United Kingdom | British | 24372680004 | |||||
| BRANNAN, John Arthur | Secretary | 8 Greenholme Close Burley In Wharfedale LS29 7RN Ilkley West Yorkshire | British | 71224210001 | ||||||
| DREW, Christopher Michael | Secretary | 119 Wetherby Road HG2 7SH Harrogate North Yorkshire | British | 76207740002 | ||||||
| SWEENEY, Martin Nicholas | Secretary | 1 Valley Court Canal Road BD1 4SP Bradford West Yorkshire England | British | 71306800001 | ||||||
| WARD, Robert Stewart | Secretary | 14631 Tudor Chase Drive FOREIGN Tampa Florida 33626 Usa | British | 35419860004 | ||||||
| BRANNAN, John Arthur | Director | 8 Greenholme Close Burley In Wharfedale LS29 7RN Ilkley West Yorkshire | British | 71224210001 | ||||||
| DREW, Christopher Michael | Director | 119 Wetherby Road HG2 7SH Harrogate North Yorkshire | British | 76207740002 | ||||||
| WARD, Robert Stewart | Director | 6 Queen Street LS1 2TW Leeds Ground Floor West Yorkshire England | United States | British | 35419860006 | |||||
| WARD, Robert Stewart | Director | Layton House Layton Road Rawdon LS19 6QZ Leeds West Yorkshire | British | 35419860003 | ||||||
| FIELDBORNE LIMITED | Director | 1 Valley Court Canal Road BD1 4SP Bradford West Yorkshire | 67642920001 |
Who are the persons with significant control of LAYTON TECHNOLOGY LIMITED?
| Name | Notified On | Address | Ceased |
|---|---|---|---|
| Mr Robert Stewart Ward | Apr 06, 2016 | 6 Queen Street LS1 2TW Leeds Ground Floor West Yorkshire England | Yes |
Nationality: British Country of Residence: United States | |||
Natures of Control
| |||
| Mr Philip Michael Davis | Apr 06, 2016 | Wilbury Way SG4 0TW Hitchin Intech House England | No |
Nationality: British Country of Residence: England | |||
Natures of Control
| |||
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0