BG ATLANTIC FINANCE LIMITED
Overview
| Company Name | BG ATLANTIC FINANCE LIMITED |
|---|---|
| Company Status | Dissolved |
| Legal Form | Private limited company |
| Company Number | 03949560 |
| Jurisdiction | England/Wales |
| Date of Creation | |
| Date of Cessation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | No |
| Has Insolvency History | Yes |
| Registered Office is in Dispute | No |
What is the purpose of BG ATLANTIC FINANCE LIMITED?
- Financial intermediation not elsewhere classified (64999) / Financial and insurance activities
Where is BG ATLANTIC FINANCE LIMITED located?
| Registered Office Address | 15 Canada Square E14 5GL London |
|---|---|
| Undeliverable Registered Office Address | No |
What were the previous names of BG ATLANTIC FINANCE LIMITED?
| Company Name | From | Until |
|---|---|---|
| BG ATLANTIC 2/3 FINANCE LIMITED | Mar 13, 2000 | Mar 13, 2000 |
What are the latest accounts for BG ATLANTIC FINANCE LIMITED?
| Last Accounts | |
|---|---|
| Last Accounts Made Up To | Dec 31, 2017 |
What are the latest filings for BG ATLANTIC FINANCE LIMITED?
| Date | Description | Document | Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final Gazette dissolved following liquidation | 1 pages | GAZ2 | ||||||||||
Return of final meeting in a members' voluntary winding up | 6 pages | LIQ13 | ||||||||||
Registered office address changed from Shell Centre London SE1 7NA United Kingdom to 15 Canada Square London E14 5GL on Sep 25, 2019 | 2 pages | AD01 | ||||||||||
Appointment of a voluntary liquidator | 3 pages | 600 | ||||||||||
Resolutions Resolutions | 1 pages | RESOLUTIONS | ||||||||||
| ||||||||||||
Declaration of solvency | 5 pages | LIQ01 | ||||||||||
Termination of appointment of Lindsey Jane Ritchie as a director on Aug 13, 2019 | 1 pages | TM01 | ||||||||||
Appointment of Mr Michael John Ashworth as a director on Aug 09, 2019 | 2 pages | AP01 | ||||||||||
Termination of appointment of Charlotte Emily Pantling as a director on Aug 09, 2019 | 1 pages | TM01 | ||||||||||
Appointment of Shell Corporate Director Limited as a director on Aug 09, 2019 | 2 pages | AP02 | ||||||||||
Appointment of Ms Charlotte Emily Pantling as a director on May 10, 2019 | 2 pages | AP01 | ||||||||||
Termination of appointment of David Nicholas Gardner as a director on Apr 01, 2019 | 1 pages | TM01 | ||||||||||
Confirmation statement made on Feb 11, 2019 with updates | 5 pages | CS01 | ||||||||||
legacy | 2 pages | SH20 | ||||||||||
Statement of capital on Nov 29, 2018
| 4 pages | SH19 | ||||||||||
legacy | 2 pages | CAP-SS | ||||||||||
Resolutions Resolutions | 2 pages | RESOLUTIONS | ||||||||||
| ||||||||||||
legacy | 2 pages | SH20 | ||||||||||
Statement of capital on Nov 01, 2018
| 5 pages | SH19 | ||||||||||
legacy | 2 pages | CAP-SS | ||||||||||
Resolutions Resolutions | 2 pages | RESOLUTIONS | ||||||||||
| ||||||||||||
Full accounts made up to Dec 31, 2017 | 21 pages | AA | ||||||||||
Confirmation statement made on Feb 12, 2018 with no updates | 3 pages | CS01 | ||||||||||
Full accounts made up to Dec 31, 2016 | 17 pages | AA | ||||||||||
Termination of appointment of David Andrew Warrilow as a director on Sep 07, 2017 | 1 pages | TM01 | ||||||||||
Who are the officers of BG ATLANTIC FINANCE LIMITED?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHELL CORPORATE SECRETARY LIMITED | Secretary | SE1 7NA London Shell Centre United Kingdom |
| 147581220001 | ||||||||||
| ASHWORTH, Michael John | Director | Canada Square E14 5GL London 15 | United Kingdom | British | 165614340002 | |||||||||
| SHELL CORPORATE DIRECTOR LIMITED | Director | SE1 7NA London Shell Centre England |
| 147583950001 | ||||||||||
| BARRY, Chloe Silvana | Secretary | 100 Thames Valley Park Drive Reading RG6 1PT Berkshire | 180175320001 | |||||||||||
| DUNN, Rebecca Louise | Secretary | Thames Valley Park Drive RG6 1PT Reading 100 Berkshire United Kingdom | 161024610001 | |||||||||||
| ENNETT, Cayley Louise | Secretary | 100 Thames Valley Park Drive Reading RG6 1PT Berkshire | 201569770001 | |||||||||||
| GRIFFIN, John Edward Henry | Secretary | 155 Cannon Lane HA5 1HU Pinner Middlesex | British | 4516200001 | ||||||||||
| INMAN, Carol Susan | Secretary | 100 Thames Valley Park Drive Reading RG6 1PT Berkshire | British | 56112870003 | ||||||||||
| MCCULLOCH, Alan William | Secretary | 100 Thames Valley Park Drive Reading RG6 1PT Berkshire | British | 170986900001 | ||||||||||
| MOORE, Paul Anthony | Secretary | 1 Holmlea Road Datchet SL3 9HG Slough Berkshire | British | 84405770002 | ||||||||||
| SWIFT INCORPORATIONS LIMITED | Nominee Secretary | Church Street NW8 8EP London 26 | 900008300001 | |||||||||||
| ARCHIBALD, Gary James | Director | SE1 7NA London Shell Centre United Kingdom | England | British | 150854540001 | |||||||||
| EDWARDS, Mark | Director | Beechanger 18 Angel Meadows RG29 1AR Odiham Hampshire | British | 32584850003 | ||||||||||
| GARDNER, David Nicholas | Director | SE1 7NA London Shell Centre United Kingdom | England | British | 181212470001 | |||||||||
| GRIFFIN, John Edward Henry | Director | 155 Cannon Lane HA5 1HU Pinner Middlesex | British | 4516200001 | ||||||||||
| HALL, Graham | Director | 100 Thames Valley Park Drive Reading RG6 1PT Berkshire | United Kingdom | British | 93569090001 | |||||||||
| HATTON, David Frederick | Director | 33 Goldenacres Springfield CM1 5YT Chelmsford Essex | British | 14442710001 | ||||||||||
| JAMIESON, Michael Alan | Director | 100 Thames Valley Park Drive Reading RG6 1PT Berkshire | United Kingdom | British | 183126360002 | |||||||||
| KIDDLE, John Patrick | Director | 100 Thames Valley Park Drive Reading RG6 1PT Berkshire | England | British | 151581180001 | |||||||||
| NERNEY, James Gerard | Director | 100 Thames Valley Park Drive Reading RG6 1PT Berkshire | United Kingdom | Irish | 47665470001 | |||||||||
| O'DRISCOLL, John Patrick | Director | 100 Thames Valley Park Drive Reading RG6 1PT Berkshire | United Kingdom | Irish | 50036630002 | |||||||||
| PANTLING, Charlotte | Director | SE1 7NA London Shell Centre United Kingdom | United Kingdom | British | 257381280001 | |||||||||
| RITCHIE, Lindsey Jane | Director | SE1 7NA London Shell Centre United Kingdom | United Kingdom | British | 194960620001 | |||||||||
| UNGER, Stephen Robert | Director | 100 Thames Valley Park Drive Reading RG6 1PT Berkshire | England | Australian | 161902510001 | |||||||||
| VIDLER, Paul Stephen | Director | 100 Thames Valley Park Drive Reading RG6 1PT Berkshire | United Kingdom | British | 108407300001 | |||||||||
| WARRILOW, David Andrew | Director | SE1 7NA London Shell Centre United Kingdom | England | British | 150443740002 | |||||||||
| ZINNER, Pedro | Director | 100 Thames Valley Park Drive Reading RG6 1PT Berkshire | United Kingdom | Czech/Brazilian | 166192040001 | |||||||||
| INSTANT COMPANIES LIMITED | Nominee Director | Mitchell Lane BS1 6BU Bristol 1 Avon | 900008290001 |
Who are the persons with significant control of BG ATLANTIC FINANCE LIMITED?
| Name | Notified On | Address | Ceased | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bg North Sea Holdings Limited | Apr 06, 2016 | SE1 7NA London Shell Centre England | No | ||||||||||
| |||||||||||||
Natures of Control
| |||||||||||||
Does BG ATLANTIC FINANCE LIMITED have any insolvency cases?
| Case Number | Dates | Type | Practitioners | Other | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
| Members voluntary liquidation |
|
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0