READY LEASE LIMITED
Overview
| Company Name | READY LEASE LIMITED |
|---|---|
| Company Status | Dissolved |
| Legal Form | Private limited company |
| Company Number | 03998623 |
| Jurisdiction | England/Wales |
| Date of Creation | |
| Date of Cessation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | Yes |
| Has Insolvency History | No |
| Registered Office is in Dispute | No |
What is the purpose of READY LEASE LIMITED?
- (5010) /
Where is READY LEASE LIMITED located?
| Registered Office Address | Northgate House North Gate NG7 7BE New Basford Nottinghamshire |
|---|---|
| Undeliverable Registered Office Address | No |
What are the latest accounts for READY LEASE LIMITED?
| Last Accounts | |
|---|---|
| Last Accounts Made Up To | Mar 31, 2009 |
What are the latest filings for READY LEASE LIMITED?
| Date | Description | Document | Type | |
|---|---|---|---|---|
Final Gazette dissolved via voluntary strike-off | 1 pages | GAZ2(A) | ||
First Gazette notice for voluntary strike-off | 1 pages | GAZ1(A) | ||
Application to strike the company off the register | 2 pages | DS01 | ||
Registered office address changed from Sherwood House 7 Gregory Boulevard Nottingham NG7 6LB on Apr 26, 2010 | 2 pages | AD01 | ||
Total exemption small company accounts made up to Mar 31, 2009 | 4 pages | AA | ||
legacy | 4 pages | 363a | ||
legacy | 1 pages | 288c | ||
Accounts for a small company made up to Mar 31, 2008 | 6 pages | AA | ||
legacy | 1 pages | 288c | ||
legacy | 4 pages | 363a | ||
Amended accounts made up to Mar 31, 2007 | 6 pages | AAMD | ||
Accounts for a small company made up to Mar 31, 2007 | 6 pages | AA | ||
legacy | 3 pages | 363a | ||
Accounts for a small company made up to Mar 31, 2006 | 7 pages | AA | ||
legacy | 3 pages | 363a | ||
legacy | 1 pages | 190 | ||
Accounts for a small company made up to Mar 31, 2005 | 6 pages | AA | ||
legacy | 7 pages | 363s | ||
Accounts for a small company made up to Mar 31, 2004 | 5 pages | AA | ||
legacy | 9 pages | 395 | ||
legacy | 7 pages | 363s | ||
Accounts for a small company made up to Mar 31, 2003 | 5 pages | AA | ||
legacy | 7 pages | 363s | ||
legacy | 4 pages | 395 | ||
Full accounts made up to Mar 31, 2002 | 12 pages | AA | ||
Who are the officers of READY LEASE LIMITED?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
|---|---|---|---|---|---|---|---|---|---|---|
| LATHAM, Paula | Secretary | Gelsmoor Rempstone Road LE67 8HQ Coleorton Leicestershire | British | 104799120001 | ||||||
| SHELTON, David Edward | Director | Main Street LE14 3PJ Shoby Shoby Priory Leicestershire England | United Kingdom | British | 114680260002 | |||||
| WARREN, Gary | Director | Shortcliffe Farm Ingleberry Road LE12 9DE Charley Knoll Shepshed | England | British | 73619460002 | |||||
| SHELTON, David | Secretary | Beckingthorpe House 65 Station Road NG13 0EN Bottesford Notts | British | 114680260001 | ||||||
| SWIFT INCORPORATIONS LIMITED | Nominee Secretary | Church Street NW8 8EP London 26 | 900008300001 | |||||||
| INSTANT COMPANIES LIMITED | Nominee Director | Mitchell Lane BS1 6BU Bristol 1 Avon | 900008290001 |
Does READY LEASE LIMITED have any charges?
| Classification | Dates | Status | Details | |
|---|---|---|---|---|
| Guarantee & debenture | Created On Jun 15, 2004 Delivered On Jun 25, 2004 | Outstanding | Amount secured All monies due or to become due from the company and/or all or any of the other companies named therein to the chargee on any account whatsoever | |
Short particulars Fixed and floating charges over the undertaking and all property and assets present and future including goodwill bookdebts uncalled capital buildings fixtures fixed plant and machinery. | ||||
Persons Entitled
| ||||
Transactions
| ||||
| Guarantee and debenture | Created On Apr 01, 2003 Delivered On Apr 11, 2003 | Outstanding | Amount secured All monies due or to become due from the company and/or all or any of the other companies named therein to the chargee on any account whatsoever | |
Short particulars Fixed and floating charges over the undertaking and all property and assets present and future including goodwill bookdebts uncalled capital buildings fixtures fixed plant and machinery. | ||||
Persons Entitled
| ||||
Transactions
| ||||
| Guarantee and debenture by the company and motorpoint of derby limited, go lease limited, motorpoint holdings limited and motorpoint online limited | Created On Feb 12, 2001 Delivered On Mar 05, 2001 | Outstanding | Amount secured All monies due or to become due from the company and/or all or any of the other companies named therein to the chargee on any account whatsoever | |
Short particulars Fixed and floating charges over the undertaking and all property and assets present and future including goodwill bookdebts uncalled capital buildings fixtures fixed plant and machinery. | ||||
Persons Entitled
| ||||
Transactions
| ||||
| Debenture | Created On Nov 22, 2000 Delivered On Dec 01, 2000 | Satisfied | Amount secured All monies due or to become due from the company to the chargee on any account whatsoever | |
Short particulars Fixed and floating charges over the undertaking and all property and assets present and future including goodwill bookdebts uncalled capital buildings fixtures fixed plant and machinery. | ||||
Persons Entitled
| ||||
Transactions
| ||||
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0