PENTRA SERVICES LIMITED
Overview
| Company Name | PENTRA SERVICES LIMITED |
|---|---|
| Company Status | Dissolved |
| Legal Form | Private limited by guarantee without share capital |
| Company Number | 04109425 |
| Jurisdiction | England/Wales |
| Date of Creation | |
| Date of Cessation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | No |
| Has Insolvency History | No |
| Registered Office is in Dispute | Yes |
What is the purpose of PENTRA SERVICES LIMITED?
- Other activities of employment placement agencies (78109) / Administrative and support service activities
- Human resources provision and management of human resources functions (78300) / Administrative and support service activities
Where is PENTRA SERVICES LIMITED located?
| Registered Office Address | 04109425 - COMPANIES HOUSE DEFAULT ADDRESS 4385 CF14 8LH Cardiff |
|---|---|
| Undeliverable Registered Office Address | No |
What are the latest accounts for PENTRA SERVICES LIMITED?
| Last Accounts | |
|---|---|
| Last Accounts Made Up To | Mar 31, 2025 |
What is the status of the latest confirmation statement for PENTRA SERVICES LIMITED?
| Last Confirmation Statement | |
|---|---|
| Next Confirmation Statement Made Up To | May 03, 2025 |
What are the latest filings for PENTRA SERVICES LIMITED?
| Date | Description | Document | Type | |
|---|---|---|---|---|
Final Gazette dissolved via compulsory strike-off | 1 pages | GAZ2 | ||
Compulsory strike-off action has been suspended | 1 pages | DISS16(SOAS) | ||
First Gazette notice for compulsory strike-off | 1 pages | GAZ1 | ||
Address of person with significant control Ms Annette Roberts changed to 04109425 - Companies House Default Address, PO Box 4385, Cardiff, CF14 8LH on Jul 30, 2025 | 1 pages | RP10 | ||
Address of person with significant control Ms Linda Ellen Jones changed to 04109425 - Companies House Default Address, PO Box 4385, Cardiff, CF14 8LH on Jul 30, 2025 | 1 pages | RP10 | ||
Address of person with significant control Mrs Lyn Rosemary Garwood changed to 04109425 - Companies House Default Address, PO Box 4385, Cardiff, CF14 8LH on Jul 30, 2025 | 1 pages | RP10 | ||
Address of officer Ms Annette Roberts changed to 04109425 - Companies House Default Address, PO Box 4385, Cardiff, CF14 8LH on Jul 30, 2025 | 1 pages | RP09 | ||
Address of officer Mrs Hilary Mahar changed to 04109425 - Companies House Default Address, PO Box 4385, Cardiff, CF14 8LH on Jul 30, 2025 | 1 pages | RP09 | ||
Address of officer Mr Dennis Mahar changed to 04109425 - Companies House Default Address, PO Box 4385, Cardiff, CF14 8LH on Jul 30, 2025 | 1 pages | RP09 | ||
Address of officer Mrs. Joyce Lewis-Santo changed to 04109425 - Companies House Default Address, PO Box 4385, Cardiff, CF14 8LH on Jul 30, 2025 | 1 pages | RP09 | ||
Address of officer Linda Ellen Jones changed to 04109425 - Companies House Default Address, PO Box 4385, Cardiff, CF14 8LH on Jul 30, 2025 | 1 pages | RP09 | ||
Address of officer Mr Ian James Horton changed to 04109425 - Companies House Default Address, PO Box 4385, Cardiff, CF14 8LH on Jul 30, 2025 | 1 pages | RP09 | ||
Address of officer Mrs Lyn Rosemary Garwood changed to 04109425 - Companies House Default Address, PO Box 4385, Cardiff, CF14 8LH on Jul 30, 2025 | 1 pages | RP09 | ||
Address of officer Mrs Elizabeth Kinnish changed to 04109425 - Companies House Default Address, PO Box 4385, Cardiff, CF14 8LH on Jul 30, 2025 | 1 pages | RP09 | ||
Registered office address changed to PO Box 4385, 04109425 - Companies House Default Address, Cardiff, CF14 8LH on Jul 30, 2025 | 1 pages | RP05 | ||
Confirmation statement made on May 03, 2025 with no updates | 3 pages | CS01 | ||
Total exemption full accounts made up to Mar 31, 2025 | 16 pages | AA | ||
Total exemption full accounts made up to Mar 31, 2024 | 19 pages | AA | ||
Confirmation statement made on May 03, 2024 with no updates | 3 pages | CS01 | ||
Total exemption full accounts made up to Mar 31, 2023 | 18 pages | AA | ||
Appointment of Mrs Hilary Mahar as a director on Oct 26, 2023 | 2 pages | AP01 | ||
Appointment of Mr Dennis Mahar as a director on Oct 26, 2023 | 2 pages | AP01 | ||
Confirmation statement made on May 03, 2023 with no updates | 3 pages | CS01 | ||
Total exemption full accounts made up to Mar 31, 2022 | 21 pages | AA | ||
Change of details for Miss Lyn Rosemary Derham as a person with significant control on May 18, 2022 | 2 pages | PSC04 | ||
Who are the officers of PENTRA SERVICES LIMITED?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
|---|---|---|---|---|---|---|---|---|---|---|
| KINNISH, Elizabeth | Secretary | 4385 CF14 8LH Cardiff 04109425 - Companies House Default Address | 258312970001 | |||||||
| GARWOOD, Lyn Rosemary | Director | 4385 CF14 8LH Cardiff 04109425 - Companies House Default Address | United Kingdom | British | 124449300002 | |||||
| HORTON, Ian James | Director | 4385 CF14 8LH Cardiff 04109425 - Companies House Default Address | U.K | British | 88325730001 | |||||
| JONES, Linda Ellen | Director | 4385 CF14 8LH Cardiff 04109425 - Companies House Default Address | United Kingdom | English | 148734580002 | |||||
| LEWIS-SANTO, Joyce, Mrs. | Director | 4385 CF14 8LH Cardiff 04109425 - Companies House Default Address | England | English | 202930380001 | |||||
| MAHAR, Dennis | Director | 4385 CF14 8LH Cardiff 04109425 - Companies House Default Address | England | British | 317210100001 | |||||
| MAHAR, Hilary | Director | 4385 CF14 8LH Cardiff 04109425 - Companies House Default Address | England | British | 317210200001 | |||||
| ROBERTS, Annette | Director | 4385 CF14 8LH Cardiff 04109425 - Companies House Default Address | United Kingdom | British | 258318560001 | |||||
| BARTON, Ronald John | Secretary | 69 Bankfield Lane PR9 7NL Southport Merseyside | British | 16794440001 | ||||||
| LAZARZ, Marie | Secretary | Dover Drive CH65 9BF Ellesmere Port Unit 5c Stanlaw Abbey Business Centre England | British | 101971740001 | ||||||
| NOKES, Simon Anthony | Secretary | 19 Kinross Road CH45 8LJ Wallasey | British | 70095370002 | ||||||
| NOKES, Simon Anthony | Secretary | 63 Warren Drive CH45 0JP Wallasey Merseyside | British | 70095370001 | ||||||
| A B & C SECRETARIAL LIMITED | Secretary | 100 Barbirolli Square M2 3AB Manchester | 38962110003 | |||||||
| ADDERLEY, Kevin | Director | 1 Cravenlea Cravenwood West Derby L12 0NF Liverpool | United Kingdom | British | 190119070001 | |||||
| ALLAN, Raymond | Director | 11 Grosvenor Road CH43 4UR Prenton Merseyside | British | 73829960005 | ||||||
| BALL, Patricia | Director | Waterloo Buildings 23-31 Bridge Street CH41 1AS Birkenhead Merseyside | United Kingdom | British | 115472200001 | |||||
| BARTON, Philip Alan | Director | 1 Grayson Mews John Street CH41 1LU Birkenhead Merseyside | British | 76228100001 | ||||||
| BENFIELD, Jean Linda | Director | 15 Silverbeech Road CH44 9BT Wallasey Merseyside | United Kingdom | British | 54094100001 | |||||
| BISSET, Robert | Director | Waterloo Buildings 23-31 Bridge Street CH41 1AS Birkenhead Merseyside | England | English | 202872540001 | |||||
| BISSET, Robert, Councillor | Director | Dover Drive CH65 9BF Ellesmere Port Unit 5c Stanlaw Abbey Business Centre England | United Kingdom | British | 202896360001 | |||||
| CLEAVELEY, Ted | Director | Rosedene Bronygarth Road, Weston Rhyn SY10 7RQ Oswestry Shropshire | British | 79262530001 | ||||||
| CONNOR, Stephen | Director | 60 Covertside West Kirby CH48 9UL Wirral Merseyside | United Kingdom | British | 22564470001 | |||||
| DAVIES, Donald William, Councillor | Director | 20 Dudley Road CH65 8DG Ellesmere Port Cheshire | British | 77264040001 | ||||||
| DAVIES, Phillip Leslie, Councillor | Director | 9 Hillfield Drive Pensby CH61 5UH Wirral Merseyside | England | British | 74902460001 | |||||
| DONOVAN, Paul, Councillor | Director | Waterloo Buildings 23-31 Bridge Street CH41 1AS Birkenhead Merseyside | United Kingdom | British | 163487420001 | |||||
| HACKETT, Patrick Joseph | Director | Wood Lane Wallasey CH45 8QP Wirral 7 Merseyside United Kingdom | Irish | 131380380001 | ||||||
| HARRISON, Frank | Director | 48 Sumner Road CH43 7RP Birkenhead Wirral | British | 73830220001 | ||||||
| JONES, Ivor Gwyn, Councillor | Director | 79 Windways Little Sutton CH66 1JQ Ellesmere Port Wirral | British | 91886820001 | ||||||
| LLOYD, Edward | Director | Waterloo Buildings 23-31 Bridge Street CH41 1AS Birkenhead Merseyside | United Kingdom | British | 96479260001 | |||||
| ROBERTS, Annette Marie | Director | 116 Holm Lane CH43 2HT Wirral | United Kingdom | British | 106363470001 | |||||
| STAPLETON, Jean Victoria | Director | Waterloo Buildings 23-31 Bridge Street CH41 1AS Birkenhead Merseyside | United Kingdom | British | 83930180001 | |||||
| INHOCO FORMATIONS LIMITED | Nominee Director | 100 Barbirolli Square M2 3AB Manchester | 900006560001 |
Who are the persons with significant control of PENTRA SERVICES LIMITED?
| Name | Notified On | Address | Ceased |
|---|---|---|---|
| Ms Annette Roberts | Mar 01, 2019 | 4385 CF14 8LH Cardiff 04109425 - Companies House Default Address | No |
Nationality: British Country of Residence: United Kingdom | |||
Natures of Control
| |||
| Mr Robert Bisset | Apr 06, 2016 | Dover Drive CH65 9BF Ellesmere Port Unit C5 Stanlaw Abbey Business Centre England | Yes |
Nationality: English Country of Residence: United Kingdom | |||
Natures of Control
| |||
| Ms Linda Ellen Jones | Apr 06, 2016 | 4385 CF14 8LH Cardiff 04109425 - Companies House Default Address | No |
Nationality: English Country of Residence: United Kingdom | |||
Natures of Control
| |||
| Mrs Lyn Rosemary Garwood | Apr 06, 2016 | 4385 CF14 8LH Cardiff 04109425 - Companies House Default Address | No |
Nationality: British Country of Residence: United Kingdom | |||
Natures of Control
| |||
| Mr Ian James Horton | Apr 06, 2016 | Garden Lane CH1 4EN Chester The Old Coach House United Kingdom | No |
Nationality: British Country of Residence: United Kingdom | |||
Natures of Control
| |||
| Ms Joyce Lewis-Santo | Apr 06, 2016 | Garden Lane CH1 4EN Chester The Old Coach House United Kingdom | No |
Nationality: English Country of Residence: England | |||
Natures of Control
| |||
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0