DRIGHLINGTON FIBRES LIMITED
Overview
Company Name | DRIGHLINGTON FIBRES LIMITED |
---|---|
Company Status | Active |
Legal Form | Private limited company |
Company Number | 04229856 |
Jurisdiction | England/Wales |
Date of Creation |
Summary
Has Super Secure PSCs | No |
---|---|
Has Charges | No |
Has Insolvency History | No |
Registered Office is in Dispute | No |
What is the purpose of DRIGHLINGTON FIBRES LIMITED?
- Non-trading company non trading (74990) / Professional, scientific and technical activities
Where is DRIGHLINGTON FIBRES LIMITED located?
Registered Office Address | Victoria Mills Victoria Lane Golcar HD7 4JG Huddersfield West Yorkshire England |
---|---|
Undeliverable Registered Office Address | No |
What were the previous names of DRIGHLINGTON FIBRES LIMITED?
Company Name | From | Until |
---|---|---|
CHAPELTHORPE (UK) LIMITED | Aug 21, 2001 | Aug 21, 2001 |
EVER 1558 LIMITED | Jun 06, 2001 | Jun 06, 2001 |
What are the latest accounts for DRIGHLINGTON FIBRES LIMITED?
Overdue | No |
---|---|
Next Accounts | |
Next Accounts Period End On | Jun 30, 2025 |
Next Accounts Due On | Mar 31, 2026 |
Last Accounts | |
Last Accounts Made Up To | Jun 30, 2024 |
What is the status of the latest confirmation statement for DRIGHLINGTON FIBRES LIMITED?
Last Confirmation Statement Made Up To | Jun 06, 2025 |
---|---|
Next Confirmation Statement Due | Jun 20, 2025 |
Last Confirmation Statement | |
Next Confirmation Statement Made Up To | Jun 06, 2024 |
Overdue | No |
What are the latest filings for DRIGHLINGTON FIBRES LIMITED?
Date | Description | Document | Type | |
---|---|---|---|---|
Full accounts made up to Jun 30, 2024 | 15 pages | AA | ||
Notification of Peter Gyllenhammar Ab as a person with significant control on Apr 06, 2016 | 2 pages | PSC02 | ||
Notification of Bronsstadet Ab as a person with significant control on Apr 06, 2016 | 2 pages | PSC02 | ||
Notification of Duroc Ab as a person with significant control on Feb 15, 2017 | 2 pages | PSC02 | ||
Notification of International Fibres Group Ab as a person with significant control on Apr 06, 2016 | 2 pages | PSC02 | ||
Notification of International Fibres Group Limited as a person with significant control on Apr 06, 2016 | 2 pages | PSC02 | ||
Notification of International Fibres Group (Holdings) Limited as a person with significant control on Apr 06, 2016 | 2 pages | PSC02 | ||
Confirmation statement made on Jun 06, 2024 with no updates | 3 pages | CS01 | ||
Full accounts made up to Jun 30, 2023 | 15 pages | AA | ||
Confirmation statement made on Jun 06, 2023 with no updates | 3 pages | CS01 | ||
Full accounts made up to Jun 30, 2022 | 15 pages | AA | ||
Confirmation statement made on Jun 06, 2022 with no updates | 3 pages | CS01 | ||
Full accounts made up to Jun 30, 2021 | 15 pages | AA | ||
Termination of appointment of Kathryn Anne Davenport as a secretary on Jan 04, 2022 | 1 pages | TM02 | ||
Registered office address changed from Old Mills Drighlington Bradford West Yorkshire BD11 1BY to Victoria Mills Victoria Lane Golcar Huddersfield West Yorkshire HD7 4JG on Sep 15, 2021 | 1 pages | AD01 | ||
Confirmation statement made on Jun 06, 2021 with no updates | 3 pages | CS01 | ||
Full accounts made up to Jun 30, 2020 | 15 pages | AA | ||
Confirmation statement made on Jun 06, 2020 with no updates | 3 pages | CS01 | ||
Full accounts made up to Jun 30, 2019 | 15 pages | AA | ||
Confirmation statement made on Jun 06, 2019 with no updates | 3 pages | CS01 | ||
Full accounts made up to Jun 30, 2018 | 14 pages | AA | ||
Confirmation statement made on Jun 06, 2018 with no updates | 3 pages | CS01 | ||
Full accounts made up to Jun 30, 2017 | 14 pages | AA | ||
Confirmation statement made on Jun 06, 2017 with updates | 5 pages | CS01 | ||
Termination of appointment of Anna Carina Heilborn as a director on Feb 15, 2017 | 1 pages | TM01 | ||
Who are the officers of DRIGHLINGTON FIBRES LIMITED?
Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
---|---|---|---|---|---|---|---|---|---|---|
GYLLENHAMMAR, Peter Jan Patrik | Director | Victoria Lane Golcar HD7 4JG Huddersfield Victoria Mills West Yorkshire England | Sweden | Swedish | Company Director | 200856740001 | ||||
HAGER, John Olof | Director | Victoria Lane Golcar HD7 4JG Huddersfield Victoria Mills West Yorkshire England | Sweden | Swedish | Managing Director | 224855100001 | ||||
DAVENPORT, Kathryn Anne | Secretary | Victoria Lane Golcar HD7 4JG Huddersfield Victoria Mills West Yorkshire England | 154684180001 | |||||||
RILEY, John David | Secretary | Rhinsdale The Ridge Linton LS22 4HJ Wetherby West Yorkshire | British | Director | 42377590001 | |||||
WEATHERSTONE, Andrew Paul | Secretary | 6 Spring Farm Applehaigh Lane Notton WF4 2PT Wakefield West Yorkshire | British | Finance Director | 86724380003 | |||||
EVERSECRETARY LIMITED | Nominee Secretary | Sun Alliance House 35 Mosley Street NE1 1AN Newcastle Upon Tyne | 900018440001 | |||||||
GYLLENHAMMAR, Peter Jan Patrik Valentin | Director | Drighlington BD11 1BY Bradford Old Mills West Yorkshire | Sweden | Swedish | None | 76805000001 | ||||
HEILBORN, Anna Carina | Director | Drighlington BD11 1BY Bradford Old Mills West Yorkshire | Sweden | Swedish | Company Director | 200857260001 | ||||
LECKIE, Brian | Director | Cherrytree Farm Briestfield Road, Briestfield WF12 0NR Dewsbury West Yorkshire | United Kingdom | British | Director | 47711920002 | ||||
RILEY, John David | Director | Rhinsdale The Ridge Linton LS22 4HJ Wetherby West Yorkshire | British | Director | 42377590001 | |||||
RUTEGARD, Lars John | Director | Drighlington BD11 1BY Bradford Old Mills West Yorkshire | Sweden | Swedish | Director | 180685960001 | ||||
WEATHERSTONE, Andrew Paul | Director | 6 Spring Farm Applehaigh Lane Notton WF4 2PT Wakefield West Yorkshire | United Kingdom | British | Finance Director | 86724380003 | ||||
WILLIAMS, Andrew John | Director | 25 Palesides Avenue Ossett WF5 9NL Wakefield West Yorkshire | England | British | Group Accountant | 124172140001 | ||||
EVERDIRECTOR LIMITED | Nominee Director | Sun Alliance House 35 Mosley Street NE1 1AN Newcastle Upon Tyne | 900018430001 |
Who are the persons with significant control of DRIGHLINGTON FIBRES LIMITED?
Name | Notified On | Address | Ceased | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duroc Ab | Feb 15, 2017 | Linnegatan 18 114 47 Stockholm 18 Sweden | No | ||||||||||
| |||||||||||||
Natures of Control
| |||||||||||||
Mr Peter Jan Patrik Valentin Gyllenhammar | Apr 06, 2016 | Victoria Lane Golcar HD7 4JG Huddersfield Victoria Mills West Yorkshire England | No | ||||||||||
Nationality: Swedish Country of Residence: Sweden | |||||||||||||
Natures of Control
| |||||||||||||
International Fibres Group (Holdings) Limited | Apr 06, 2016 | Victoria Lane Golcar HD7 4JG Huddersfield Victoria Mills England | No | ||||||||||
| |||||||||||||
Natures of Control
| |||||||||||||
International Fibres Group Limited | Apr 06, 2016 | Victoria Lane Golcar HD7 4JG Huddersfield Victoria Mills England | No | ||||||||||
| |||||||||||||
Natures of Control
| |||||||||||||
International Fibres Group Ab | Apr 06, 2016 | Linnegatan 18 114 47 Stockholm 18 Sweden | No | ||||||||||
| |||||||||||||
Natures of Control
| |||||||||||||
Bronsstadet Ab | Apr 06, 2016 | Linnegatan 18 114 47 Stockholm 18 Sweden | No | ||||||||||
| |||||||||||||
Natures of Control
| |||||||||||||
Peter Gyllenhammar Ab | Apr 06, 2016 | Linnegatan 18 114 47 Stockholm 18 Sweden | No | ||||||||||
| |||||||||||||
Natures of Control
|
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0