JUST GIVE ME JESUS - UK
Overview
| Company Name | JUST GIVE ME JESUS - UK |
|---|---|
| Company Status | Dissolved |
| Legal Form | Private Limited Company by guarantee without share capital, use of 'Limited' exemption |
| Company Number | 04510658 |
| Jurisdiction | England/Wales |
| Date of Creation | |
| Date of Cessation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | No |
| Has Insolvency History | No |
| Registered Office is in Dispute | No |
What is the purpose of JUST GIVE ME JESUS - UK?
- (9131) /
Where is JUST GIVE ME JESUS - UK located?
| Registered Office Address | Victoria House Victoria Road IG9 5EX Buckhurst Hill Essex |
|---|---|
| Undeliverable Registered Office Address | No |
What are the latest accounts for JUST GIVE ME JESUS - UK?
| Last Accounts | |
|---|---|
| Last Accounts Made Up To | Dec 31, 2008 |
What are the latest filings for JUST GIVE ME JESUS - UK?
| Date | Description | Document | Type | |
|---|---|---|---|---|
Final Gazette dissolved via voluntary strike-off | 1 pages | GAZ2(A) | ||
First Gazette notice for voluntary strike-off | 1 pages | GAZ1(A) | ||
Application to strike the company off the register | 3 pages | DS01 | ||
Total exemption full accounts made up to Dec 31, 2008 | 14 pages | AA | ||
Annual return made up to Aug 14, 2009 no member list | 3 pages | AR01 | ||
Annual return made up to Dec 31, 2008 | 5 pages | AR01 | ||
legacy | 1 pages | 288c | ||
legacy | 5 pages | 363a | ||
Full accounts made up to Dec 31, 2007 | 12 pages | AA | ||
Full accounts made up to Dec 31, 2006 | 13 pages | AA | ||
legacy | 4 pages | 363s | ||
legacy | pages | 363(288) | ||
Total exemption full accounts made up to Dec 31, 2005 | 11 pages | AA | ||
legacy | 4 pages | 363s | ||
legacy | pages | 363(288) | ||
Partial exemption accounts made up to Dec 31, 2004 | 12 pages | AA | ||
legacy | 4 pages | 363s | ||
legacy | 4 pages | 363s | ||
Partial exemption accounts made up to Dec 31, 2003 | 11 pages | AA | ||
legacy | 2 pages | 288a | ||
legacy | 1 pages | 288b | ||
legacy | 4 pages | 363s | ||
legacy | 1 pages | 225 | ||
legacy | 2 pages | 288a | ||
Incorporation | 25 pages | NEWINC | ||
Who are the officers of JUST GIVE ME JESUS - UK?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
|---|---|---|---|---|---|---|---|---|---|---|
| WILSON, Jean Steele | Secretary | 27 Stalbridge Flats Lumley Street W1K 6TA London | British | 101103170001 | ||||||
| GILLIES, Sheena Mclean | Director | Burgoyne Road TW16 2PS Sunbury 85 Middlesex | British | 13700790008 | ||||||
| MCVEIGH, Margaret Elizabeth | Director | 68 Millbank Court 24 John Islip Street SW1P 4LG London | Uk | British | 75313910002 | |||||
| WILSON, Jean Steele | Director | 27 Stalbridge Flats Lumley Street W1K 6TA London | British | 101103170001 | ||||||
| VARDY, David | Director | Southdowns Fairfield Manor TS21 3NR Sedgefield | England | British | 83702130001 |
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0