CAMBIAN WHINFELL SCHOOL LIMITED
Overview
| Company Name | CAMBIAN WHINFELL SCHOOL LIMITED |
|---|---|
| Company Status | Active |
| Legal Form | Private limited company |
| Company Number | 04617562 |
| Jurisdiction | England/Wales |
| Date of Creation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | No |
| Has Insolvency History | No |
| Registered Office is in Dispute | No |
What is the purpose of CAMBIAN WHINFELL SCHOOL LIMITED?
- Other education n.e.c. (85590) / Education
Where is CAMBIAN WHINFELL SCHOOL LIMITED located?
| Registered Office Address | 4th Floor, Parkview 82 Oxford Road UB8 1UX Uxbridge England |
|---|---|
| Undeliverable Registered Office Address | No |
What were the previous names of CAMBIAN WHINFELL SCHOOL LIMITED?
| Company Name | From | Until |
|---|---|---|
| WHINFELL SCHOOL LTD | Dec 13, 2002 | Dec 13, 2002 |
What are the latest accounts for CAMBIAN WHINFELL SCHOOL LIMITED?
| Overdue | No |
|---|---|
| Next Accounts | |
| Next Accounts Period End On | Sep 30, 2025 |
| Next Accounts Due On | Jun 30, 2026 |
| Last Accounts | |
| Last Accounts Made Up To | Sep 30, 2024 |
What is the status of the latest confirmation statement for CAMBIAN WHINFELL SCHOOL LIMITED?
| Last Confirmation Statement Made Up To | Dec 13, 2026 |
|---|---|
| Next Confirmation Statement Due | Dec 27, 2026 |
| Last Confirmation Statement | |
| Next Confirmation Statement Made Up To | Dec 13, 2025 |
| Overdue | No |
What are the latest filings for CAMBIAN WHINFELL SCHOOL LIMITED?
| Date | Description | Document | Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Confirmation statement made on Dec 13, 2025 with no updates | 3 pages | CS01 | ||||||||||
Director's details changed for Mr Haroon Rashid Sheikh on Jul 09, 2025 | 2 pages | CH01 | ||||||||||
Director's details changed for Mr Farouq Rashid Sheikh on Jul 09, 2025 | 2 pages | CH01 | ||||||||||
Registered office address changed from Metropolitan House 3 Darkes Lane Potters Bar EN6 1AG England to 4th Floor, Parkview 82 Oxford Road Uxbridge UB8 1UX on Jul 01, 2025 | 1 pages | AD01 | ||||||||||
Audit exemption subsidiary accounts made up to Sep 30, 2024 | 25 pages | AA | ||||||||||
legacy | 78 pages | PARENT_ACC | ||||||||||
legacy | 3 pages | GUARANTEE2 | ||||||||||
legacy | 1 pages | AGREEMENT2 | ||||||||||
Confirmation statement made on Dec 13, 2024 with no updates | 3 pages | CS01 | ||||||||||
Registration of charge 046175620014, created on Nov 22, 2024 | 65 pages | MR01 | ||||||||||
Registration of charge 046175620013, created on Nov 22, 2024 | 107 pages | MR01 | ||||||||||
Audit exemption subsidiary accounts made up to Sep 30, 2023 | 25 pages | AA | ||||||||||
legacy | 78 pages | PARENT_ACC | ||||||||||
legacy | 3 pages | GUARANTEE2 | ||||||||||
legacy | 1 pages | AGREEMENT2 | ||||||||||
Confirmation statement made on Dec 13, 2023 with no updates | 3 pages | CS01 | ||||||||||
Audit exemption subsidiary accounts made up to Sep 30, 2022 | 25 pages | AA | ||||||||||
legacy | 85 pages | PARENT_ACC | ||||||||||
legacy | 1 pages | AGREEMENT2 | ||||||||||
legacy | 3 pages | GUARANTEE2 | ||||||||||
Registration of charge 046175620011, created on Feb 17, 2023 | 15 pages | MR01 | ||||||||||
Registration of charge 046175620012, created on Feb 17, 2023 | 15 pages | MR01 | ||||||||||
Memorandum and Articles of Association | 11 pages | MA | ||||||||||
Termination of appointment of David Jonathan Glaves as a director on Jan 27, 2023 | 1 pages | TM01 | ||||||||||
Resolutions Resolutions | 2 pages | RESOLUTIONS | ||||||||||
| ||||||||||||
Who are the officers of CAMBIAN WHINFELL SCHOOL LIMITED?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DICKINSON, Christopher Keith | Director | 82 Oxford Road UB8 1UX Uxbridge 4th Floor, Parkview England | England | British | 267051150001 | |||||||||
| SHEIKH, Farouq Rashid | Director | 82 Oxford Road UB8 1UX Uxbridge 4th Floor, Parkview England | United Kingdom | British | 204428920002 | |||||||||
| SHEIKH, Haroon Rashid | Director | 82 Oxford Road UB8 1UX Uxbridge 4th Floor, Parkview England | England | British | 251984920001 | |||||||||
| WILES, Jeremy David | Director | 82 Oxford Road UB8 1UX Uxbridge 4th Floor, Parkview England | England | British | 134906980001 | |||||||||
| APTHORPE, Catherine | Secretary | Chancellors Road Hammersmith Embankment W6 9RU London 4th Floor Waterfront Building United Kingdom | 226042100001 | |||||||||||
| JARDINE, Francis | Secretary | Chancellors Road Hammersmith Embankment W6 9RU London 4th Floor Waterfront Building United Kingdom | 214323740001 | |||||||||||
| MCGLYNN, John Gregory | Secretary | Highfield Oxenholme LA8 0LR Kendal Cumbria | British | 109634540001 | ||||||||||
| WRIGHT, Paul | Secretary | Hammersmith Embankment Chancellors Road W6 9RU London 4th Floor, Waterfront Building England | 194597160001 | |||||||||||
| T&H SECRETARIAL SERVICES LIMITED | Secretary | Bunhill Row EC1Y 8YZ London 3 England |
| 64631620001 | ||||||||||
| ASARIA, Mohamed Saleem | Director | Chancellors Road Hammersmith Embankment W6 9RU London 4th Floor Waterfront Building England | England | British | 179240920001 | |||||||||
| CARRIE, Anne Marie | Director | Hammersmith Embankment W6 9RU London 4th Floor Waterfront Building Chancellors Road United Kingdom | United Kingdom | British | 202025300001 | |||||||||
| GLAVES, David Jonathan | Director | 3 Darkes Lane EN6 1AG Potters Bar Metropolitan House England | England | British | 287954990001 | |||||||||
| GRIFFITH, Andrew Patrick | Director | Chancellors Road Hammersmith Embankment W6 9RU London 4th Floor Waterfront Building England | United Kingdom | British | 182597340001 | |||||||||
| IVERS, John Joseph | Director | 3 Darkes Lane EN6 1AG Potters Bar Metropolitan House England | England | British | 257325600001 | |||||||||
| KANG, Anoop | Director | Manbre Wharf Manbre Road W6 9RH Hammersmith 4th Floor, Waterfront, England | England | British | 198683900001 | |||||||||
| MCGLYNN, Alison | Director | High Field Under Helm Lane LA9 7RF Oxenholme Cumbria | Great Britain | British | 26578830004 | |||||||||
| MCGLYNN, John Gregory | Director | Highfield Oxenholme LA8 0LR Kendal Cumbria | Great Britain | British | 109634540001 | |||||||||
| MCQUAID, Michael James | Director | Chancellors Road Hammersmith Embankment W6 9RU London 4th Floor Waterfront Building England | United Kingdom | British | 155005340001 | |||||||||
| MERALI, Shabbir Hassanali Walimohammed | Director | Chancellors Road Hammersmith Embankment W6 9RU London 4th Floor Waterfront Building England | United Kingdom | British | 83284240001 | |||||||||
| PHIPPS, David | Director | 3 Darkes Lane EN6 1AG Potters Bar Metropolitan House England | England | Irish | 268233540001 | |||||||||
| ROMERO, Antonio | Director | Chancellors Road Hammersmith Embankment W6 9RU London 4th Floor Waterfront Building England | England | Spanish | 179241830001 | |||||||||
| STRONG, Chris | Director | 3 Darkes Lane EN6 1AG Potters Bar Metropolitan House England | England | British | 288094800001 | |||||||||
| TYSON, Richard David | Director | 90 Main Street LA11 7LB Flookburgh Cumbria | Great Britain | British | 109324190001 | |||||||||
| TYSON, Susan Fairburn | Director | Hillside Cottage 90 Main Street LA11 7LB Flookburgh Cumbria | Great Britain | British | 86284350001 |
Who are the persons with significant control of CAMBIAN WHINFELL SCHOOL LIMITED?
| Name | Notified On | Address | Ceased | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cambian Education Services Limited | Apr 06, 2016 | Chancellors Road Hammersmith Embankment W6 9RU London 4th Floor Waterfront Building United Kingdom | No | ||||||||||
| |||||||||||||
Natures of Control
| |||||||||||||
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0